Muncher's Profile
User Name:
Muncher
Machine Tag:
DONK
Machine Location:
Unspecified
Region:
United Kingdom
Age:
125
Sex:
Male
Play Style:
Always Bar
Member since:
March 20th, 2025
Last Profile Update:
March 21st, 2025
Muncher's Recent Scores:
Song Name | Score (%) | Pack | Date Submitted |
drop pop candy | 82.39 ![]() |
Notice Me Benpai 2 | 4/06/2025 |
Crazy | 95.18 ![]() |
In the Groove | 4/05/2025 |
Euphoria | 94.89 ![]() |
In the Groove | 4/05/2025 |
Spacy Crazy Girl | 92.39 ![]() |
In the Groove 2 | 4/05/2025 |
Kung Fu Beat | 81.09 ![]() |
Easy As Pie | 4/05/2025 |
Friends:
(0 total)
Friend Of:
(0 total)
Single | In The Groove 1 & 2 Overall Percentages | Double | |
Expert | ![]() | 0.00% ![]() | Expert |
Hard | ![]() | 0.00% ![]() | Hard |
Medium | ![]() | 0.00% ![]() | Medium |
Easy | ![]() | 0.00% ![]() | Easy |
Total | ![]() |
0.00% ![]() |
Total |
Single | Overall Percentages: ITG Courses | Double | |
Intense | ![]() | 0.00% ![]() | Intense |
Normal | ![]() | 0.00% ![]() | Normal |
Survival | ![]() |
0.00% ![]() |
Survival |
Total | ![]() |
0.00% ![]() |
Total |