Tono's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Intense | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
6 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | ||||
Around 200 | 91.68 | |||
Automation | ||||
Awakening | 84.60 | |||
Bounce | ||||
Breaking Point | ||||
Bubblegum Pop | ||||
Caddywhompus | ||||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | ||||
Do You Mine | ||||
Driven | ||||
Eat Your Feet | ||||
Energy | 73.00 | |||
Far East | 92.60 | |||
Fractious | 91.86 | |||
Freedom | ||||
Funktitude | ||||
Fusion | ||||
Get Groov'n | ||||
Getting Started | ||||
Hardcore Galore | ||||
Hot in the Sun | ||||
Inside Out | ||||
Just Dance | ||||
KeeL Over | 78.48 | |||
Nightmare | ||||
Outer World | ||||
Party | ||||
Rock Out | ||||
Sisters | ||||
Street Beat | ||||
The Legend | ||||
Trance | ||||
Transience | ||||
Universal | ||||
Wildside | ||||
Wings |