khraythia's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Intense | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
15 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | ||||
Around 200 | ||||
Automation | ||||
Awakening | ||||
Bounce | ||||
Breaking Point | ||||
Bubblegum Pop | 86.41 | 86.81 | ||
Caddywhompus | 80.37 | |||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | ||||
Do You Mine | 77.60 | |||
Driven | 81.45 | |||
Eat Your Feet | ||||
Energy | ||||
Far East | 81.16 | |||
Fractious | ||||
Freedom | ||||
Funktitude | ||||
Fusion | ||||
Get Groov'n | ||||
Getting Started | 96.35 | 94.82 | ||
Hardcore Galore | 78.78 | |||
Hot in the Sun | ||||
Inside Out | ||||
Just Dance | ||||
KeeL Over | ||||
Nightmare | ||||
Outer World | 85.10 | 83.63 | ||
Party | ||||
Rock Out | ||||
Sisters | ||||
Street Beat | ||||
The Legend | 81.11 | |||
Trance | ||||
Transience | 78.62 | |||
Universal | 76.71 | 74.82 | ||
Wildside | ||||
Wings |