GaboMoon's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Intense | 0 | 0 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
19 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | 86.46 | |||
Around 200 | 93.43 | |||
Automation | ||||
Awakening | ||||
Bounce | ||||
Breaking Point | ||||
Bubblegum Pop | ||||
Caddywhompus | ||||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | ||||
Do You Mine | 78.54 | |||
Driven | 94.10 | |||
Eat Your Feet | ||||
Energy | 89.08 | |||
Far East | ||||
Fractious | 88.22 | |||
Freedom | ||||
Funktitude | 85.00 | |||
Fusion | ||||
Get Groov'n | ||||
Getting Started | 96.20 | |||
Hardcore Galore | 92.41 | |||
Hot in the Sun | ||||
Inside Out | 81.88 | |||
Just Dance | ||||
KeeL Over | 90.65 | |||
Nightmare | 82.35 | |||
Outer World | ||||
Party | ||||
Rock Out | 93.43 | |||
Sisters | 89.24 | |||
Street Beat | ||||
The Legend | 93.55 | |||
Trance | ||||
Transience | 85.74 | 82.66 | ||
Universal | 88.70 | |||
Wildside | 81.23 | |||
Wings |