Scholtzter's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Intense | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
9 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | ||||
Around 200 | ||||
Automation | ||||
Awakening | ||||
Bounce | ||||
Breaking Point | ||||
Bubblegum Pop | 97.12 | |||
Caddywhompus | ||||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | ||||
Do You Mine | 90.29 | |||
Driven | 88.33 | |||
Eat Your Feet | ||||
Energy | ||||
Far East | 93.92 | |||
Fractious | ||||
Freedom | ||||
Funktitude | ||||
Fusion | ||||
Get Groov'n | 97.03 | |||
Getting Started | 100.00 | |||
Hardcore Galore | ||||
Hot in the Sun | ||||
Inside Out | ||||
Just Dance | ||||
KeeL Over | ||||
Nightmare | ||||
Outer World | ||||
Party | ||||
Rock Out | ||||
Sisters | ||||
Street Beat | 94.82 | |||
The Legend | 94.48 | |||
Trance | ||||
Transience | ||||
Universal | 96.38 | |||
Wildside | ||||
Wings |