Riki's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Intense | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 0 | 1 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Total | |
18 Score |
1 Score |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | 86.43 | 80.50 | ||
Animal | ||||
Around 200 | 88.27 | |||
Automation | ||||
Awakening | 75.68 | |||
Bounce | ||||
Breaking Point | 94.80 | |||
Bubblegum Pop | 90.17 | |||
Caddywhompus | 87.83 | |||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | ||||
Do You Mine | 75.44 | |||
Driven | 87.78 | |||
Eat Your Feet | ||||
Energy | ||||
Far East | 88.98 | |||
Fractious | ||||
Freedom | 77.32 | |||
Funktitude | 80.64 | |||
Fusion | ||||
Get Groov'n | ||||
Getting Started | 96.51 | |||
Hardcore Galore | 90.36 | |||
Hot in the Sun | ||||
Inside Out | ||||
Just Dance | 88.59 | |||
KeeL Over | ||||
Nightmare | ||||
Outer World | ||||
Party | ||||
Rock Out | ||||
Sisters | 77.24 | |||
Street Beat | ||||
The Legend | 88.99 | |||
Trance | ||||
Transience | 76.51 | |||
Universal | 89.79 | |||
Wildside | ||||
Wings |