djtyrant's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Intense | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
22 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | ||||
Around 200 | 87.25 | |||
Automation | ||||
Awakening | ||||
Bounce | ||||
Breaking Point | 76.03 | |||
Bubblegum Pop | ||||
Caddywhompus | 76.48 | |||
Caliente | ||||
Celebrate | 74.82 | |||
Chill Out | ||||
Digital | 76.09 | |||
Do You Mine | 77.67 | |||
Driven | 80.76 | |||
Eat Your Feet | 77.11 | |||
Energy | 79.36 | |||
Far East | ||||
Fractious | ||||
Freedom | ||||
Funktitude | ||||
Fusion | ||||
Get Groov'n | ||||
Getting Started | ||||
Hardcore Galore | 92.01 | 78.38 | ||
Hot in the Sun | 68.98 | |||
Inside Out | ||||
Just Dance | 95.82 | |||
KeeL Over | 90.86 | |||
Nightmare | ||||
Outer World | 87.11 | |||
Party | ||||
Rock Out | ||||
Sisters | 82.14 | |||
Street Beat | 84.97 | 71.14 | ||
The Legend | 91.84 | |||
Trance | 85.44 | |||
Transience | 77.26 | |||
Universal | 84.03 | |||
Wildside | ||||
Wings |