Rookie's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Intense | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 2 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
16 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | 94.98 | |||
Around 200 | ||||
Automation | ||||
Awakening | ||||
Bounce | ||||
Breaking Point | 92.94 | |||
Bubblegum Pop | ||||
Caddywhompus | ||||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | 83.28 | |||
Do You Mine | ||||
Driven | 93.68 | 86.14 | ||
Eat Your Feet | ||||
Energy | 93.60 | |||
Far East | ||||
Fractious | ||||
Freedom | ||||
Funktitude | ||||
Fusion | ||||
Get Groov'n | ||||
Getting Started | 98.13 | |||
Hardcore Galore | 96.65 | |||
Hot in the Sun | ||||
Inside Out | ||||
Just Dance | ||||
KeeL Over | 90.37 | |||
Nightmare | 80.62 | |||
Outer World | 97.59 | |||
Party | 98.44 | |||
Rock Out | ||||
Sisters | 90.38 | |||
Street Beat | ||||
The Legend | ||||
Trance | 93.99 | |||
Transience | 88.20 | |||
Universal | 91.22 | |||
Wildside | ||||
Wings |