Sidecutte's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Intense | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | Total | |
14 Scores |
7 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | ||||
Around 200 | ||||
Automation | ||||
Awakening | ||||
Bounce | 97.87 | 94.26 | 87.26 | |
Breaking Point | ||||
Bubblegum Pop | 90.84 | 89.99 | ||
Caddywhompus | ||||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | ||||
Do You Mine | 90.59 | 86.34 | ||
Driven | 91.62 | |||
Eat Your Feet | ||||
Energy | ||||
Far East | 94.09 | 91.83 | ||
Fractious | ||||
Freedom | ||||
Funktitude | 82.88 | |||
Fusion | ||||
Get Groov'n | ||||
Getting Started | 78.91 | |||
Hardcore Galore | 87.71 | 80.94 | ||
Hot in the Sun | ||||
Inside Out | ||||
Just Dance | ||||
KeeL Over | ||||
Nightmare | ||||
Outer World | 94.08 | |||
Party | ||||
Rock Out | ||||
Sisters | ||||
Street Beat | 86.73 | |||
The Legend | 94.98 | 81.99 | ||
Trance | 90.53 | |||
Transience | ||||
Universal | 88.68 | 95.70 | ||
Wildside | ||||
Wings |