Boingloing's Profile

User Name:
Boingloing
Machine Tag:
BOIN
Machine Location:
Unspecified
Region:
Pennsylvania
Triumph Points:
108
Age:
29
Sex:
Male
Play Style:
Sometimes No Bar
Member since:
August 17th, 2015
Last Profile Update:
January 1st, 2022
==old bio (I'm a digital hoarder)===
I switch back and forth between the Harrisburg and Philadelphia area a lot. Kinda new to competitive play. Current highest clear is a 13.
I realize that a lot of my scores are pretty shit but I'm just trying to clear as much as I can for now, then go back and get good scores :)
Most of my scores are submitted from my home setup - OpenITG and my (REALLY BEAT UP) home pad. I can't really reliably pass anything harder than an 11 on this thing, so I mostly try to practice FA on easier songs on my home setup.
My main cab is at Family Fun Center in Harrisburg, but I'll play wherever I can get to a machine.
ITG Tournament History:
U.P.S.: went 0-2 lmao
Boingloing's Recent Scores:
Song Name | Score (%) | Pack | Date Submitted |
Take My Breath | 98.55 ![]() |
Bangers Only 3 | 3/28/2025 |
Checkpoint | 99.67 ![]() |
Notice Me Benpai 2 | 3/28/2025 |
Checkpoint | 99.60 ![]() |
Notice Me Benpai 2 | 3/28/2025 |
Super Euro Flash | 97.45 ![]() |
Mudkyp 7th Gen | 3/24/2025 |
Further | 96.49 ![]() |
Mute Sims X | 3/24/2025 |
Single | Club Fantastic Series Overall Percentages | Double | |
Expert | ![]() | 0.00% ![]() | Expert |
Hard | ![]() | 0.00% ![]() | Hard |
Medium | ![]() | 0.00% ![]() | Medium |
Easy | ![]() | 0.00% ![]() | Easy |
Total | ![]() |
0.00% ![]() |
Total |
Single | In The Groove 1 & 2 Overall Percentages | Double | |
Expert | ![]() | 0.00% ![]() | Expert |
Hard | ![]() | 0.00% ![]() | Hard |
Medium | ![]() | 0.00% ![]() | Medium |
Easy | ![]() | 0.00% ![]() | Easy |
Total | ![]() |
0.00% ![]() |
Total |
Single | Cirque Series Overall Percentages | Double | |
Expert | ![]() | 0.00% ![]() | Expert |
Hard | ![]() | 0.00% ![]() | Hard |
Medium | ![]() | 0.00% ![]() | Medium |
Easy | ![]() | 0.00% ![]() | Easy |
Total | ![]() |
0.00% ![]() |
Total |
Single | Sexuality Violation 2 Overall Percentages | Double | |
Expert | ![]() | 0.00% ![]() | Expert |
Hard | ![]() | 0.00% ![]() | Hard |
Medium | ![]() | 0.00% ![]() | Medium |
Easy | ![]() | 0.00% ![]() | Easy |
Total | ![]() |
0.00% ![]() |
Total |