Flying_V's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Intense | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 0 | 2 | 6 | 13 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Total | |
22 Scores |
4 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | 96.00 | |||
Around 200 | ||||
Automation | ||||
Awakening | ||||
Bounce | ||||
Breaking Point | 84.31 | |||
Bubblegum Pop | 88.73 | 91.40 | ||
Caddywhompus | 93.59 | |||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | ||||
Do You Mine | 81.24 | |||
Driven | 84.57 | 66.63 | ||
Eat Your Feet | ||||
Energy | 87.22 | |||
Far East | 90.34 | 86.67 | ||
Fractious | 86.94 | 86.73 | ||
Freedom | ||||
Funktitude | ||||
Fusion | ||||
Get Groov'n | ||||
Getting Started | ||||
Hardcore Galore | 85.36 | 89.57 | 76.58 | |
Hot in the Sun | ||||
Inside Out | ||||
Just Dance | ||||
KeeL Over | 96.50 | |||
Nightmare | ||||
Outer World | 85.55 | 84.27 | ||
Party | ||||
Rock Out | ||||
Sisters | 89.13 | 89.32 | 77.19 | |
Street Beat | 76.25 | |||
The Legend | 82.53 | |||
Trance | ||||
Transience | ||||
Universal | 88.15 | 83.44 | ||
Wildside | ||||
Wings |