mind_crush's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Intense | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 0 | 1 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
18 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | ||||
Around 200 | 94.40 | |||
Automation | 81.85 | |||
Awakening | 90.49 | |||
Bounce | ||||
Breaking Point | ||||
Bubblegum Pop | 90.12 | |||
Caddywhompus | 90.53 | |||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | 90.58 | |||
Do You Mine | ||||
Driven | 88.46 | 93.88 | ||
Eat Your Feet | ||||
Energy | 89.11 | |||
Far East | ||||
Fractious | 86.54 | 80.14 | ||
Freedom | ||||
Funktitude | ||||
Fusion | ||||
Get Groov'n | ||||
Getting Started | ||||
Hardcore Galore | 85.05 | |||
Hot in the Sun | ||||
Inside Out | ||||
Just Dance | ||||
KeeL Over | ||||
Nightmare | ||||
Outer World | 96.41 | |||
Party | ||||
Rock Out | ||||
Sisters | ||||
Street Beat | ||||
The Legend | ||||
Trance | 83.69 | |||
Transience | 91.85 | 77.79 | ||
Universal | 93.33 | |||
Wildside | 79.94 | |||
Wings |