Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Cross the Line | |
| Artist: | Dynazty |
| Mode: | Expert |
| Type: | Single |
| Pack: | Rock Out! |
| Difficulty: | 12 |
| Jumps: | 12 |
| Holds: | 41 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 2 |
| Steps: | 812 |
| USB Upload Path: | Songs/Rock Out!/Cross the Line/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | RhythmIO | 100.00 |
11w | Boys off ... | Jan 31, 2023 | |
| 2 | sudzi781 | 99.97 |
1e, C760 | Mar 12, 2025 | |
| 3 | ITGRyan | 99.64 |
Oct 02, 2025 | ||
| 4 | Franksoua | 99.55 |
797,13,2*,x,x,0 ... | Sep 05, 2021 | |
| 5 | Bran | 99.55 |
2e, 1m, No Dec/ ... | Nov 20, 2022 | |
| 6 | Cooper DeJawn | 99.22 |
Jun 19, 2020 | ||
| 7 | Meatyguy | 98.50 |
111w 39e 1g 1m ... | Jan 30, 2023 | |
| 8 | DF.freyja | 98.22 |
122w, 53e, 2g, ... | Jan 25, 2026 | |
| 9 | Redzone | 96.95 | Feb 14, 2019 | ||
| 10 | TroyNK | 96.88 | Sep 18, 2017 | ||
| 11 | theEscape | 96.65 |
163w, 119e, 8g | Jan 15, 2025 | |
| 12 | Mori | 96.16 |
111w, 64e, 9g, ... | Jun 11, 2024 | |
| 13 | Zui | 95.85 |
FA+, 133w, 116e ... | Mar 06, 2022 | |
| 14 | a kangaroo | 95.71 |
704,101,3*,x,x, ... | Dec 16, 2021 | |
| 15 | winterfr3sh | 92.53 |
146 Ex, 26 Grea ... | Sep 14, 2017 | |
| 16 | BreakfastPM | 89.05 |
FA+, 82.85EX, 1 ... | Oct 29, 2024 | |
| 17 | Sereni | 84.98 |
225e, 74g, 2d, ... | Dec 11, 2021 | |
| 18 | Dream | 83.06 | 2017-12-30 is t ... | Dec 30, 2017 |
| Score entries: | 18 |
| Average %: | 95.69 |

Groovestats Discord
Facebook
Archi's Twitch