• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Difficulty Easy Medium Hard Expert
Type Single
Love Shining
Artist: Kasanova
Mode: Hard
Type: Single
Pack: Eurobeat Is Fantastic
Difficulty: 12
Jumps: 10
Holds: 35
Mines: 0
Handplants: 0
Rolls: 0
Steps: 1313
USB Upload Path: Songs/Eurobeat Is Fantastic/Love Shining - [Rems]/
# Name Score (%) Comments Photo Date
1 Maxx-Storm 100.00       May 23, 2020
2 phnix 99.98       Jul 01, 2020
3 Estebantelz 99.98   FA+, 53w, 1e, N ...    Oct 30, 2022
4 Un pelao con un botso 99.95   FA+, 22w, 3e, N ...    Mar 17, 2023
5 KIO. 99.94       Jun 04, 2020
6 Tanooki Joe 99.94       Jun 21, 2020
7 Androo 99.92       May 28, 2020
8 DF.freyja 99.91       Mar 19, 2020
9 UMECCY 99.91       Jul 14, 2020
10 NERO COME PALOMITAS PE 99.91       Oct 16, 2020
11 DF.LemmingOnTheRun 99.88       May 19, 2020
12 RhythmIO 99.85       May 28, 2020
13 goodbye 99.77       May 21, 2020
14 Ed!. 99.77   15e, No Dec/WO, ...    Dec 09, 2022
15 Chunkwrap Supreme 99.73   1.30x Rate    May 31, 2020
16 Twix 99.71       May 27, 2020
17 Zarzob 99.70   125w, 17e, 1g, ...    Jun 14, 2023
18 Orellanakevin 99.67   FA+, 97.86EX, 1 ...    May 30, 2024
19 BigC 99.65       Jun 03, 2020
20 AXB 99.61       Jun 17, 2020
21 Tatsh_GTO! 99.61   80w, 9e, 1m, M7 ...    Aug 20, 2024
22 TheTruck 99.59       May 28, 2020
23 ITGRyan 99.58       Jun 03, 2020
24 Janus5k 99.58       Jun 17, 2020
25 Snoman 99.58   1.30x Rate    Aug 22, 2020
26 pinklumenade_ 99.55       Jul 05, 2020
27 Jason Kelce 99.55   FA+, 119w, 30e, ...    Feb 18, 2023
28 Rems 99.54       Jun 16, 2020
29 samross 99.48       Jul 22, 2020
30 Snooze 99.43       May 28, 2020
31 Zig Steenine 99.39       Jun 04, 2020
32 Zaelyx 99.34       Jul 08, 2020
33 limitin 99.30       Jun 16, 2020
34 andkaseywaslike 99.19       Jun 05, 2020
35 neyoru 99.19       Jul 29, 2020
36 HINATA-COL 99.18   132w 38e 1m | B ...    Oct 08, 2023
37 jaeiwnl 99.18   FA+, 96.32EX, 1 ...    Dec 11, 2024
38 teejusb 99.16       May 21, 2020
39 LOG 99.13       May 20, 2020
40 kodensa 99.13   58e, C725    Feb 15, 2022
41 kcamper92 99.13   176w, 58e, No D ...    Jun 11, 2023
42 IKA3K 99.10       May 22, 2020
43 Darkuo 99.05       Jun 05, 2020
44 dom no bar 98.99   m630, 25% Mini, ...    Dec 17, 2019
45 Xynn 98.90       Jun 01, 2020
46 felipeils 98.88       Jul 05, 2020
47 MINGW64 98.87       Jun 08, 2020
48 Franksoua 98.84   98w 9e 3g 1m 5 ...    Oct 23, 2022
49 Keaize 98.79       Jun 25, 2020
50 Concubidated 98.78       May 27, 2020
51 Exsight 98.76       May 24, 2020
52 Lugea 98.69   FA+, 247w, 122e ...    Jun 14, 2024
53 MistyGriotte 98.67       Jun 28, 2020
54 Loak 98.66       Jul 10, 2020
55 gerald 98.66   1.30x Rate    Aug 06, 2020
56 Zui 98.66
    Nov 04, 2022
57 Zeo 98.64       May 23, 2020
58 eltigrechino 98.60       May 31, 2020
59 ZEBON 98.59       May 25, 2020
60 Urza 98.50   89e, 4g, No Dec ...    Mar 12, 2023
61 garichimist 98.48   76e, 3g, 1m, C7 ...    Mar 07, 2023
62 iGoCollege 98.47   1.09x Rate    Jun 16, 2020
63 alecksaur 98.27       Dec 09, 2020
64 jimmydeanhimself 98.19   1.10x Rate    Jun 02, 2020
65 NBCrescendo 98.16       Aug 11, 2020
66 Namidael 98.11       Jun 02, 2020
67 Sereni 98.07       Jun 12, 2020
68 Judicium Nemesis 97.99       Jun 13, 2020
69 AMBONES 97.90       May 20, 2020
70 daddy zexyu 97.84       Jun 29, 2020
71 MCXR1987 97.83       May 31, 2020
72 tomnobar 97.81
119 ex 2 g 1 d ...    Apr 09, 2018
73 dlim 97.77   98e, 6g, 2m, No ...    Jun 11, 2023
74 Navi02U 97.75       Jun 24, 2020
75 itgaz 97.74       May 24, 2020
76 Talkion 97.73       May 23, 2020
77 pie 97.67       Jul 31, 2020
78 titandude21 97.65   84e, 4g, 1wo, 3 ...    Nov 03, 2021
79 Corgi 97.61       May 20, 2020
80 no bar 97.59       Jun 01, 2020
81 Badjas 97.58       Jun 15, 2020
82 richtr8 97.58   198w 62e 4g 2m ...    Mar 05, 2023
83 ddrneel 97.56       Nov 15, 2020
84 djMHT 97.46       May 22, 2020
85 antipathetique 97.44   FA+, 93.63EX, 1 ...    May 29, 2024
86 JJK 97.40       May 23, 2020
87 Nebel 97.32       Jul 17, 2020
88 ZoG- 97.31       May 31, 2020
89 lolipo 97.31       May 31, 2020
90 MrMeatloaf 97.19       Jul 14, 2020
91 Zoraxe 97.18       May 23, 2020
92 Archi 97.10   1.09x Rate    Jun 30, 2020
93 VincentITG 97.07       May 22, 2020
94 RAN.S 96.94       Jun 01, 2020
95 NDGO 96.86       Jul 20, 2020
96 tommoda 96.69   136e, 12g, 3m, ...    Sep 05, 2021
97 skateinmars 96.49       Jun 28, 2020
98 ItsBrittney 96.29       May 21, 2020
99 Zylos 96.00   166e, 12g, 1wo, ...    Apr 02, 2023
100 Dance4Fun 95.91       Jul 01, 2020
101 Dsongi 95.90       Apr 26, 2021
102 flip 95.86   FA+, 178w, 63e, ...    Jul 17, 2021
103 implode 95.84       Jun 12, 2020
104 dimo 95.60       Jun 01, 2020
105 nihongo wakaranai 95.53       May 28, 2020
106 No Rescores 95.34   1.15x Rate    Jun 12, 2020
107 ManeMan8 95.29       May 29, 2020
108 morewine.jpg 95.28       May 21, 2020
109 FranITG 95.28       Jun 17, 2020
110 FideLin 95.22   1.20x Rate    Jun 10, 2020
111 DoomLord76 95.20       Jul 23, 2020
112 toppomeranian 95.17   m730, 50% Mini, ...    Jun 18, 2022
113 Cozy 95.11       Jun 11, 2020
114 mattm 95.05   1.12x Rate    Jun 05, 2020
115 Mad RobNoBarKid 95.05     1.01x Rate    Jun 27, 2020
116 Alto 94.98       Aug 21, 2020
117 Perusal 94.86   1.41x Rate    Jun 12, 2020
118 emcat 94.86       Jul 23, 2020
119 MY BRAND 94.80       Jun 02, 2020
120 diablos 94.77       May 23, 2020
121 kelly_kato 94.77       Jun 14, 2020
122 CocoaFox 94.77   1.25x Rate    Jul 09, 2020
123 Adol 94.67   246e, 23g, 2d, ...    Mar 08, 2023
124 MONO_COL 94.45   249e, 19g, 4m, ...    Mar 30, 2023
125 Fanatik25 94.34   230w, 147e, 10g ...    Jul 30, 2023
126 dashark 94.03   1.03x Rate    May 22, 2020
127 Senture 93.97       Jun 23, 2020
128 SAN REMO 93.75   165e, 22g, 4d, ...    Jun 12, 2023
129 sangyule 93.69       Aug 17, 2020
130 callmisoko 93.39   249w, 282e, 45g ...    Dec 28, 2023
131 Alhe 93.23       Jul 11, 2020
132 Paige 93.23       Dec 21, 2020
133 mastamaxx 93.21       Jun 04, 2020
134 MoistBruh 93.21       Jun 05, 2020
135 Unspecified 93.20       May 30, 2020
136 LEISHEN. 93.02   1.34x Rate    Jun 04, 2020
137 SirDelins 92.98       Jun 02, 2020
138 Jboy.VictoryDance 92.95       Jul 15, 2020
139 aryla 92.92       Dec 02, 2020
140 dj Maki 92.87   1.05x Rate    May 26, 2020
141 hk 92.65       Jun 02, 2020
142 natano 92.56       Jun 23, 2020
143 sakurai 92.32       Aug 23, 2020
144 TommyDoesntMiss 92.27       May 25, 2020
145 AV6 92.19       Jun 15, 2020
146 Higgy 92.19   FA+, 120w, 28e, ...    Jan 18, 2023
147 DJNidra 92.16   244e, 17g, 18m    Nov 22, 2024
148 yutsi 92.00       May 26, 2020
149 sumikk0 91.92       Aug 21, 2020
150 LOLWUT 91.89   1.01x Rate    Oct 25, 2020
151 npinsker 91.89       Feb 03, 2021
152 keekster 91.86       May 20, 2020
153 pingsn 91.82   1.10x Rate    Jul 10, 2020
154 arki 91.76   FA+, 91.37EX, 2 ...    Dec 21, 2023
155 Scooter 91.72   1.10x Rate    Jun 02, 2020
156 plasmaaa 91.60       Jan 14, 2021
157 UVCat 91.39   1.10x Rate    Jun 26, 2020
158 vehnae 91.32       Aug 23, 2020
159 Astriferous 91.26       Jun 13, 2020
160 artimst 90.96       May 22, 2020
161 angelXboy 90.53       Jul 18, 2020
162 ShootingRiceBall 90.48       Jun 20, 2020
163 Zeipher_Hawk 90.46       Jun 15, 2020
164 ouran 90.41       May 20, 2020
165 Palitroque 90.29       Jul 17, 2020
166 Croneus 89.91   204e, 31g, 7wo, ...    Jul 07, 2024
167 KevinDGAF 89.19   253w, 203e, 22g ...    Oct 27, 2023
168 Wash the turtle 89.16       May 26, 2020
169 Vagabond 89.12       Jul 08, 2020
170 Robbumon 89.06       May 25, 2020
171 aminuteawayx 88.88       Jun 05, 2020
172 _CONTROL 88.82       May 30, 2020
173 werdwerdus 88.70   1.01x Rate    May 23, 2020
174 aye 88.62   1.11x Rate    May 24, 2020
175 Sega_JEANAsis 88.23       May 27, 2020
176 Milkopia 88.19       Sep 27, 2020
177 Konegaru 88.19   318e, 80g, 14m, ...    May 06, 2024
178 HURG 88.11   251e, 48g, 7d, ...    Jun 12, 2023
179 beeabay 87.96       Jun 22, 2020
180 lucdar 87.90       May 31, 2020
181 StefXFN 87.78   332e, 91g, 4d, ...    Apr 06, 2022
182 EmanSaur 87.41       May 20, 2020
183 expandbanana 87.35       Jul 31, 2020
184 ozurisa1803 87.27   FA+, 226w, 397e ...    Feb 15, 2024
185 LordOmega 87.13       Jul 22, 2020
186 SleepBAAA 87.01       Jun 10, 2020
187 kadef 86.51   FA+, 262w, 314e ...    Mar 10, 2023
188 palacebeast 86.32       Jul 04, 2020
189 ICTtoken 86.29   1.15x Rate    May 25, 2020
190 Quesadilla 86.11       Aug 20, 2020
191 Dream 85.96
2017-12-26 I th ...    Dec 26, 2017
192 Keekee 85.91   1.35x Rate    Jun 26, 2020
193 Scanline 85.80       Jun 01, 2020
194 Johahn 85.69       Dec 05, 2020
195 Stefe 85.44       Jun 15, 2020
196 mld 85.28       Jun 06, 2020
197 frank_gaming 84.94   FA+, 240w, 247e ...    Oct 23, 2023
198 CJPetey 84.82   256e, 31g, 1wo, ...    Oct 02, 2023
199 PkGam 84.74
SRPG4    Nov 10, 2021
200 hollow 84.28       May 19, 2020
201 Valex 84.16   1.15x Rate    May 23, 2020
202 slime 84.16       Jul 07, 2020
203 Max Forever 84.00   C630, Overhead, ...    May 24, 2019
204 ClenonWolf 83.99       Aug 02, 2020
205 SMYD 83.85   1.01x Rate    Jun 30, 2020
206 SSmantis 83.67       May 30, 2020
207 Pluto-chan 83.62       Jun 03, 2020
208 hi_im_los 83.42       Jun 26, 2020
209 QooMA 83.35       Aug 01, 2020
210 help 83.07   335e, 59g, 12d, ...    Oct 04, 2021
211 DanPeriod 83.01       Aug 25, 2020
212 JAEke 82.47       May 22, 2020
213 Collin 82.41       Jul 01, 2020
214 Pocho 82.41   1.48x Rate    Aug 06, 2020
215 Cirnology 82.25       Aug 10, 2020
216 Lokovodo 81.89       Jun 15, 2020
217 SoupP 81.57       Aug 07, 2020
218 Electromuis 81.45   1.15x Rate    Jun 08, 2020
219 Roujo 81.45       Jun 15, 2020
220 midge 81.36   1.19x Rate    May 23, 2020
221 TroyNK 81.30   1.25x Rate    Jun 04, 2020
222 Rawinput 81.02   1.61x Rate    May 20, 2020
223 Jake B 80.86   1.61x Rate    May 20, 2020
224 atomcat 80.86   458e, 144g, 2d, ...    May 12, 2023
225 Aoba 80.29       Dec 19, 2020
226 wermi 79.71   FA+, 231w, 276e ...    Oct 28, 2021
227 chroma 79.16       Jun 20, 2020
228 arol-nobar 79.12       Jun 10, 2020
229 Narwhal Prime 79.09   1.22x Rate    Jul 20, 2020
230 Sefirot 78.90       Jun 19, 2020
231 Mango 78.69       Jul 18, 2020
232 Vestrel 78.63       Jun 06, 2020
233 Nato 78.35       May 31, 2020
234 CtrlAltCancer 77.75   m950, 17% Mini, ...    Nov 16, 2023
235 scientificRex 77.61       May 24, 2020
236 Struz 77.58       Jun 29, 2020
237 nv 77.46       Jun 15, 2020
238 FabSab44 76.26       May 22, 2020
239 stormpegy 76.20       Jul 30, 2020
240 twang 75.29   444e, 216g, 5d, ...    Dec 14, 2024
241 KyleTT 75.02       Aug 26, 2020
242 MaxPainNL 74.91       May 22, 2020
243 nerdnim 74.54       Jun 17, 2020
244 Fietsemaker 74.40   1.35x Rate    May 20, 2020
245 poog 74.05   1.30x Rate    Jun 20, 2020
246 chungus 73.64       Oct 11, 2020
247 Chi_Ponyo 72.49   173w, 388e, 343 ...    Apr 18, 2024
248 Hasse 70.37   378e, 338g, 24d ...    Jun 04, 2023
249 moty 68.94       Jun 14, 2020
250 Jerros 57.87   1.09x Rate    Jun 22, 2020
251 swindlesmccoop 45.62   213e, 779g, 85d ...    Mar 05, 2022
Score entries: 251
Average %: 91.52