Song Scores
Difficulty | Easy Medium Hard Expert |
Type | Single |
![]() |
Anahera (Radio Edit) | |
Artist: | Ferry Corsten Presents Gouryella |
Mode: | Expert |
Type: | Single |
Pack: | TranceMania 3 |
Difficulty: | 12 |
Jumps: | 3 |
Holds: | 75 |
Mines: | 0 |
Handplants: | 0 |
Rolls: | 0 |
Steps: | 1512 |
USB Upload Path: | Songs/TranceMania 3/Anahera/ |
# | Name | Score (%) | Comments | Photo | Date |
1 | LEISHEN. | 100.00 ![]() |
1.06x Rate | May 25, 2020 | |
2 | dimo | 100.00 ![]() |
May 26, 2020 | ||
3 | RhythmIO | 100.00 ![]() |
May 31, 2020 | ||
4 | Chunkwrap Supreme | 100.00 ![]() |
1.19x Rate | Jun 13, 2020 | |
5 | phnix | 100.00 ![]() |
FA+, 37w, No De ... | Feb 01, 2022 | |
6 | Naraku | 100.00 ![]() |
FA+, 43w, No WO | Mar 18, 2023 | |
7 | Silver Fox | 100.00 ![]() |
Sep 26, 2023 | ||
8 | Franksoua | 100.00 ![]() |
FA+, 99.70EX, 3 ... | Jun 06, 2024 | |
9 | Freis | 99.97 ![]() |
67w 2e | Boys o ... | Jan 31, 2022 | |
10 | Mori | 99.93 ![]() |
FA+, 99.18EX, 7 ... | Aug 12, 2024 | |
11 | ITGRyan | 99.89 ![]() |
21e, C920 | Jul 17, 2024 | |
12 | pinklumenade_ | 99.88 ![]() |
Jun 13, 2020 | ||
13 | Elixir of Silence | 99.87 | 4th notes are h ... | Sep 28, 2018 | |
14 | Zaelyx | 99.87 ![]() |
May 23, 2020 | ||
15 | Loak | 99.87 ![]() |
Aug 08, 2020 | ||
16 | iGoCollege | 99.83 ![]() |
FA+, 99.21EX, 4 ... | Sep 19, 2023 | |
17 | alecksaur | 99.82 ![]() |
May 20, 2020 | ||
18 | Androo | 99.82 ![]() |
May 23, 2020 | ||
19 | Shi0-X | 99.81 ![]() |
FA+, 124w, 15e, ... | Feb 14, 2023 | |
20 | Ash ketchum! | 99.79 ![]() |
16 Ex, 0 Great ... | Mar 28, 2018 | |
21 | (305STARS) Gooby | 99.77 ![]() |
May 28, 2020 | ||
22 | patj | 99.77 ![]() |
FA+, 98.28EX, 1 ... | Nov 03, 2024 | |
23 | CLINTBEASTWOOD | 99.74 ![]() |
1.14x Rate | May 24, 2020 | |
24 | FideLin | 99.74 ![]() |
Jun 14, 2020 | ||
25 | CLK | 99.73 ![]() |
18e, 1g | Jan 01, 2024 | |
26 | BigC | 99.72 ![]() |
May 27, 2020 | ||
27 | No Rescores | 99.72 ![]() |
1.30x Rate | Jun 02, 2020 | |
28 | lolipo | 99.71 ![]() |
May 20, 2020 | ||
29 | UMECCY | 99.69 ![]() |
Jun 02, 2020 | ||
30 | ddrneel | 99.69 ![]() |
Oct 23, 2020 | ||
31 | samross | 99.68 ![]() |
Jun 22, 2020 | ||
32 | VincentITG | 99.67 ![]() |
1.15x Rate | May 22, 2020 | |
33 | limitin | 99.65 ![]() |
May 31, 2020 | ||
34 | Okami | 99.64 ![]() |
May 31, 2020 | ||
35 | TommyDoesntMiss | 99.62 ![]() |
May 26, 2020 | ||
36 | Opartyjesper | 99.60 ![]() |
Jun 23, 2020 | ||
37 | KevinDGAF | 99.60 ![]() |
Oct 02, 2020 | ||
38 | arki | 99.60 ![]() |
FA+, 91.55EX, 3 ... | Nov 29, 2023 | |
39 | Nate | 99.59 ![]() |
FA+, 97.68EX, 1 ... | Oct 25, 2024 | |
40 | gerald | 99.57 ![]() |
1.30x Rate | Aug 14, 2020 | |
41 | Janus5k | 99.55 ![]() |
Jun 08, 2020 | ||
42 | goodbye | 99.52 ![]() |
Jun 30, 2020 | ||
43 | Ilie | 99.50 ![]() |
m620, Overhead, ... | Aug 30, 2019 | |
44 | Catz | 99.50 ![]() |
Jun 07, 2020 | ||
45 | DF.freyja | 99.49 ![]() |
1.14x Rate | May 28, 2020 | |
46 | nebbii | 99.47 ![]() |
42e, C645 | May 25, 2022 | |
47 | a delicious bass | 99.39 ![]() |
Aug 03, 2020 | ||
48 | thy.name.is.nick | 99.39 ![]() |
FA+, 163w, 45e, ... | Apr 24, 2023 | |
49 | CocoaFox | 99.38 ![]() |
Jun 24, 2020 | ||
50 | luna2108 | 99.36 ![]() |
30e, 5g, 1m, C6 ... | Sep 24, 2023 | |
51 | Biala | 99.36 ![]() |
50e, C710 | Apr 22, 2024 | |
52 | Lyricalnyu | 99.28 ![]() |
Dec 07, 2020 | ||
53 | ST3V_IORY | 99.25 ![]() |
122w 22e 1g 2m ... | Aug 07, 2022 | |
54 | LOG | 99.24 ![]() |
1.10x Rate | May 27, 2020 | |
55 | Bran | 99.24 ![]() |
1.41x Rate, 40e ... | Oct 26, 2021 | |
56 | FranITG | 99.21 ![]() |
Jul 17, 2020 | ||
57 | Hunter | 99.21 ![]() |
FA+, 233w, 62e, ... | Jan 26, 2022 | |
58 | Keaize | 99.19 ![]() |
May 20, 2020 | ||
59 | FURYU | 99.18 ![]() |
1.10x Rate | May 29, 2020 | |
60 | kodensa | 99.18 ![]() |
45e, 1g, 1m, C7 ... | Nov 09, 2022 | |
61 | Darkuo | 99.15 ![]() |
Jun 02, 2020 | ||
62 | Archi | 99.15 ![]() |
53e, 1g, 1wo, C ... | Feb 16, 2023 | |
63 | kyle | 99.14 ![]() |
May 22, 2020 | ||
64 | Concubidated | 99.13 ![]() |
May 21, 2020 | ||
65 | NBCrescendo | 99.11 ![]() |
Jul 18, 2020 | ||
66 | Paige | 99.11 ![]() |
Dec 21, 2020 | ||
67 | gaboitg | 99.10 ![]() |
FA+, 95.94EX, 2 ... | Sep 24, 2024 | |
68 | SanHelbert | 99.09 ![]() |
55e, 1m, No Dec ... | Dec 16, 2022 | |
69 | kelly_kato | 99.04 ![]() |
May 31, 2020 | ||
70 | eltigrechino | 99.04 ![]() |
Jun 01, 2020 | ||
71 | Exsight | 99.04 ![]() |
Jun 20, 2020 | ||
72 | KEY | 99.02 ![]() |
m610, Overhead, ... | May 02, 2022 | |
73 | Zig Steenine | 99.01 ![]() |
May 24, 2020 | ||
74 | Judicium Nemesis | 98.99 ![]() |
May 29, 2020 | ||
75 | Leht | 98.94 ![]() |
4.75x, Overhead ... | Aug 02, 2019 | |
76 | ItsBrittney | 98.91 ![]() |
May 30, 2020 | ||
77 | polymoria | 98.90 ![]() |
67e, 1g, 1m, C5 ... | Feb 27, 2022 | |
78 | MINGW64 | 98.86 ![]() |
1.25x Rate | Jun 07, 2020 | |
79 | MrMeatloaf | 98.86 ![]() |
Jul 16, 2020 | ||
80 | MoistBruh | 98.85 ![]() |
May 23, 2020 | ||
81 | winterfr3sh | 98.79 | Feb 18, 2018 | ||
82 | Sereni | 98.72 ![]() |
Jun 13, 2020 | ||
83 | flip | 98.72 ![]() |
Jan 03, 2021 | ||
84 | MCXR1987 | 98.70 ![]() |
1.06x Rate | May 20, 2020 | |
85 | AMBONES | 98.70 ![]() |
May 26, 2020 | ||
86 | tororo_kelp | 98.65 ![]() |
1.20x Rate | Jun 15, 2020 | |
87 | daddy zexyu | 98.65 ![]() |
Jul 11, 2020 | ||
88 | Cephiro | 98.62 ![]() |
Sep 29, 2020 | ||
89 | Xylex | 98.61 ![]() |
Jul 14, 2020 | ||
90 | nock | 98.58 ![]() |
May 21, 2020 | ||
91 | HINATA-COL | 98.57 ![]() |
212w, 90e, 2g, ... | Sep 20, 2024 | |
92 | MistyGriotte | 98.56 ![]() |
May 23, 2020 | ||
93 | itgaz | 98.55 ![]() |
C950, 40% Mini, ... | May 02, 2020 | |
94 | PerfectTaste | 98.50 | May 03, 2023 | ||
95 | implode | 98.47 ![]() |
Jun 24, 2020 | ||
96 | Dangerskew | 98.41 ![]() |
May 21, 2020 | ||
97 | Koizumi Chineko | 98.41 ![]() |
91e, 6g, 1m, No ... | Sep 02, 2021 | |
98 | Meatyguy | 98.41 ![]() |
164w, 38e, 1g, ... | Aug 18, 2024 | |
99 | dom no bar | 98.36 ![]() |
May 19, 2020 | ||
100 | TroyNK | 98.32 | Jan 08, 2018 | ||
101 | Maniacal | 98.29 ![]() |
Jul 24, 2020 | ||
102 | AzleKayn | 98.29 ![]() |
104e, 4g, 1d, 3 ... | Nov 10, 2023 | |
103 | skateinmars | 98.28 ![]() |
May 31, 2020 | ||
104 | N30S | 98.24 ![]() |
205w 50e 7g 4m ... | Aug 07, 2022 | |
105 | FRCO | 98.24 ![]() |
296w 102e 1g 2m ... | Feb 05, 2024 | |
106 | _69 | 98.22 ![]() |
90e, 3m, C660 | Jun 03, 2024 | |
107 | Doublegambler | 98.21 ![]() |
139e, 1g, No De ... | Feb 14, 2023 | |
108 | ManeMan8 | 98.07 ![]() |
May 21, 2020 | ||
109 | Namidael | 98.05 ![]() |
May 26, 2020 | ||
110 | jimmydeanhimself | 98.03 ![]() |
1.10x Rate | May 25, 2020 | |
111 | wrsw | 97.94 ![]() |
May 25, 2020 | ||
112 | emcat | 97.93 ![]() |
Jul 10, 2020 | ||
113 | Badjas | 97.87 ![]() |
Jun 06, 2020 | ||
114 | Dsongi | 97.78 ![]() |
Dec 02, 2020 | ||
115 | JJK | 97.75 ![]() |
May 20, 2020 | ||
116 | MY BRAND | 97.68 ![]() |
May 31, 2020 | ||
117 | oza180 | 97.68 ![]() |
244w, 105e, 19g ... | Nov 25, 2024 | |
118 | Astriferous | 97.64 ![]() |
May 31, 2020 | ||
119 | Dims. | 97.51 ![]() |
Aug 15, 2020 | ||
120 | Horsey | 97.45 ![]() |
97e, 8wo, 1m | Jan 03, 2023 | |
121 | diablos | 97.42 ![]() |
May 25, 2020 | ||
122 | ZoG- | 97.40 ![]() |
May 28, 2020 | ||
123 | NDGO | 97.35 ![]() |
Jul 20, 2020 | ||
124 | niCSan | 97.32 ![]() |
FA+, 283w, 133e ... | Aug 24, 2024 | |
125 | Gumbygum | 97.31 ![]() |
Aug 01, 2020 | ||
126 | felipeils | 97.16 ![]() |
Jul 03, 2020 | ||
127 | larksford | 97.11 ![]() |
Jun 08, 2020 | ||
128 | Mad RobNoBarKid | 97.10 ![]() ![]() |
May 24, 2020 | ||
129 | SleepyDragon | 97.10 ![]() |
113e, 22g, 3m, ... | Nov 10, 2023 | |
130 | JeffreyATW | 97.03 ![]() |
Sep 21, 2020 | ||
131 | morewine.jpg | 96.98 ![]() |
May 29, 2020 | ||
132 | Zui | 96.91 ![]() |
C1150, 80% Mini ... | Jul 21, 2023 | |
133 | MichaelThomasTrix | 96.89 ![]() |
FA+, 167w, 55e, ... | Jan 03, 2023 | |
134 | Navi02U | 96.88 ![]() |
Jun 19, 2020 | ||
135 | Frosebas | 96.79 ![]() |
FA+, 92.24EX, 3 ... | Nov 23, 2024 | |
136 | 4P_sALT | 96.72 ![]() |
FA+, 106.74EX, ... | Feb 16, 2024 | |
137 | neyoru | 96.71 ![]() |
116e, 3g, 8m, N ... | Oct 25, 2021 | |
138 | Zeo | 96.58 ![]() |
May 20, 2020 | ||
139 | Aura | 96.54 ![]() |
245e, 4g, 1m | Jun 06, 2023 | |
140 | antipathetique | 96.49 ![]() ![]() |
198e, 21g, 1m, ... | Aug 19, 2021 | |
141 | Xynn | 96.47 ![]() |
1.30x Rate | May 20, 2020 | |
142 | HISA | 96.47 ![]() |
May 23, 2020 | ||
143 | oyakotaco | 96.43 ![]() |
201e, 16g, 2m, ... | Jan 07, 2023 | |
144 | npinsker | 96.32 ![]() |
Dec 29, 2020 | ||
145 | L3andr0ITG | 96.25 ![]() |
169e, 11g, 5m, ... | Nov 11, 2024 | |
146 | Nebel | 96.24 ![]() |
Jul 02, 2020 | ||
147 | Jason Kelce | 96.24 ![]() |
Jul 03, 2020 | ||
148 | yutsi | 96.23 ![]() |
1.12x Rate | May 21, 2020 | |
149 | Perusal | 96.23 ![]() |
May 28, 2020 | ||
150 | Tidek | 96.20 ![]() |
139e, 3g, 9m, N ... | Feb 03, 2023 | |
151 | Dream | 96.19 | 2020-07-31 Stam ... | Jul 31, 2020 | |
152 | tetrisben | 96.16 ![]() |
Jun 24, 2020 | ||
153 | LuckJury | 96.14 ![]() |
242e, 10g, 2m, ... | Jan 13, 2023 | |
154 | kittyhawkcontrail | 96.14 ![]() |
FA+, 91.51EX, 2 ... | Dec 11, 2024 | |
155 | nihongo wakaranai | 95.96 ![]() |
Jun 22, 2020 | ||
156 | HURG | 95.86 ![]() |
177e, 17g, 2d, ... | Apr 09, 2023 | |
157 | DJNidra | 95.86 ![]() |
171e, 11g, 7m | Nov 15, 2024 | |
158 | JEN86 | 95.84 ![]() |
239w 141e 12g 9 ... | Oct 28, 2022 | |
159 | Dance4Fun | 95.71 ![]() |
Jul 17, 2020 | ||
160 | IKA3K | 95.69 ![]() |
1.25x Rate | May 28, 2020 | |
161 | richtr8 | 95.67 ![]() |
4x, Overhead, W ... | Oct 21, 2022 | |
162 | no bar | 95.66 ![]() |
Jun 01, 2020 | ||
163 | artimst | 95.62 ![]() |
Jun 20, 2020 | ||
164 | JONBUDDY | 95.57 ![]() |
234e, 29g, 6d, ... | Aug 27, 2021 | |
165 | pie | 95.51 ![]() |
Feb 15, 2021 | ||
166 | NinjaNabi | 95.48 ![]() |
318w 248e 14g 4 ... | Apr 15, 2022 | |
167 | hk | 95.32 ![]() |
Jun 02, 2020 | ||
168 | DerpyPengu | 95.21 ![]() |
400e, 95g, 1d, ... | Jan 03, 2024 | |
169 | Palitroque | 95.19 ![]() |
Jun 11, 2020 | ||
170 | natano | 95.00 ![]() |
211e, 15g, 2d, ... | May 22, 2021 | |
171 | UVCat | 94.89 ![]() |
Jun 06, 2020 | ||
172 | JAEke | 94.79 ![]() |
May 22, 2020 | ||
173 | ouran | 94.74 ![]() |
May 22, 2020 | ||
174 | Pluto-chan | 94.69 ![]() |
Jun 05, 2020 | ||
175 | Cozy | 94.66 ![]() |
Jun 16, 2020 | ||
176 | vehnae | 94.63 ![]() |
Aug 16, 2020 | ||
177 | nabulator | 94.45 ![]() |
4x, FailAtEnd, ... | Apr 03, 2021 | |
178 | Alhe | 94.40 ![]() |
May 23, 2020 | ||
179 | Yorupoko | 94.37 ![]() |
May 22, 2020 | ||
180 | ATB | 94.36 ![]() |
Oct 16, 2020 | ||
181 | keekster | 94.27 ![]() |
Jul 22, 2020 | ||
182 | Catastrophe | 94.12 ![]() |
Aug 15, 2020 | ||
183 | SleepBAAA | 94.11 ![]() |
Jun 01, 2020 | ||
184 | EmanSaur | 94.05 ![]() |
Jun 07, 2020 | ||
185 | ILLUMINATY_LOKO | 94.03 ![]() |
FA+, 85.30EX, 3 ... | Oct 02, 2024 | |
186 | SirDelins | 94.02 ![]() |
Jul 08, 2020 | ||
187 | Toraie | 93.96 ![]() |
187e, 18g, 14m, ... | Nov 10, 2023 | |
188 | pingsn | 93.93 ![]() |
1.25x Rate | Jul 09, 2020 | |
189 | MrCrete | 93.92 ![]() |
Jun 08, 2020 | ||
190 | Quesadilla | 93.92 ![]() |
1.13x Rate | Jun 10, 2020 | |
191 | teejusb | 93.86 ![]() |
1.10x Rate | May 19, 2020 | |
192 | Lokovodo | 93.57 ![]() |
1.10x Rate | Jun 15, 2020 | |
193 | Keekee | 93.47 ![]() |
1.19x Rate | Jul 03, 2020 | |
194 | eigo wakaranai | 93.39 ![]() |
Jun 18, 2020 | ||
195 | Synthromancy | 93.39 ![]() |
Oct 25, 2021 | ||
196 | Robbumon | 93.28 ![]() |
Jun 25, 2020 | ||
197 | dlim | 93.22 ![]() |
Jul 28, 2020 | ||
198 | Vagabond | 93.11 ![]() |
1.15x Rate | Jun 04, 2020 | |
199 | Maxx-Storm | 93.08 ![]() |
Jun 27, 2020 | ||
200 | Scooter | 93.08 ![]() |
1.14x Rate | Jul 02, 2020 | |
201 | QooMA | 93.05 ![]() |
358e, 102g, 3d, ... | Dec 23, 2023 | |
202 | CSK | 92.95 ![]() |
238w, 99e, 10g, ... | Jul 01, 2024 | |
203 | werdwerdus | 92.79 ![]() |
1.05x Rate | May 23, 2020 | |
204 | sakurai | 92.70 ![]() |
Aug 23, 2020 | ||
205 | EDJI | 92.69 ![]() |
FA+, 90.56EX, 2 ... | Sep 20, 2024 | |
206 | midge | 92.62 ![]() |
Jun 08, 2020 | ||
207 | arol | 92.47 ![]() |
C1000, 50% Mini ... | Dec 06, 2019 | |
208 | Vestrel | 92.35 ![]() |
May 22, 2020 | ||
209 | scientificRex | 92.33 ![]() |
Dec 22, 2020 | ||
210 | zxevik | 92.27 ![]() |
1.35x Rate | Jun 06, 2020 | |
211 | Lugea | 92.08 ![]() |
Dec 26, 2020 | ||
212 | DanPeriod | 91.79 ![]() |
Jul 22, 2020 | ||
213 | palacebeast | 91.58 ![]() |
Jul 04, 2020 | ||
214 | Jboy.VictoryDance | 91.41 ![]() |
1.32x Rate | Jul 06, 2020 | |
215 | Snoman | 91.31 ![]() |
1.52x Rate | May 27, 2020 | |
216 | Zannzabar | 91.21 ![]() |
May 21, 2020 | ||
217 | dashark | 91.20 ![]() |
1.15x Rate | May 22, 2020 | |
218 | InternalScreams | 91.19 ![]() |
Jun 11, 2020 | ||
219 | Tarben | 91.12 ![]() |
Jul 09, 2020 | ||
220 | Zylos | 91.09 ![]() |
Jul 07, 2020 | ||
221 | sangyule | 91.09 ![]() |
1.14x Rate | Jul 31, 2020 | |
222 | aminuteawayx | 91.03 ![]() |
355e, 51g, 1wo, ... | Sep 21, 2021 | |
223 | SSmantis | 90.95 ![]() |
Jun 03, 2020 | ||
224 | ICTtoken | 90.58 ![]() |
1.05x Rate | Jun 14, 2020 | |
225 | expandbanana | 90.34 ![]() |
Jul 31, 2020 | ||
226 | aye | 90.29 ![]() |
1.20x Rate | May 24, 2020 | |
227 | Max Forever | 90.17 ![]() |
Jun 06, 2020 | ||
228 | Samuelio | 90.17 ![]() |
1052,374,72,x,8 ... | Dec 20, 2021 | |
229 | Bird | 90.13 ![]() |
C700, Overhead, ... | Jul 26, 2024 | |
230 | StefXFN | 89.96 ![]() |
396e, 87g, 3d, ... | Apr 20, 2022 | |
231 | tommoda | 89.75 ![]() |
Jun 18, 2020 | ||
232 | Roujo | 89.69 ![]() |
May 21, 2020 | ||
233 | Johahn | 89.66 ![]() |
Aug 01, 2020 | ||
234 | babyalan | 89.62 ![]() |
Jun 10, 2020 | ||
235 | plasmaaa | 89.59 ![]() |
Jun 21, 2020 | ||
236 | tomnobar | 89.57 | May 24, 2020 | ||
237 | Dean | 89.54 ![]() |
223e, 33g, 2d, ... | Feb 28, 2022 | |
238 | Hey Bud | 89.23 ![]() |
1.33x Rate | Jun 25, 2020 | |
239 | lucdar | 88.87 ![]() |
May 23, 2020 | ||
240 | aryla | 88.87 ![]() |
Oct 11, 2020 | ||
241 | Snil4 | 88.56 ![]() |
May 20, 2020 | ||
242 | Aoba | 88.48 ![]() |
Oct 06, 2020 | ||
243 | Unspecified | 88.02 ![]() |
11.36x Rate | May 29, 2020 | |
244 | mld | 87.75 ![]() |
Jun 07, 2020 | ||
245 | arol-nobar | 87.72 ![]() |
1.33x Rate | Jun 15, 2020 | |
246 | Rebm88 | 87.71 ![]() |
Jun 17, 2020 | ||
247 | Nato | 87.67 ![]() |
Jul 08, 2020 | ||
248 | Urza | 87.58 ![]() |
1.20x Rate | Jul 15, 2020 | |
249 | slime | 87.12 ![]() |
Jun 20, 2020 | ||
250 | Snooze | 87.09 ![]() |
397e, 51g, 1d, ... | Mar 23, 2024 | |
251 | hi_im_los | 87.03 ![]() |
Jun 22, 2020 | ||
252 | buntata | 87.00 ![]() |
430e, 90g, 3d, ... | Sep 07, 2022 | |
253 | DoomLord76 | 86.98 ![]() |
Jul 23, 2020 | ||
254 | AiDev23 | 86.93 ![]() |
May 21, 2020 | ||
255 | ShootingRiceBall | 86.62 ![]() |
May 26, 2020 | ||
256 | Halogen- | 86.33 ![]() |
Jun 02, 2020 | ||
257 | TheManwich | 86.31 ![]() |
367e, 97g, 2d, ... | Jan 28, 2022 | |
258 | jeshusha1 | 86.01 ![]() |
Jun 20, 2020 | ||
259 | TopherK | 85.98 ![]() |
310e, 41g, 1wo, ... | May 22, 2022 | |
260 | nuki | 85.92 ![]() |
Jun 13, 2020 | ||
261 | antec | 85.62 ![]() |
May 30, 2020 | ||
262 | mattm | 85.28 ![]() |
1.32x Rate | Jun 18, 2020 | |
263 | Daikyi | 85.21 ![]() |
Oct 18, 2020 | ||
264 | Zeipher_Hawk | 84.85 ![]() |
1.25x Rate | Jul 01, 2020 | |
265 | G4to | 84.81 ![]() |
254w, 555e, 138 ... | Jan 04, 2024 | |
266 | ZarinahBBM | 84.80 ![]() |
Jul 17, 2020 | ||
267 | beeabay | 84.34 ![]() |
May 29, 2020 | ||
268 | Wash the turtle | 84.33 ![]() |
1.22x Rate | May 23, 2020 | |
269 | dj Maki | 84.14 ![]() |
1.40x Rate | Jun 01, 2020 | |
270 | Nao Hikari | 83.46 ![]() |
Aug 30, 2020 | ||
271 | Nurse_Joy | 83.39 ![]() |
Jul 21, 2020 | ||
272 | robin_ | 83.39 ![]() |
400e, 104g, 1wo ... | Feb 15, 2023 | |
273 | LOLWUT | 83.37 ![]() |
1.06x Rate | Jan 12, 2021 | |
274 | meowtastic | 83.28 ![]() |
May 21, 2020 | ||
275 | LordOmega | 83.18 ![]() |
Jul 18, 2020 | ||
276 | Mango | 82.93 ![]() |
May 26, 2020 | ||
277 | Jerros | 82.81 ![]() |
1.21x Rate | Dec 21, 2020 | |
278 | Jaeil | 82.15 ![]() |
Jul 14, 2020 | ||
279 | DF.LemmingOnTheRun | 82.10 ![]() |
1.55x Rate | Jul 22, 2020 | |
280 | xMez | 81.67 ![]() |
FA+, 73.33EX, 2 ... | May 22, 2024 | |
281 | Jake B | 81.65 ![]() |
1.86x Rate | May 19, 2020 | |
282 | Milkopia | 81.65 ![]() |
1.75x Rate | May 24, 2020 | |
283 | Sbuxsurg | 81.47 ![]() |
Aug 02, 2020 | ||
284 | SoupP | 81.20 ![]() |
Aug 04, 2020 | ||
285 | PCBoyGames | 80.94 ![]() |
May 22, 2020 | ||
286 | jenx | 80.88 ![]() |
492e, 119g, 5d, ... | Apr 12, 2022 | |
287 | atomcat | 80.81 ![]() |
Jan 23, 2021 | ||
288 | KOUNT | 80.65 ![]() |
1.03x Rate | Jun 07, 2020 | |
289 | Scanline | 80.06 ![]() |
Jun 04, 2020 | ||
290 | Rarily | 79.97 ![]() |
462e, 173g, 4d, ... | Jun 16, 2021 | |
291 | Sidro | 79.34 ![]() |
1.52x Rate | Jun 18, 2020 | |
292 | mqp | 79.04 ![]() |
Aug 06, 2020 | ||
293 | ClenonWolf | 78.22 ![]() |
Sep 19, 2020 | ||
294 | Rawinput | 78.14 ![]() |
1.82x Rate | May 20, 2020 | |
295 | stormpegy | 77.34 ![]() |
May 25, 2020 | ||
296 | nv | 76.89 ![]() |
May 30, 2020 | ||
297 | help | 74.61 ![]() |
Jul 14, 2020 | ||
298 | Jagc | 74.56 ![]() |
219w 636e 204g ... | Aug 12, 2023 | |
299 | GruzzlyBear | 74.30 | View | Apr 26, 2019 | |
300 | poog | 74.29 ![]() |
1.54x Rate | May 28, 2020 | |
301 | taeman | 73.95 ![]() |
449e, 399g, 18d ... | Aug 28, 2021 | |
302 | FabSab44 | 73.47 ![]() |
Jun 13, 2020 | ||
303 | wermi | 70.24 ![]() |
Aug 11, 2020 | ||
304 | Level9Chao | 69.76 ![]() |
1.25x Rate | Jun 19, 2020 | |
305 | Rabar0209 | 67.03 ![]() |
Aug 04, 2020 | ||
306 | Fietsemaker | 66.36 ![]() |
1.60x Rate | May 20, 2020 | |
307 | swindlesmccoop | 55.96 ![]() |
Mar 07, 2020 |
Score entries: | 307 |
Average %: | 93.28 |