• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Difficulty Easy Medium Hard Expert
Type Single
Filth Friends Unite (Celldweller Remix)
Artist: I See Stars
Mode: Expert
Type: Single
Pack: Cirque du Miura
Difficulty: 13
Jumps: 63
Holds: 290
Mines: 0
Handplants: 0
Rolls: 0
Steps: 1804
USB Upload Path: Songs/Cirque du Miura/Filth Friends Unite (Celldweller Remix) - [Zaia]/
# Name Score (%) Comments Photo Date
1 iGoCollege 99.87       Jul 08, 2020
2 RhythmIO 99.84   62w 7e 3g | Boy ...    Jan 16, 2023
3 mattm 99.83       May 28, 2020
4 Bran 99.78       Aug 23, 2020
5 LEISHEN. 99.73       May 27, 2020
6 No Rescores 99.69       May 22, 2020
7 Maxx-Storm 99.69       Jun 18, 2020
8 CLINTBEASTWOOD 99.67       Jun 28, 2020
9 Un pelao con un botso 99.67   FA+, 86w, 11e, ...    Mar 17, 2023
10 DF.LemmingOnTheRun 99.62       May 20, 2020
11 gerald 99.56   1.10x Rate    May 20, 2020
12 Snoman 99.55       Jun 01, 2020
13 mixmasta 99.53   FA+, 97.99EX, 1 ...    Mar 10, 2025
14 Pocho 99.39       Aug 09, 2020
15 Franksoua 99.29
    Aug 10, 2020
16 MCXR1987 99.24       May 28, 2020
17 Loak 99.21       Jul 15, 2020
18 Nebel 99.16       Jul 03, 2020
19 Sidro 99.15       May 26, 2020
20 NBCrescendo 99.15       Jun 26, 2020
21 VincentITG 99.12       May 26, 2020
22 Janus5k 99.11       Jun 07, 2020
23 JJK 99.11       Jun 16, 2020
24 Keaize 99.04       May 22, 2020
25 FideLin 99.04       Jul 06, 2020
26 Okami 99.02       Aug 08, 2020
27 Perusal 98.93       Jun 07, 2020
28 DF.freyja 98.88       May 20, 2020
29 Archi 98.85   85e, 6g, 1m, C7 ...    Mar 20, 2023
30 neyoru 98.52   105e, 5g, 2m, N ...    May 13, 2023
31 dom no bar 98.32       May 24, 2020
32 PEPA 98.15
  View Aug 08, 2019
33 skateinmars 98.09       Jul 26, 2020
34 tororo_kelp 98.05       Jun 14, 2020
35 Fietsemaker 98.03   106e, 22g, 2m, ...    Apr 11, 2023
36 itgaz 98.00       Jun 05, 2020
37 Sereni 97.75       Jun 04, 2020
38 teejusb 97.44   148e, 8g, 2d, 5 ...    Jun 03, 2023
39 Zeipher_Hawk 97.02       Jun 17, 2020
40 CocoaFox 96.80       Jun 30, 2020
41 Xynn 96.63       Jun 02, 2020
42 UVCat 96.61       Jun 09, 2020
43 AMBONES 96.49       Jun 09, 2020
44 Zarzob 96.40   1576,204,16,1,0 ...    Sep 29, 2021
45 nebbii 95.81   126e, 12g, 1d, ...    Sep 08, 2022
46 RAN.S 95.80       Jun 21, 2020
47 lucdar 95.76   215e, 20g, 9m, ...    Oct 25, 2022
48 Cozy 95.36   282e, 33g, 4d, ...    May 27, 2024
49 Judicium Nemesis 95.35       Jun 22, 2020
50 jimmydeanhimself 95.09   1.01x Rate    Jun 22, 2020
51 MrMeatloaf 94.89       Jul 24, 2020
52 Zui 94.89   383w, 297e, 40g ...    Oct 18, 2023
53 lolipo 94.87       May 28, 2020
54 riler 94.54   1.02x Rate    Jun 22, 2020
55 Dsongi 94.44       Jan 10, 2021
56 TroyNK 94.42       Jul 03, 2020
57 Cooper DeJawn 94.11       Aug 14, 2020
58 Senture 93.59       Aug 12, 2020
59 antipathetique 92.79   352w, 343e, 60g ...    Apr 14, 2023
60 neftali 92.73   395e, 75g, 8m, ...    Dec 16, 2023
61 JeffreyATW 92.60       Nov 12, 2020
62 kelly_kato 92.52   370e, 69g, 2d, ...    Mar 12, 2023
63 diablos 92.41       Jun 08, 2020
64 Mad RobNoBarKid 92.22     1.01x Rate    Aug 08, 2020
65 ZoG- 91.66       Jun 14, 2020
66 dj Maki 91.55   1.17x Rate    Jun 27, 2020
67 Sal! 91.54       Oct 25, 2020
68 FranITG 91.16       Jul 11, 2020
69 dlim 90.81       Aug 16, 2020
70 Scooter 90.69   1.01x Rate    Jul 02, 2020
71 Moog-zx 90.64   1.15x Rate    Jun 13, 2020
72 alecksaur 90.19       Oct 01, 2020
73 Snooze 89.72       Aug 03, 2020
74 dashark 88.95       May 27, 2020
75 Cyx 87.82       Jun 25, 2020
76 Nato 87.44       Aug 02, 2020
77 Max Forever 86.69       Jun 16, 2020
78 midge 86.49       May 29, 2020
79 SirDelins 86.12   530e, 225g, 6d, ...    Jan 30, 2024
80 felipeils 85.92       Jul 22, 2020
81 Electromuis 85.79       Jun 08, 2020
82 yutsi 85.67       Jun 04, 2020
83 Badjas 85.65       Jun 22, 2020
84 Paige 85.50   490e, 190g, 11d ...    Jan 30, 2022
85 Urza 85.45       Jul 16, 2020
86 ItsBrittney 85.43       Jul 19, 2020
87 sangyule 84.29       Jul 10, 2020
88 aminuteawayx 84.27       Jun 02, 2020
89 Zaelyx 83.37       Jun 14, 2020
90 Jboy.VictoryDance 82.83   1.18x Rate    Jul 09, 2020
91 ICTtoken 82.35       May 31, 2020
92 Jake B 81.82   1.12x Rate    May 22, 2020
93 nv 81.76       Jul 24, 2020
94 hollow 81.63       Jun 23, 2020
95 keekster 81.47       Aug 28, 2020
96 aryla 81.18       Dec 13, 2020
97 plasmaaa 81.05       Aug 04, 2020
98 hk 80.72       Jun 13, 2020
99 JAEke 80.55       Jul 19, 2020
100 MistyGriotte 80.38   1.10x Rate    May 28, 2020
101 Bird 79.97   495e, 261g, 4d, ...    May 16, 2024
102 Rawinput 78.93   1.40x Rate    Jun 14, 2020
103 tommoda 78.93       Jun 29, 2020
104 arol-nobar 77.79       Jun 29, 2020
105 StefXFN 77.55   466e, 261g, 24d ...    Dec 12, 2021
106 Hamaon 77.44   1.01x Rate, 442 ...    May 11, 2022
107 Robbumon 77.34       Jul 19, 2020
108 natano 77.00       Jul 26, 2020
109 tum 76.98
    Mar 31, 2022
110 Hiiro 75.75       Jun 10, 2020
111 poog 75.41       Aug 27, 2020
112 Johahn 74.34       Aug 22, 2020
113 Collin 73.08       Jul 02, 2020
114 Jerros 68.52   1.01x Rate    Jun 08, 2020
Score entries: 114
Average %: 91.1