Song Scores
Difficulty | Easy Medium Hard Expert |
Type | Single |
![]() |
4Ever & 1Night | |
Artist: | M-Project |
Mode: | Expert |
Type: | Single |
Pack: | BaguetteStreamz 2 |
Difficulty: | 15 |
Jumps: | 2 |
Holds: | 40 |
Mines: | 0 |
Handplants: | 0 |
Rolls: | 0 |
Steps: | 3416 |
USB Upload Path: | Songs/BaguetteStreamz 2/4Ever And 1Night - [Rems]/ |
# | Name | Score (%) | Comments | Photo | Date |
1 | CLINTBEASTWOOD | 99.98 ![]() |
May 24, 2020 | ||
2 | phnix | 99.96 ![]() |
Jun 15, 2020 | ||
3 | Another48 | 99.96 ![]() |
FA+, 99w, 6e, N ... | Jun 11, 2023 | |
4 | LEISHEN. | 99.94 ![]() |
FA+, 98.92EX, 2 ... | Jul 14, 2025 | |
5 | ITGRyan | 99.93 ![]() |
Sep 04, 2021 | ||
6 | RhythmIO | 99.90 ![]() |
May 31, 2020 | ||
7 | DF.freyja | 99.90 ![]() |
1.05x Rate, 673 ... | Aug 24, 2023 | |
8 | Loak | 99.88 ![]() |
Jul 20, 2020 | ||
9 | DF.LemmingOnTheRun | 99.84 ![]() |
May 07, 2020 | ||
10 | iGoCollege | 99.77 ![]() |
FA+, 98.89EX, 1 ... | Sep 13, 2023 | |
11 | lolipo | 99.73 ![]() |
Jul 11, 2020 | ||
12 | Telperion | 99.53 ![]() |
Jun 23, 2020 | ||
13 | JWong | 99.49 ![]() |
Jun 12, 2020 | ||
14 | Xynn | 99.39 ![]() |
Oct 30, 2020 | ||
15 | Azirixx | 99.38 ![]() |
89e, 1m, No Dec ... | Nov 27, 2022 | |
16 | VincentITG | 99.37 ![]() |
Jun 11, 2020 | ||
17 | titandude21 | 99.35 ![]() |
3308,106,2*,x,x ... | Feb 05, 2022 | |
18 | lil_beastling | 99.27 ![]() |
125e, C900 | May 23, 2021 | |
19 | FideLin | 99.25 ![]() |
Aug 18, 2020 | ||
20 | TommyDoesntMiss | 99.25 ![]() |
213e, 6g, 2d, 1 ... | Dec 26, 2024 | |
21 | BayPerz | 99.18 ![]() |
FA+, 465w, 83e, ... | May 28, 2023 | |
22 | Sereni | 99.15 ![]() |
Jun 19, 2020 | ||
23 | Archi | 99.05 ![]() |
132e, 5g, 1m, C ... | Mar 06, 2024 | |
24 | SebaZzZz_TCOL | 99.04 ![]() |
188w 14e 9g 7m ... | Sep 06, 2022 | |
25 | Janus5k | 99.01 ![]() |
Jun 08, 2020 | ||
26 | Elcacorodriguezperez | 98.98 ![]() |
May 04, 2020 | ||
27 | Gloves | 98.91 ![]() |
Jul 24, 2020 | ||
28 | kodensa | 98.91 ![]() |
513e, 39g, 1d, ... | Dec 14, 2023 | |
29 | megax | 98.88 ![]() |
FA+, 95.39EX, 5 ... | Oct 14, 2025 | |
30 | Nebel | 98.79 ![]() |
Nov 19, 2020 | ||
31 | Twix | 98.75 ![]() |
May 27, 2020 | ||
32 | gerald | 98.62 ![]() |
1.10x Rate | Jul 22, 2020 | |
33 | Franksoua | 98.50 | Aug 10, 2020 | ||
34 | Sal! | 98.42 ![]() |
215e, 8g, 2m, C ... | May 09, 2025 | |
35 | Redzone | 98.37 | MWCSFA4 Output, ... | Mar 09, 2020 | |
36 | Bran | 98.29 ![]() |
1.20x Rate | Aug 16, 2020 | |
37 | andkaseywaslike | 98.09 ![]() |
Jun 03, 2020 | ||
38 | Keaize | 98.02 ![]() |
May 22, 2020 | ||
39 | L3andr0ITG | 97.83 ![]() |
Jul 30, 2020 | ||
40 | MoistBruh | 97.60 ![]() |
FA+, 97.23EX, 2 ... | Aug 10, 2024 | |
41 | RAN.S | 97.46 ![]() |
May 31, 2020 | ||
42 | Biala | 97.29 ![]() |
220e, 23g, 2d, ... | Sep 13, 2024 | |
43 | Perusal | 97.18 ![]() |
Jun 12, 2020 | ||
44 | HINATA-TCOL | 97.13 ![]() |
449w 139e 19g 1 ... | Sep 06, 2022 | |
45 | FranITG | 97.01 ![]() |
May 25, 2020 | ||
46 | no bar | 96.93 ![]() |
Jun 14, 2020 | ||
47 | TheTruck | 96.59 ![]() |
Jul 06, 2020 | ||
48 | PRKrono | 96.51 ![]() |
May 19, 2020 | ||
49 | RD | 96.38 ![]() |
729e, 73g, 1d, ... | Jun 30, 2024 | |
50 | CocoaFox | 96.12 ![]() |
May 29, 2020 | ||
51 | pie | 96.08 ![]() |
Jul 31, 2020 | ||
52 | Badjas | 95.49 ![]() |
May 20, 2020 | ||
53 | jaeiwnl | 95.45 ![]() |
FA+, 91.62EX, 6 ... | Dec 08, 2024 | |
54 | UMECCY | 95.03 ![]() |
Jan 09, 2021 | ||
55 | Doublegambler | 94.95 ![]() |
562e, 52g, 9m, ... | May 25, 2022 | |
56 | STORM.VivaLaMoo | 94.89 ![]() |
3236,116,23*,x, ... | Dec 28, 2022 | |
57 | LilK1rby | 94.79 ![]() |
Jul 01, 2020 | ||
58 | MistyGriotte | 94.58 ![]() |
May 20, 2020 | ||
59 | dimo | 94.38 ![]() |
Jun 04, 2020 | ||
60 | kelly_kato | 94.23 ![]() |
May 30, 2020 | ||
61 | dom no bar | 94.13 ![]() |
372e, 26g, 3d, ... | Feb 19, 2022 | |
62 | tev | 93.97 ![]() |
1.07x Rate | May 31, 2020 | |
63 | DATURASEX | 93.91 ![]() |
556e, 29g, 24m, ... | Apr 22, 2025 | |
64 | $YOHAN$ | 93.86 ![]() |
Jul 09, 2020 | ||
65 | itgaz | 93.73 ![]() |
May 23, 2020 | ||
66 | JJK | 93.53 ![]() |
May 20, 2020 | ||
67 | teejusb | 93.48 ![]() |
Jul 22, 2020 | ||
68 | ouran | 93.37 ![]() |
Jun 22, 2020 | ||
69 | Cozy | 93.26 ![]() |
Jun 29, 2020 | ||
70 | No Rescores | 93.22 ![]() |
1.25x Rate | Jun 14, 2020 | |
71 | winterfr3sh | 93.02 ![]() |
39 Miss | Nov 11, 2019 | |
72 | Zui | 92.99 ![]() |
FA+, 698w, 550e ... | Apr 16, 2022 | |
73 | Rems | 92.98 ![]() |
Jun 01, 2020 | ||
74 | sangyule | 92.75 ![]() |
409e, 60g, 39m | Feb 12, 2024 | |
75 | Jeshusha1 | 92.63 ![]() |
May 23, 2020 | ||
76 | Judicium Nemesis | 92.62 ![]() |
Jun 06, 2020 | ||
77 | diablos | 92.45 ![]() |
May 20, 2020 | ||
78 | AMBONES | 92.26 ![]() |
Jul 09, 2020 | ||
79 | Nardu | 92.15 ![]() |
2931,412,20,x,3 ... | Feb 25, 2022 | |
80 | KWong | 92.07 ![]() |
885e, 286g, 18d ... | Oct 10, 2023 | |
81 | jimmydeanhimself | 91.95 ![]() |
1.05x Rate | Jun 07, 2020 | |
82 | Ralph Caffery | 91.93 ![]() |
Aug 17, 2020 | ||
83 | Kigha | 91.86 ![]() |
463w 275e 49g 5 ... | Mar 03, 2022 | |
84 | Zeipher_Hawk | 91.69 ![]() |
Aug 30, 2020 | ||
85 | LOLWUT | 91.62 ![]() |
586e, 57g, 1d, ... | Jan 10, 2024 | |
86 | artimst | 91.34 ![]() |
1.15x Rate | Jun 20, 2020 | |
87 | natano | 91.29 ![]() |
632e, 76g, 2d, ... | Feb 08, 2022 | |
88 | felipeils | 90.72 ![]() |
Jul 24, 2020 | ||
89 | gaboitg | 90.60 ![]() |
FA+, 85.34EX, 6 ... | Sep 19, 2024 | |
90 | Catz | 89.97 ![]() |
May 22, 2020 | ||
91 | antipathetique | 89.62 ![]() |
836e, 166g, 27m ... | Apr 18, 2022 | |
92 | Max Forever | 89.58 ![]() |
Jun 15, 2020 | ||
93 | ZoG- | 89.39 ![]() |
May 21, 2020 | ||
94 | LOG | 89.34 ![]() |
May 23, 2020 | ||
95 | Urza | 89.32 ![]() |
1.10x Rate | Jul 23, 2020 | |
96 | Jboy.VictoryDance | 89.25 ![]() |
Jul 21, 2020 | ||
97 | goodbye | 89.14 ![]() |
Jul 20, 2020 | ||
98 | Unspecified | 88.86 ![]() |
May 26, 2020 | ||
99 | CrackedCaptain | 88.80 ![]() |
750e, 180g, 1d, ... | Nov 26, 2024 | |
100 | implode | 88.48 ![]() |
Jul 12, 2020 | ||
101 | Rangifer | 88.47 ![]() |
May 23, 2020 | ||
102 | dj Maki | 88.13 ![]() |
1.03x Rate | Jun 06, 2020 | |
103 | Choden | 88.04 ![]() |
656e, 123g, 29d ... | Feb 06, 2023 | |
104 | UVCat | 87.89 ![]() |
Jul 06, 2020 | ||
105 | Cyx | 87.67 ![]() |
Jun 19, 2020 | ||
106 | nebbii | 87.50 ![]() |
1.10x Rate | Jan 21, 2021 | |
107 | garichimist | 87.39 ![]() |
531e, 65g, 3d, ... | Nov 30, 2021 | |
108 | dlim | 86.72 ![]() |
Jul 29, 2020 | ||
109 | Johahn | 86.63 ![]() |
Jun 27, 2020 | ||
110 | Alhe | 86.43 ![]() |
Jul 18, 2020 | ||
111 | ddrneel | 86.41 ![]() |
Oct 12, 2020 | ||
112 | FabSab44 | 86.35 ![]() |
600e, 121g, 5d, ... | Sep 27, 2021 | |
113 | dashark | 86.25 ![]() |
May 22, 2020 | ||
114 | Sidro | 86.05 ![]() |
C740, 25% Mini, ... | Feb 13, 2020 | |
115 | Rawinput | 85.96 ![]() |
1.44x Rate | May 21, 2020 | |
116 | arol-nobar | 85.92 ![]() |
1.05x Rate | Aug 06, 2020 | |
117 | JAEke | 85.44 ![]() |
Aug 24, 2020 | ||
118 | yutsi | 85.15 ![]() |
1.13x Rate, 830 ... | Nov 12, 2021 | |
119 | Hiiro | 84.68 ![]() |
Oct 03, 2020 | ||
120 | Huell Babineaux RPG | 84.60 ![]() |
1032e, 1064g, 2 ... | Mar 21, 2024 | |
121 | tommoda | 84.57 ![]() |
Feb 23, 2021 | ||
122 | IKA3K | 84.14 ![]() |
Jul 19, 2020 | ||
123 | Made | 83.83 ![]() |
629e, 86g, 3d, ... | Oct 16, 2021 | |
124 | ICTtoken | 83.02 ![]() |
886e, 436g, 2d, ... | Mar 14, 2024 | |
125 | Gooby Snoozer | 82.90 ![]() |
1.15x Rate | May 22, 2020 | |
126 | SirDelins | 82.74 ![]() |
Jun 04, 2020 | ||
127 | babyalan | 82.70 ![]() |
Feb 07, 2021 | ||
128 | mattm | 82.47 ![]() |
May 23, 2020 | ||
129 | LordOmega | 82.39 ![]() |
Aug 06, 2020 | ||
130 | Snooze | 82.36 ![]() |
May 19, 2020 | ||
131 | Bird | 82.17 ![]() |
861e, 311g, 7d, ... | Dec 23, 2024 | |
132 | Valex | 82.06 ![]() |
May 23, 2020 | ||
133 | Jerros | 81.73 ![]() |
982e, 387g, 2d, ... | Jan 22, 2025 | |
134 | AndyITG | 81.41 ![]() |
1204e, 380g, 3d ... | Jan 01, 2022 | |
135 | emowo | 81.04 ![]() |
1084e, 356g, 13 ... | Jul 11, 2025 | |
136 | AV6 | 80.53 ![]() |
Jun 15, 2020 | ||
137 | DoomLord76 | 80.17 ![]() |
1.10x Rate | Jun 07, 2020 | |
138 | ensypuri | 80.16 ![]() |
Aug 02, 2020 | ||
139 | CompleteYoshi | 80.00 ![]() |
1190e, 327g, 2w ... | Feb 28, 2023 | |
140 | hi_im_los | 79.84 ![]() |
Aug 29, 2020 | ||
141 | Yakid20 | 79.64 ![]() |
Aug 15, 2020 | ||
142 | Wash the turtle | 78.95 ![]() |
May 25, 2020 | ||
143 | plasmaaa | 78.87 ![]() |
Jun 16, 2020 | ||
144 | Zaelyx | 78.77 ![]() |
Jul 24, 2020 | ||
145 | airplane | 78.66 ![]() |
Aug 12, 2020 | ||
146 | DerpyPengu | 78.51 ![]() |
1005e, 522g, 10 ... | May 17, 2024 | |
147 | wrsw | 78.24 ![]() |
Jul 22, 2020 | ||
148 | KyleTT | 77.99 ![]() |
Feb 17, 2021 | ||
149 | Pan | 77.87 ![]() |
901e, 209g, 6d, ... | Apr 06, 2025 | |
150 | Jake B | 77.76 ![]() |
1.56x Rate | Aug 04, 2020 | |
151 | TroyNK | 77.28 ![]() |
1.08x Rate | Jul 15, 2020 | |
152 | ItsBrittney | 76.93 ![]() |
May 19, 2020 | ||
153 | GoP-Demon | 76.90 ![]() |
May 23, 2020 | ||
154 | Rei Ayanami | 76.60 ![]() |
Aug 18, 2020 | ||
155 | Mango | 75.71 ![]() |
Aug 15, 2020 | ||
156 | DJNidra | 75.38 ![]() |
Aug 02, 2020 | ||
157 | tum | 75.38 | Mar 31, 2022 | ||
158 | CinnamonPie | 75.09 ![]() |
Feb 02, 2021 | ||
159 | Nato | 74.97 ![]() |
Jul 08, 2020 | ||
160 | nv | 73.95 ![]() |
Jul 06, 2020 | ||
161 | hk | 73.10 ![]() |
May 22, 2020 | ||
162 | poog | 72.55 ![]() |
1.13x Rate | Jun 13, 2020 | |
163 | stormpegy | 72.21 ![]() |
Aug 02, 2020 | ||
164 | Vestrel | 71.20 ![]() |
Jul 06, 2020 | ||
165 | Zylos | 68.83 ![]() |
Aug 01, 2020 | ||
166 | help | 61.21 ![]() |
1284e, 1330g, 2 ... | Sep 19, 2021 | |
167 | NBCrescendo | 57.80 ![]() |
1.30x Rate | Jul 14, 2020 | |
168 | skateinmars | 56.04 ![]() |
May 21, 2020 | ||
169 | Fieoner | 16.40 ![]() |
Jun 24, 2020 |
Score entries: | 169 |
Average %: | 88.85 |