Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| Alphaseeker | |
| Artist: | shimaL |
| Mode: | Expert |
| Type: | Single |
| Pack: | Bass Chasers |
| Difficulty: | 13 |
| Jumps: | 0 |
| Holds: | 38 |
| Mines: | 1 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 1194 |
| USB Upload Path: | Songs/Bass Chasers/Alphaseeker/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | baraka | 100.00 |
31w | Boys off ... | Jul 26, 2022 | |
| 2 | dimo | 100.00 |
FA+, 99.71EX, 7 ... | Feb 05, 2025 | |
| 3 | Pocho | 99.98 |
1e, No Dec/WO | Jun 17, 2022 | |
| 4 | RhythmIO | 99.98 |
48w 1e | Boys o ... | Nov 15, 2022 | |
| 5 | Franksoua | 99.98 |
FA+, 99.52EX, 3 ... | Oct 15, 2024 | |
| 6 | FideLin | 99.96 |
2e | Jun 18, 2022 | |
| 7 | SebaZzZz_TCOL | 99.96 |
25w 2e | Boys o ... | Aug 27, 2022 | |
| 8 | Xynn | 99.95 |
3e, No Dec/WO | May 26, 2021 | |
| 9 | killuastep | 99.95 |
FA+, 26w, 3e, N ... | Mar 11, 2023 | |
| 10 | Bran | 99.90 |
1.09x Rate, 3e, ... | May 30, 2021 | |
| 11 | ITGRyan | 99.88 |
Jul 29, 2021 | ||
| 12 | Yabya | 99.85 | Jun 18, 2021 | ||
| 13 | Freis | 99.85 |
92w 9e | Boys o ... | Jun 24, 2022 | |
| 14 | Chance R. | 99.85 |
3e, 2g | Jul 31, 2022 | |
| 15 | Lazorcat | 99.83 |
FA+, 98.64EX, 8 ... | Oct 27, 2025 | |
| 16 | PerfectTaste | 99.82 |
65w, 11e, C690 | Feb 25, 2025 | |
| 17 | Chabala | 99.75 |
102w 12e 1g | B ... | Jun 15, 2022 | |
| 18 | Wister | 99.75 |
FA+, 98.52EX, 7 ... | Feb 22, 2025 | |
| 19 | Daz4 | 99.74 |
FA+, 98.13EX, 1 ... | Jan 06, 2025 | |
| 20 | Biala | 99.70 |
18e, C790 | Jan 30, 2025 | |
| 21 | iGoCollege | 99.69 |
FA+, 90w, 13e, ... | Jul 11, 2022 | |
| 22 | phnix | 99.67 |
FA+, 38w, 3e, 1 ... | May 31, 2021 | |
| 23 | VincentITG | 99.65 |
21 Ex, 0 Great | Sep 14, 2020 | |
| 24 | No Rescores | 99.62 |
1.01x Rate, 7e, ... | Jul 22, 2022 | |
| 25 | Un pelao con un botso | 99.61 |
FA+, 63w, 7e, 1 ... | Aug 14, 2022 | |
| 26 | erictran0 | 99.59 |
FA+, 86.04EX, 2 ... | Oct 19, 2023 | |
| 27 | CardboardBox | 99.57 |
9e, 1m, M690 | Dec 29, 2024 | |
| 28 | STORM.VivaLaMoo | 99.48 |
FA+, 1.03x Rate ... | Jun 28, 2022 | |
| 29 | Furious_Dan | 99.48 |
104w 23e 3g | B ... | Jul 31, 2022 | |
| 30 | xancara | 99.46 |
21e, 2g, 1m, C9 ... | Jun 05, 2024 | |
| 31 | byron | 99.43 |
1.12x Rate | Jun 27, 2022 | |
| 32 | Maxx-Storm | 99.43 |
103w 18e 1m | B ... | Sep 12, 2022 | |
| 33 | Fietsemaker | 99.38 |
15e, 2g, 1m, No ... | Jul 02, 2022 | |
| 34 | Melancholy Angel | 99.35 |
50w 3e 1g 2m | ... | Aug 13, 2022 | |
| 35 | Okami | 99.33 |
Jun 19, 2022 | ||
| 36 | Poncho10017:) | 99.33 |
FA+, 96.79EX, 1 ... | Jan 22, 2025 | |
| 37 | diablos | 99.30 |
97e, 5g, 3m, C7 ... | Oct 23, 2023 | |
| 38 | RootReducer | 99.28 |
FA+, 97.52EX, 1 ... | Dec 12, 2025 | |
| 39 | Higgy | 99.26 |
25e, 1g, 1m, C7 ... | May 17, 2025 | |
| 40 | cmmf | 99.25 |
126w 37e 3g | B ... | Jun 20, 2022 | |
| 41 | C-lynn | 99.20 |
233e, 22g, 8m, ... | Oct 30, 2023 | |
| 42 | JOKR | 99.18 |
1.01x Rate, 50e ... | Jun 30, 2022 | |
| 43 | Jboy.VictoryDance | 99.15 |
49e, 1g, C790 | Jul 06, 2021 | |
| 44 | Geff | 99.15 |
29e, 2g, 1m, No ... | Jun 16, 2022 | |
| 45 | Archi | 99.13 |
1.01x Rate, 42e ... | Jul 02, 2022 | |
| 46 | RAN.S | 99.13 |
Aug 18, 2022 | ||
| 47 | MegaSphere | 99.12 |
54e, No Dec/WO, ... | Jul 05, 2022 | |
| 48 | mattm | 99.10 |
1.01x Rate, 50e ... | Jun 27, 2021 | |
| 49 | Rems | 99.04 |
37e, 1d, 1m, C1 ... | Sep 04, 2021 | |
| 50 | Mau | 99.04 |
FA+, 133w, 39e, ... | Jul 27, 2022 | |
| 51 | RD | 98.99 |
56e, 2g, C760 | Jul 15, 2022 | |
| 52 | DF.freyja | 98.97 |
25e, 7g, 1m, No ... | Sep 16, 2021 | |
| 53 | Janus5k | 98.96 |
44e, 3g, 1wo, C ... | Jul 11, 2022 | |
| 54 | nebbii | 98.91 |
163e, 12g, 8m, ... | Mar 11, 2024 | |
| 55 | SAN! | 98.91 |
FA+, 96.63EX, 1 ... | Feb 13, 2025 | |
| 56 | Urza | 98.89 |
56e, 4g, C870 | Jun 04, 2024 | |
| 57 | JWong | 98.84 |
43e, 2g, 1d, 1m ... | Aug 07, 2022 | |
| 58 | Tony S. | 98.71 |
17e, 2g, 3m, No ... | Jun 01, 2021 | |
| 59 | ganbatte | 98.65 |
44e, 2g, 1d, 1m ... | Jan 11, 2023 | |
| 60 | NoixXx | 98.60 |
FA+, 97.86EX, 9 ... | Dec 26, 2024 | |
| 61 | HINATA-TCOL | 98.58 |
146w 66e 7g | B ... | Aug 27, 2022 | |
| 62 | ZoG- | 98.58 |
87e, C515 | Feb 28, 2023 | |
| 63 | Nebel | 98.53 |
90e, C760 | Jul 30, 2022 | |
| 64 | Steve_V | 98.52 |
47e, 9g, 1m, No ... | Jul 18, 2021 | |
| 65 | SkeletonDance | 98.52 |
FA+, 1.06x Rate ... | Jun 16, 2022 | |
| 66 | Kiet | 98.52 |
Nov 06, 2024 | ||
| 67 | DATURA_S | 98.50 |
Jun 21, 2022 | ||
| 68 | jsmartinezb | 98.50 |
FA+, 95.62EX, 1 ... | May 28, 2025 | |
| 69 | DRON | 98.49 |
FA+, 163w, 45e, ... | Jun 23, 2021 | |
| 70 | kodensa | 98.44 |
93e, 1g, C700 | Aug 16, 2022 | |
| 71 | Adol | 98.36 |
84e, 4g | Dec 13, 2023 | |
| 72 | skateinmars | 98.29 |
107e, 5g, 4m, C ... | Oct 26, 2023 | |
| 73 | Dade | 98.23 |
58e, 3m | Sep 06, 2025 | |
| 74 | kcamper92 | 98.19 |
228w, 79e, 5g, ... | Mar 20, 2024 | |
| 75 | lil_beastling | 98.16 |
1.04x Rate, 53e ... | Jun 04, 2021 | |
| 76 | NBCrescendo | 98.14 |
79e, 6g, 1m | Jun 09, 2021 | |
| 77 | LEISHEN. | 98.13 |
13e, 4g, 5m, No ... | Aug 01, 2022 | |
| 78 | Stern | 98.03 |
Jul 02, 2021 | ||
| 79 | DeathofaStar | 97.80 |
FA+, 198w, 86e, ... | Apr 18, 2023 | |
| 80 | Kevin Durant | 97.72 |
FA+, 275w, 108e ... | Apr 15, 2022 | |
| 81 | UVCat | 97.66 |
1.01x Rate, 119 ... | Jul 25, 2022 | |
| 82 | tororo_kelp | 97.62 |
Jun 08, 2021 | ||
| 83 | Zui | 97.62 |
FA+, 196w, 111e ... | Jun 19, 2022 | |
| 84 | COLLETnm7 | 97.59 |
40e, 2g, 6m, C6 ... | Jun 29, 2021 | |
| 85 | DanPeriod | 97.56 |
260w 115e 6g 1m ... | Jul 29, 2022 | |
| 86 | SPVLABS | 97.53 |
64e, 1g, 5m, No ... | May 30, 2021 | |
| 87 | CEXX | 97.53 |
1.16x Rate, 72e ... | Jun 26, 2021 | |
| 88 | Cyx | 97.41 |
1.01x Rate, 99e ... | Jun 04, 2021 | |
| 89 | FranITG | 97.30 |
146e, 5g, 1d, C ... | Jun 22, 2021 | |
| 90 | xiaowuc1 | 97.28 |
140e, 9g, No De ... | Jul 11, 2022 | |
| 91 | Shi0-X | 97.25 |
FA+, 206w, 75e, ... | Jun 30, 2022 | |
| 92 | SirDelins | 97.24 |
Nov 08, 2020 | ||
| 93 | Snoman | 97.24 |
56e, 4g, 6m, C9 ... | Jun 24, 2022 | |
| 94 | Yani | 97.24 |
161e, 16g, 9m, ... | Dec 02, 2024 | |
| 95 | airplane | 97.14 |
149e, 9g | Nov 23, 2021 | |
| 96 | Smalls | 96.96 |
141e, 4g, 2m, N ... | Sep 13, 2022 | |
| 97 | Moog-zx | 96.91 |
1.06x Rate, 136 ... | Jun 19, 2021 | |
| 98 | Exsight | 96.86 |
59e, 3g, 7m, No ... | Jun 10, 2021 | |
| 99 | AMBONES | 96.81 |
154e, 5g, 2d, 1 ... | Jun 11, 2021 | |
| 100 | L3andr0ITG | 96.75 |
Jun 13, 2021 | ||
| 101 | Perusal | 96.57 |
1.12x Rate, 97e ... | Jul 10, 2021 | |
| 102 | kenji. | 96.57 |
165w, 57e, 6g, ... | May 25, 2025 | |
| 103 | JEN86 | 96.37 |
179w 65e 13g 7m ... | Jul 02, 2022 | |
| 104 | Fanion | 96.31 |
Aug 04, 2021 | ||
| 105 | takumiAE86 | 96.23 |
201w 94e 20g 4m ... | Aug 13, 2022 | |
| 106 | ElPapaCosmico | 96.12 |
64e, 13g, 8m, N ... | Jul 02, 2022 | |
| 107 | Azirixx | 96.12 |
1.01x Rate, 147 ... | Jul 19, 2022 | |
| 108 | dom no bar | 96.03 |
141e, 10g, 1d, ... | Sep 27, 2021 | |
| 109 | LOG | 95.95 |
197e, 6g, 2m, C ... | Aug 04, 2022 | |
| 110 | arol | 95.86 |
141e, 8g, 5m, C ... | Nov 22, 2023 | |
| 111 | maybe | 95.76 |
102e, 8g, 1wo, ... | Jun 18, 2022 | |
| 112 | DanteFan97 | 95.56 |
1.01x Rate, 205 ... | Jun 20, 2022 | |
| 113 | HURG | 95.45 |
225w, 150e, 15g ... | Oct 15, 2023 | |
| 114 | aryla | 95.43 |
214e, 15g, 1m, ... | Jul 13, 2022 | |
| 115 | oyakotaco | 95.35 |
114e, 33g, 4m, ... | Jun 26, 2022 | |
| 116 | Synthromancy | 95.34 |
119e, 5g, 9m, N ... | Jun 29, 2022 | |
| 117 | Elcacorodriguezperez | 95.27 |
132e, 6g, 8m, N ... | Jun 22, 2022 | |
| 118 | DdRDan | 95.25 |
212e, 21g, 1m, ... | Sep 07, 2022 | |
| 119 | Behy | 95.19 |
140e, 6g, 5d, 1 ... | Jun 20, 2022 | |
| 120 | PkGam | 95.17 |
175e, 22g, 3m, ... | Oct 21, 2023 | |
| 121 | dlim | 95.11 |
201e, 11g, 1d, ... | Jun 30, 2022 | |
| 122 | lolipo | 95.04 |
FA+, 100w, 35e, ... | Jun 09, 2022 | |
| 123 | Lugea | 95.01 |
98e, 4g, 1d, 2w ... | May 31, 2021 | |
| 124 | Raicarus | 94.80 |
282e, 9g, 1wo | Jun 24, 2021 | |
| 125 | brooksy | 94.77 |
FA+, 241w, 101e ... | Dec 17, 2021 | |
| 126 | jck!! | 94.74 |
193w 72e 3g 14m ... | Sep 05, 2022 | |
| 127 | Navi02U | 94.70 |
976,199,14*,x,x ... | Sep 05, 2021 | |
| 128 | CSK | 94.70 |
152e, 7g, 9m, N ... | Aug 14, 2022 | |
| 129 | Badjas | 94.62 |
76e, 21g, 2wo, ... | Jul 23, 2022 | |
| 130 | neyoru | 94.39 |
Aug 03, 2021 | ||
| 131 | MJ12 | 94.39 |
208e, 20g, 2d, ... | Jul 19, 2022 | |
| 132 | natano | 94.31 |
154e, 15g, 2d, ... | Sep 27, 2021 | |
| 133 | KevinDGAF | 94.22 |
76e, 14g, 14m, ... | Jun 20, 2021 | |
| 134 | Fierra | 94.13 |
184e, 16g, 1d, ... | Jun 19, 2021 | |
| 135 | Eleftheria | 93.99 |
118e, 4g, 1d, 2 ... | Oct 19, 2024 | |
| 136 | Staphf | 93.96 |
1.3x Rate, 158e ... | Jun 14, 2021 | |
| 137 | riler | 93.96 |
200e, 31g, 1wo, ... | Aug 28, 2022 | |
| 138 | Doublegambler | 93.92 |
1.04x Rate, 272 ... | Oct 20, 2023 | |
| 139 | Dean | 93.87 |
Jun 21, 2023 | ||
| 140 | tum | 93.71 |
238e, 31g, 1d, ... | Jun 24, 2022 | |
| 141 | StefXFN | 93.55 |
259e, 29g, 3m, ... | May 05, 2025 | |
| 142 | hoxen18 | 93.53 |
FA+, 89.77EX, 2 ... | May 28, 2025 | |
| 143 | sangyule | 93.44 |
82e, 13g, 9d, 1 ... | Jun 30, 2022 | |
| 144 | Lot | 93.10 |
1.01x Rate, 223 ... | Jun 17, 2022 | |
| 145 | BLSTOISE | 93.00 |
1086,82,7*,x,x, ... | Sep 12, 2021 | |
| 146 | Squeener Boi | 92.88 |
194e, 23g, 1d, ... | Jun 17, 2022 | |
| 147 | Dingoshi | 92.85 |
290e, 51g, 2d, ... | Jun 14, 2024 | |
| 148 | pie | 92.74 |
164e, 15g, 14m, ... | Jul 12, 2021 | |
| 149 | Robbumon | 92.74 |
264e, 44g, 41m, ... | Nov 03, 2023 | |
| 150 | Illuminoir | 92.61 |
174e, 18g, 3d, ... | Nov 26, 2022 | |
| 151 | gulu | 92.06 |
Jun 28, 2022 | ||
| 152 | Hamaon | 91.81 |
282e, 40g, 6m, ... | Jun 24, 2021 | |
| 153 | ZeniusFan573 | 91.72 |
1.01x Rate, 229 ... | Aug 05, 2022 | |
| 154 | pingsn | 91.41 |
1.01x Rate, 190 ... | Sep 06, 2021 | |
| 155 | Rangifer | 91.28 |
215e, 28g, 14m, ... | Jul 15, 2022 | |
| 156 | titandude21 | 91.16 |
201w 197e 10g 1 ... | Nov 08, 2022 | |
| 157 | winterfr3sh | 91.05 |
Oct 06, 2020 | ||
| 158 | FabSab44 | 91.00 |
209e, 25g, 1d, ... | Jun 15, 2022 | |
| 159 | Delirium89 | 90.84 |
245e, 27g, 14m | Jun 03, 2021 | |
| 160 | eltigrechino | 90.84 |
184e, 14g, 1d, ... | Jul 21, 2022 | |
| 161 | Zylos | 90.69 |
166e, 10g, 2d, ... | May 15, 2022 | |
| 162 | zexyu | 90.61 |
195e, 24g, 18m, ... | Jul 24, 2021 | |
| 163 | CJPetey | 90.60 |
239e, 38g, 13m, ... | Jul 02, 2022 | |
| 164 | Lokovodo | 90.58 |
FA+, 1.06x Rate ... | Jun 16, 2022 | |
| 165 | DDDAAA | 90.56 |
232w 262e 52g 9 ... | Jun 15, 2022 | |
| 166 | Just A Space Cowboy | 90.56 |
363e, 138g, 2d, ... | Nov 25, 2024 | |
| 167 | Kanji666 | 90.50 |
FA+, 243w, 184e ... | Aug 02, 2022 | |
| 168 | Halogen- | 90.42 |
108e, 2g, 28m, ... | Jul 22, 2022 | |
| 169 | richtr8 | 90.42 |
238w 166e 21g 1 ... | Nov 06, 2022 | |
| 170 | antipathetique | 90.22 |
228w, 236e, 37g ... | Nov 16, 2023 | |
| 171 | Gumbygum | 90.17 |
245e, 39g, 2wo, ... | May 30, 2021 | |
| 172 | arx | 89.95 |
FA+, 185w, 156e ... | Jul 25, 2022 | |
| 173 | QooMA | 89.91 |
225e, 43g, 4d, ... | May 27, 2023 | |
| 174 | ICTtoken | 89.87 |
1.1x Rate, 336e ... | Sep 01, 2025 | |
| 175 | DF.LemmingOnTheRun | 89.72 |
FA+, 66.71EX, 1 ... | Nov 10, 2024 | |
| 176 | Zarzob | 89.69 |
285e, 30g, 1d, ... | Oct 23, 2023 | |
| 177 | RazonITG | 89.52 |
215e, 21g, 2d, ... | May 31, 2021 | |
| 178 | Coppa | 89.44 |
1.05x Rate, 231 ... | Jun 21, 2022 | |
| 179 | JJJJJ | 89.38 |
Jun 13, 2021 | ||
| 180 | Cozy | 89.35 |
234e, 24g, 1d, ... | Mar 08, 2023 | |
| 181 | Vagabond | 89.26 |
174e, 14g, 25m, ... | Aug 10, 2022 | |
| 182 | Sernie Banders | 89.25 |
1.03x Rate, 293 ... | Aug 02, 2022 | |
| 183 | BHappy | 88.92 |
313e, 54g, 4d, ... | Jul 26, 2021 | |
| 184 | mrtong96 | 88.91 |
306e, 56g, 2wo, ... | Jun 03, 2021 | |
| 185 | plasmaaa | 88.78 |
262e, 33g, 2d, ... | Sep 05, 2022 | |
| 186 | SAN REMO | 88.57 |
319e, 42g, 5wo, ... | Sep 28, 2022 | |
| 187 | Slowth | 88.53 |
292e, 69g, 1d, ... | Aug 15, 2022 | |
| 188 | Paige | 88.40 |
276e, 46g, 1wo, ... | Oct 16, 2024 | |
| 189 | EmanSaur | 88.31 |
182e, 37g, 2d, ... | Aug 05, 2021 | |
| 190 | maru | 88.29 |
218w, 296e, 82g ... | Jun 04, 2024 | |
| 191 | TheManwich | 88.26 |
244e, 41g, 3wo, ... | Jul 20, 2022 | |
| 192 | teejusb | 88.16 |
1.01x Rate, 218 ... | Aug 15, 2022 | |
| 193 | Hiiro | 88.13 |
213e, 32g, 4d, ... | Sep 04, 2021 | |
| 194 | JaceITG | 87.95 |
231w, 307e, 51g ... | Nov 29, 2023 | |
| 195 | Cooper DeJawn | 87.93 |
957,195,11,0,2, ... | Jun 21, 2021 | |
| 196 | dancingmaractus | 87.92 |
266e, 46g, 20m, ... | Jun 23, 2021 | |
| 197 | ZarinahBBM | 87.66 |
1.01x Rate, 219 ... | Jul 02, 2021 | |
| 198 | ddrneel | 87.53 |
FA+, 259w, 346e ... | Jul 01, 2021 | |
| 199 | Faker13 | 87.48 |
Jul 19, 2022 | ||
| 200 | KyleTT | 87.38 |
203e, 35g, 2wo, ... | Aug 23, 2022 | |
| 201 | Swaglord | 87.37 |
259w 463e 88g 3 ... | Jun 15, 2022 | |
| 202 | Niisound | 87.30 |
262e, 40g, 1d, ... | Jan 17, 2022 | |
| 203 | Ralph Caffery | 87.19 |
FA+, 241w, 187e ... | Jul 13, 2021 | |
| 204 | _CONTROL | 87.02 |
1.01x Rate, 347 ... | Jun 15, 2022 | |
| 205 | Dinosaur Emoji | 86.93 |
259e, 54g, 2d, ... | Jun 20, 2022 | |
| 206 | flip | 86.88 |
FA+, 258w, 306e ... | Jul 11, 2021 | |
| 207 | Dave (Canberra) | 86.78 |
246e, 48g, 1d, ... | Jun 16, 2021 | |
| 208 | callmisoko | 86.76 |
245w, 342e, 96g ... | May 26, 2025 | |
| 209 | YUZU | 86.68 |
1.16x Rate | Jun 02, 2021 | |
| 210 | Cxxxx | 86.57 |
251e, 55g, 1d, ... | Sep 28, 2021 | |
| 211 | Neojock | 86.54 |
144e, 15g, 7d, ... | Jun 08, 2021 | |
| 212 | JJK | 86.54 |
1.18x Rate, 198 ... | Jun 30, 2021 | |
| 213 | dj Maki | 86.52 |
Jan 08, 2021 | ||
| 214 | hk | 86.26 |
1.01x Rate, 203 ... | Jul 03, 2022 | |
| 215 | XeaLouS | 86.13 |
864,260,40,x,6* ... | Mar 28, 2022 | |
| 216 | Alternate Enjoyer | 86.00 |
FA+, 79.09EX, 2 ... | Mar 16, 2024 | |
| 217 | Max Forever | 86.00 |
291e, 80g, 3d, ... | May 26, 2025 | |
| 218 | Koral | 85.84 |
Aug 21, 2022 | ||
| 219 | tev | 85.79 |
Jun 17, 2022 | ||
| 220 | kelly_kato | 85.66 |
257e, 58g, 1d, ... | Jun 27, 2021 | |
| 221 | Snooze | 85.48 |
292e, 61g, 1d, ... | Aug 25, 2024 | |
| 222 | Catz | 85.45 |
233e, 38g, 32m, ... | Jul 28, 2022 | |
| 223 | MistyGriotte | 85.37 |
287e, 64g, 4d, ... | Jul 15, 2022 | |
| 224 | cirrous | 85.11 |
1.01x Rate, 297 ... | Jun 26, 2022 | |
| 225 | ensypuri | 85.09 |
347e, 112g, 2d, ... | Jun 01, 2021 | |
| 226 | UMECCY | 85.06 |
197e, 48g, 1d, ... | Jul 19, 2022 | |
| 227 | Tuuc | 85.03 |
1.24x Rate, 309 ... | Jan 24, 2024 | |
| 228 | DerpyPengu | 84.93 |
349e, 175g, 4d, ... | Jan 27, 2024 | |
| 229 | $YOHAN$ | 84.83 |
484e, 73g, 1d, ... | Jun 12, 2021 | |
| 230 | TroyNK | 84.69 |
1.14x Rate, 235 ... | Jun 23, 2021 | |
| 231 | obesity102 | 84.61 |
438e, 295g, 23d ... | Dec 18, 2025 | |
| 232 | Yam | 84.28 |
286e, 91g, 6d, ... | Sep 25, 2022 | |
| 233 | Sal! | 84.15 |
1.02x Rate | Jun 05, 2021 | |
| 234 | pledgehuffer | 84.13 |
300e, 65g, 27d, ... | Jun 15, 2022 | |
| 235 | stormpegy | 83.65 |
1.01x Rate, 220 ... | Jul 09, 2022 | |
| 236 | Konegaru | 83.23 |
235e, 32g, 1wo, ... | Aug 29, 2024 | |
| 237 | IcyCold | 83.19 |
184e, 14g, 47m, ... | Nov 19, 2022 | |
| 238 | Lumi | 83.14 |
318e, 61g, 31m, ... | Aug 16, 2022 | |
| 239 | Meatyguy | 83.06 |
231w 220e 12g 4 ... | Aug 01, 2022 | |
| 240 | CompleteYoshi | 82.84 |
445e, 133g, 1d, ... | Jul 14, 2022 | |
| 241 | Camdenr | 82.84 |
399e, 86g, 9d, ... | Jun 17, 2023 | |
| 242 | KAGUYA | 82.72 |
360e, 70g, 4d, ... | Jun 21, 2021 | |
| 243 | Nato | 82.45 |
329e, 103g, 9d, ... | Aug 13, 2021 | |
| 244 | slybat | 82.38 |
Jul 05, 2022 | ||
| 245 | kidcrab | 81.88 |
228e, 79g, 38m, ... | Jul 14, 2022 | |
| 246 | Amoo | 81.78 |
386e, 132g, 20m ... | Oct 11, 2023 | |
| 247 | Jkurs | 81.65 |
241e, 70g, 6d, ... | Jul 06, 2022 | |
| 248 | poog | 81.41 |
279e, 122g, 10d ... | Jun 28, 2022 | |
| 249 | Narwhal Prime | 81.41 |
441e, 179g, 1d, ... | Jul 26, 2022 | |
| 250 | TOHNIQ | 81.21 |
290e, 72g, 5d, ... | Jul 03, 2021 | |
| 251 | ChubbyThePhat | 81.10 |
331e, 118g, 2d, ... | Jul 25, 2022 | |
| 252 | Akroma | 80.99 |
296e, 88g, 1d, ... | Nov 12, 2024 | |
| 253 | Bird | 80.89 |
326e, 92g, 3d, ... | Oct 03, 2023 | |
| 254 | JungCock | 80.87 |
195e, 16g, 55m, ... | Jul 24, 2021 | |
| 255 | Exschwasion | 80.81 |
439e, 157g, 16m ... | Jun 15, 2022 | |
| 256 | joowon | 80.55 |
235w, 279e, 88g ... | Dec 18, 2023 | |
| 257 | tommoda | 80.43 |
1.01x Rate, 334 ... | Jul 15, 2021 | |
| 258 | Nao Hikari | 80.30 |
297e, 55g, 2d, ... | Aug 22, 2022 | |
| 259 | buntata | 80.14 |
207w, 293e, 63g ... | Dec 10, 2025 | |
| 260 | Ugge | 80.11 |
345e, 95g, 35m | May 26, 2024 | |
| 261 | NinjaNabi | 80.08 |
220w, 352e, 151 ... | Jan 17, 2025 | |
| 262 | june_itg | 80.08 |
254e, 28g, 52m, ... | Sep 10, 2025 | |
| 263 | Quesadilla | 79.87 |
389e, 120g, 28m ... | Jul 15, 2021 | |
| 264 | SoupP | 79.49 |
299e, 84g, 1d, ... | Feb 23, 2024 | |
| 265 | wermi | 79.44 |
FA+, 229w, 322e ... | Jun 29, 2022 | |
| 266 | zQera | 79.33 |
1.24x Rate, 342 ... | Jul 03, 2021 | |
| 267 | aye | 79.22 |
1.18x Rate, 312 ... | Jul 09, 2022 | |
| 268 | GWen | 79.07 |
231e, 27g, 3d, ... | Aug 24, 2021 | |
| 269 | taeman | 79.04 |
434e, 254g, 2d, ... | Jul 24, 2022 | |
| 270 | emowo | 78.62 |
371e, 138g, 31m ... | May 05, 2025 | |
| 271 | gatodeplastico | 78.40 |
372e, 105g, 64m ... | May 16, 2025 | |
| 272 | G4to | 78.34 |
218w, 311e, 155 ... | Jan 18, 2025 | |
| 273 | Alhe | 78.14 |
240e, 78g, 10d, ... | Jul 21, 2022 | |
| 274 | nabulator | 78.01 |
381e, 172g, 1d, ... | Jun 12, 2021 | |
| 275 | Hiloshi | 77.15 |
FA+, 217w, 422e ... | Oct 28, 2022 | |
| 276 | CirnoTV | 76.83 |
452e, 148g, 1d, ... | Jun 15, 2021 | |
| 277 | garichimist | 76.70 |
404e, 95g, 2wo, ... | Aug 01, 2021 | |
| 278 | Electromuis | 76.57 |
294e, 58g, 17d, ... | Jun 10, 2021 | |
| 279 | Cirnology | 76.55 |
296e, 105g, 49m ... | Jun 09, 2021 | |
| 280 | implode | 76.52 |
327e, 93g, 4d, ... | Jun 09, 2021 | |
| 281 | Yakid20 | 76.36 |
448e, 64g, 48m, ... | Jul 20, 2021 | |
| 282 | nv | 76.28 |
1.01x Rate, 340 ... | Jun 17, 2022 | |
| 283 | Rabar0209 | 76.08 |
268e, 63g, 4d, ... | Aug 17, 2022 | |
| 284 | djlunatix | 75.92 |
340e, 160g, 6d, ... | Aug 28, 2022 | |
| 285 | Furystomper | 75.79 |
327e, 88g, 6d, ... | Jun 30, 2022 | |
| 286 | UK.s34n | 75.74 |
234e, 65g, 30d, ... | Oct 17, 2021 | |
| 287 | KWong | 75.60 |
461e, 178g, 2wo ... | Jun 01, 2021 | |
| 288 | Huell Babineaux RPG | 73.23 |
376e, 174g, 4d, ... | May 29, 2021 | |
| 289 | Level9Chao | 72.98 |
Jul 06, 2021 | ||
| 290 | Sereni | 72.90 |
338e, 364g, 6d, ... | Oct 20, 2024 | |
| 291 | Slowest | 72.46 |
396e, 140g, 1d, ... | Jul 19, 2022 | |
| 292 | Aldarole | 72.41 |
421e, 88g, 1wo, ... | Apr 02, 2022 | |
| 293 | Ambisinister | 72.28 |
469e, 183g, 3d, ... | Jul 26, 2022 | |
| 294 | hegza | 72.24 |
449e, 310g, 4d, ... | Jul 13, 2022 | |
| 295 | apathetique | 71.86 |
339e, 235g, 6d, ... | Sep 14, 2022 | |
| 296 | scientificRex | 71.02 |
FA+, 158w, 366e ... | Jul 02, 2022 | |
| 297 | zkldi | 70.53 |
337e, 114g, 1d, ... | Nov 26, 2022 | |
| 298 | Tristan97 | 70.06 |
504e, 347g, 2wo ... | Aug 20, 2022 | |
| 299 | help | 69.13 |
418e, 211g, 12d ... | Jun 20, 2021 | |
| 300 | chungus | 68.50 |
354e, 155g, 6d, ... | Jun 25, 2021 | |
| 301 | Raazar | 67.74 |
402e, 221g, 12d ... | Jul 27, 2022 | |
| 302 | Aoba | 66.42 |
385e, 305g, 3d, ... | Jun 23, 2021 | |
| 303 | Jerros | 64.70 |
415e, 380g, 3d, ... | Jan 26, 2025 | |
| 304 | Salieri | 63.37 |
462e, 400g, 1d, ... | Jul 10, 2022 | |
| 305 | Fake Flake | 59.82 |
356e, 468g, 13d ... | Jul 11, 2022 | |
| 306 | robin_ | 58.05 |
343e, 513g, 41m ... | Jan 21, 2023 | |
| 307 | itgaz | 57.54 |
378e, 437g, 12d ... | Jun 27, 2022 |
| Score entries: | 307 |
| Average %: | 89.92 |

Groovestats Discord
Facebook
Archi's Twitch