Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| Helix feat. Shinonome I/F | |
| Artist: | Matatabi Sound System |
| Mode: | Hard |
| Type: | Single |
| Pack: | Resistance Device |
| Difficulty: | 11 |
| Jumps: | 7 |
| Holds: | 17 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 772 |
| USB Upload Path: | Songs/Resistance Device/Helix/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | dimo | 100.00 |
FA+, 2w, No Dec ... | Jun 15, 2022 | |
| 2 | Formless | 100.00 |
51w | Boys off ... | Jun 16, 2022 | |
| 3 | titandude21 | 100.00 |
35w | Boys off ... | Jun 16, 2022 | |
| 4 | RhythmIO | 100.00 | Jun 18, 2022 | ||
| 5 | lolipo | 100.00 |
No Dec/WO, C920 | Jun 19, 2022 | |
| 6 | Shpadoinkle | 100.00 |
FA+, 11w, No De ... | Jun 26, 2022 | |
| 7 | STORM.VivaLaMoo | 100.00 |
FA+, 1.01x Rate ... | Jun 27, 2022 | |
| 8 | Darkstar | 100.00 |
FA+, 21w, No WO ... | Jul 01, 2022 | |
| 9 | JJK | 100.00 |
No Dec/WO, C700 | Jul 05, 2022 | |
| 10 | SebaZzZz_TCOL | 100.00 |
14w | Boys off ... | Jul 10, 2022 | |
| 11 | Tony S. | 100.00 |
4w | Boys off | ... | Jul 19, 2022 | |
| 12 | Berserker | 100.00 |
FA+, 14w, No De ... | Jul 23, 2022 | |
| 13 | mrCLICKman | 100.00 |
No Dec/WO | May 07, 2023 | |
| 14 | CERiNG | 100.00 |
FA+, 99.61EX, 2 ... | Jun 11, 2024 | |
| 15 | Faker13 | 99.97 |
1.01x Rate | Jun 16, 2022 | |
| 16 | Kigha | 99.97 |
1e, No Dec/WO, ... | Jun 17, 2022 | |
| 17 | FideLin | 99.97 |
1e | Jun 18, 2022 | |
| 18 | killuastep | 99.97 |
FA+, 13w, 1e, N ... | Mar 11, 2023 | |
| 19 | Dennis Rodman | 99.94 |
FA+, 25w, 2e, N ... | Jun 17, 2022 | |
| 20 | Mekki | 99.94 |
FA+, 35w, 2e, N ... | Aug 03, 2022 | |
| 21 | Silver Fox | 99.92 |
3e | Jun 20, 2022 | |
| 22 | Shi0-X | 99.92 |
FA+, 50w, 3e, N ... | Jun 30, 2022 | |
| 23 | ATB | 99.92 |
39w 3e | Boys o ... | Jul 05, 2022 | |
| 24 | BayPerz | 99.92 |
FA+, 46w, 3e, N ... | Oct 17, 2022 | |
| 25 | CLK | 99.92 |
3e | Feb 24, 2024 | |
| 26 | Teclanis | 99.92 |
FA+, 98.93EX, 4 ... | Jul 10, 2025 | |
| 27 | Megaman X3 | 99.89 |
Jun 15, 2022 | ||
| 28 | NBCrescendo | 99.89 |
FA+, 47w, 4e, N ... | Jun 18, 2022 | |
| 29 | Freis | 99.89 |
34w 4e | Boys o ... | Jun 19, 2022 | |
| 30 | Daz4 | 99.89 |
32w 4e | Boys o ... | Jul 10, 2022 | |
| 31 | iGoCollege | 99.89 |
FA+, 67w, 1e, 1 ... | Jul 18, 2022 | |
| 32 | Lisek | 99.89 |
4e, C1080 | Feb 08, 2024 | |
| 33 | erictran0 | 99.87 |
5e | Jun 16, 2022 | |
| 34 | cmmf | 99.87 |
43w 5e | Boys o ... | Jun 17, 2022 | |
| 35 | Xynn | 99.87 |
1.01x Rate, 5e, ... | Jun 19, 2022 | |
| 36 | VincentITG | 99.87 |
5e, C775 | Jun 28, 2022 | |
| 37 | arx | 99.87 |
FA+, 53w, 5e, N ... | Jul 06, 2022 | |
| 38 | ZarinahBBM | 99.87 |
2e, 1g, No Dec/ ... | Apr 10, 2023 | |
| 39 | Fietsemaker | 99.84 |
6e, C820 | Jun 16, 2022 | |
| 40 | xancara | 99.84 |
6e, C900 | Jun 12, 2024 | |
| 41 | Melancholy Angel | 99.84 |
FA+, 99.48EX, 1 ... | Jan 18, 2025 | |
| 42 | Biala | 99.84 |
FA+, 98.71EX, 5 ... | Jun 16, 2025 | |
| 43 | DF.freyja | 99.82 |
1.08x Rate, 1e, ... | Jun 15, 2022 | |
| 44 | xopher | 99.82 |
Jun 20, 2022 | ||
| 45 | R3N3 | 99.79 |
8e, No Dec/WO, ... | Aug 01, 2024 | |
| 46 | Bran | 99.77 |
1.5x Rate, 9e, ... | Jun 15, 2022 | |
| 47 | Naraku | 99.77 |
FA+, 49w, 6e, 1 ... | Jan 28, 2023 | |
| 48 | RAN.S | 99.74 |
1.16x Rate | Jun 16, 2022 | |
| 49 | mattm | 99.74 |
10e, C800 | Aug 12, 2022 | |
| 50 | Swaglord | 99.72 |
77w 8e 1g | Boy ... | Jun 15, 2022 | |
| 51 | Highflyer | 99.69 |
58w 12e | Boys ... | Jun 16, 2022 | |
| 52 | Squeener Boi | 99.69 |
12e, No Dec/WO, ... | Jun 19, 2022 | |
| 53 | Janus5k | 99.69 |
1.01x Rate, 9e, ... | Jul 04, 2022 | |
| 54 | XjojoX | 99.69 |
FA+, 45w, 12e, ... | Jul 18, 2022 | |
| 55 | samross | 99.67 |
FA+, 81w, 10e, ... | Jun 15, 2022 | |
| 56 | Azirixx | 99.67 |
10e, 1g, No Dec ... | Jun 15, 2022 | |
| 57 | Zarzob | 99.67 |
13e, C750 | Jun 16, 2022 | |
| 58 | Higgy | 99.67 |
FA+, 85w, 8e, 1 ... | Jun 22, 2022 | |
| 59 | Elcacorodriguezperez | 99.67 |
1.04x Rate, 13e ... | Jul 04, 2022 | |
| 60 | No Rescores | 99.67 |
1.01x Rate, 13e ... | Jul 22, 2022 | |
| 61 | Chabala | 99.67 |
FA+, 96.32EX, 9 ... | Apr 23, 2025 | |
| 62 | BigYama | 99.67 |
FA+, 97.94EX, 7 ... | Jul 25, 2025 | |
| 63 | Kevin Durant | 99.64 |
FA+, 63w, 4e, 2 ... | Jun 18, 2022 | |
| 64 | Okami | 99.64 |
Jun 26, 2022 | ||
| 65 | LAPIS | 99.61 |
FA+, 75w, 15e, ... | Jun 19, 2022 | |
| 66 | sidopolis | 99.61 |
15e, No Dec/WO | Jul 02, 2022 | |
| 67 | bogo | 99.61 |
757,15,0*,x,x,0 ... | Jul 04, 2022 | |
| 68 | Chance R. | 99.61 |
1.5x Rate, 15e | Sep 28, 2022 | |
| 69 | limitin | 99.59 |
FA+, 79w, 16e, ... | Jun 16, 2022 | |
| 70 | freddy15204 | 99.59 |
16e, No Dec/WO, ... | Jun 18, 2022 | |
| 71 | Adaridan | 99.59 |
13e, 1g, No Dec ... | Jul 08, 2022 | |
| 72 | C-lynn | 99.59 |
16e, C860 | Aug 16, 2022 | |
| 73 | MY BRAND | 99.56 |
83w 17e | Boys ... | Oct 05, 2022 | |
| 74 | MegaSphere | 99.54 |
18e, No Dec/WO, ... | Jun 23, 2022 | |
| 75 | asellus | 99.51 |
19e | Jun 19, 2022 | |
| 76 | DRON | 99.51 |
8e, 1wo, C885 | Jul 18, 2022 | |
| 77 | SSRCHILE | 99.51 |
FA+, 91w, 19e, ... | Jul 21, 2022 | |
| 78 | luna2108 | 99.51 |
16e, 1g, C670 | Nov 13, 2023 | |
| 79 | PerfectTaste | 99.51 |
58w, 10e, 3g, C ... | Sep 16, 2024 | |
| 80 | Mau | 99.49 |
FA+, 87w, 20e, ... | Jun 30, 2022 | |
| 81 | ElPapaCosmico | 99.49 |
3e, 1m, No Dec/ ... | Jul 16, 2022 | |
| 82 | mute | 99.49 |
FA+, 39w, 3e, 1 ... | Jul 20, 2022 | |
| 83 | Coppa | 99.49 |
FA+, 90w, 17e, ... | Aug 21, 2022 | |
| 84 | SAN REMO | 99.49 |
36e, 1g, 7m | Aug 14, 2023 | |
| 85 | JEN86 | 99.46 |
80w 21e | Boys ... | Jun 16, 2022 | |
| 86 | ST3V_IORY | 99.41 |
86w 20e 1g | Bo ... | Jul 17, 2022 | |
| 87 | arki | 99.41 |
FA+, 92.60EX, 1 ... | Nov 27, 2023 | |
| 88 | Wenn | 99.41 |
FA+, 97.57EX, 6 ... | Sep 07, 2025 | |
| 89 | HappyLaborDay | 99.39 |
21e, 1g, No Dec ... | Jun 22, 2022 | |
| 90 | byron | 99.39 |
1.16x Rate | Jun 27, 2022 | |
| 91 | Franksoua | 99.39 |
4e, 1g, 1m, No ... | Jul 03, 2022 | |
| 92 | callmisoko | 99.39 |
1.01x Rate, 21e ... | Jul 06, 2022 | |
| 93 | Furious_Dan | 99.39 |
66w 18e 2g | Bo ... | Jul 07, 2022 | |
| 94 | Pushmataha | 99.39 |
FA+, 78w, 12e, ... | Aug 20, 2022 | |
| 95 | diablos | 99.39 |
24e, C810 | Nov 20, 2022 | |
| 96 | Hunter | 99.36 |
FA+, 80w, 22e, ... | Jun 16, 2022 | |
| 97 | kodensa | 99.36 |
25e, C750 | Jun 30, 2022 | |
| 98 | xiaowuc1 | 99.36 |
25e, No Dec/WO | Jul 08, 2022 | |
| 99 | Yani | 99.36 |
Jul 24, 2022 | ||
| 100 | sumikk0 | 99.34 |
23e, 1g, No Dec ... | Jul 28, 2022 | |
| 101 | DanPeriod | 99.31 |
91w 27e | Boys ... | Aug 05, 2022 | |
| 102 | Kommisar | 99.26 |
29e, C915 | Oct 27, 2022 | |
| 103 | robin_ | 99.26 |
29e, No Dec/WO, ... | Feb 02, 2023 | |
| 104 | t3a | 99.23 |
1.01x Rate, 21e ... | Jun 15, 2022 | |
| 105 | NicholasNRG | 99.23 |
FA+, 95w, 30e, ... | Jun 25, 2022 | |
| 106 | Behy | 99.23 |
30e | Jul 10, 2022 | |
| 107 | topet | 99.23 |
FA+, 115w, 27e, ... | Aug 01, 2022 | |
| 108 | patj | 99.23 |
FA+, 96.43EX, 1 ... | Oct 05, 2024 | |
| 109 | jck!! | 99.21 |
757,14,0,x,0*,1 ... | Jul 05, 2022 | |
| 110 | teejusb | 99.21 |
31e, No Dec/WO | Aug 28, 2022 | |
| 111 | Badjas | 99.21 |
28e, 1g, No Dec ... | Nov 18, 2022 | |
| 112 | Sonjax | 99.21 |
FA+, 96.68EX, 8 ... | Sep 07, 2025 | |
| 113 | ganbatte | 99.18 |
29e, 1g, C650 | Jun 25, 2022 | |
| 114 | COLLETnm7 | 99.18 |
32e, C650 | Jul 05, 2022 | |
| 115 | MistyGriotte | 99.18 |
23e, 3g, C900 | Jul 16, 2022 | |
| 116 | L3andr0ITG | 99.16 |
Jun 18, 2022 | ||
| 117 | Steve_V | 99.16 |
27e, 2g, C1030 | Jul 05, 2022 | |
| 118 | ITGRyan | 99.13 |
Jun 19, 2022 | ||
| 119 | Judicium Nemesis | 99.13 |
FA+, 95w, 34e, ... | Jul 13, 2022 | |
| 120 | Horsey | 99.13 |
17e, 1m | Jul 21, 2022 | |
| 121 | Jerros | 99.08 |
Aug 16, 2022 | ||
| 122 | ZoG- | 99.08 |
30e, 2g, C560 | Aug 23, 2022 | |
| 123 | SleepyDragon | 99.08 |
FA+, 96.37EX, 8 ... | Dec 02, 2023 | |
| 124 | mustanginexile | 99.06 |
FA+, 88w, 37e, ... | Jun 20, 2022 | |
| 125 | wrsw | 99.06 |
102w 31e 2g | B ... | Jun 25, 2022 | |
| 126 | oyakotaco | 99.06 |
37e, No Dec/WO, ... | Jul 11, 2022 | |
| 127 | Fanatik25 | 99.06 |
20e, 1m, C735 | Apr 16, 2023 | |
| 128 | Halogen- | 99.03 |
FA+, 108w, 18e, ... | Jun 28, 2022 | |
| 129 | takumiAE86 | 99.03 |
76w 20e 6g | Bo ... | Jul 14, 2022 | |
| 130 | Nebel | 99.03 |
1.01x Rate, 38e ... | Jul 17, 2022 | |
| 131 | DdRDan | 99.03 |
38e, No Dec/WO | Jul 22, 2022 | |
| 132 | Archi | 99.01 |
39e, C705 | Jun 27, 2022 | |
| 133 | tum | 99.01 |
33e, 2g, No Dec ... | Jul 19, 2022 | |
| 134 | antipathetique | 99.01 |
FA+, 93.43EX, 1 ... | Nov 02, 2024 | |
| 135 | NinjaNabi | 98.96 |
100w 41e | Boys ... | Jul 05, 2022 | |
| 136 | Koso | 98.96 |
FA+, 102w, 15e, ... | Aug 01, 2022 | |
| 137 | nebbii | 98.93 |
1.2x Rate, 25e, ... | Jun 16, 2022 | |
| 138 | Urza | 98.93 |
28e, 1g, 1wo, C ... | Jul 09, 2022 | |
| 139 | Sal! | 98.91 |
1.21x Rate, 26e ... | Apr 12, 2025 | |
| 140 | Smalls | 98.88 |
44e, No Dec/WO, ... | Aug 13, 2022 | |
| 141 | Hiloshi | 98.85 |
FA+, 113w, 45e, ... | Jun 18, 2022 | |
| 142 | Zaelyx | 98.83 |
108w 26e 1g 1m ... | Jun 25, 2022 | |
| 143 | Jkurs | 98.78 |
45e, 1g, C995 | Aug 02, 2022 | |
| 144 | Geff | 98.75 |
37e, 4g, No Dec ... | Jun 16, 2022 | |
| 145 | CK89REY | 98.75 |
114w 46e 1g | B ... | Jul 22, 2022 | |
| 146 | Exsight | 98.73 |
47e, 1g, No Dec ... | Jul 28, 2022 | |
| 147 | slybat | 98.73 |
FA+, 95.03EX, 1 ... | Apr 20, 2023 | |
| 148 | Alex C. Rock | 98.68 |
82w 18e 2m | Bo ... | Aug 28, 2022 | |
| 149 | Fanion | 98.65 |
Jul 30, 2022 | ||
| 150 | Vagabond | 98.60 |
49e, 2g, No Dec ... | Jun 19, 2022 | |
| 151 | Exschwasion | 98.52 |
55e, 1g, No Dec ... | Jun 15, 2022 | |
| 152 | LFK | 98.50 |
1.01x Rate, 47e ... | Jun 22, 2022 | |
| 153 | DATURA_S | 98.47 |
Aug 06, 2022 | ||
| 154 | Raazar | 98.45 |
50e, 2g, 1d, C6 ... | Aug 03, 2022 | |
| 155 | kidcrab | 98.42 |
59e, 1g, No Dec ... | Jun 28, 2022 | |
| 156 | Roujo | 98.42 |
FA+, 1.01x Rate ... | Jul 05, 2022 | |
| 157 | ddrneel | 98.42 |
FA+, 83w, 30e, ... | Aug 06, 2022 | |
| 158 | Accioskullar | 98.40 |
155w 60e 1g | B ... | Jul 08, 2022 | |
| 159 | lafv54 | 98.40 |
FA+, 135w, 60e, ... | Jul 10, 2022 | |
| 160 | JADONG | 98.40 |
54e, 3g | Oct 04, 2022 | |
| 161 | Valex | 98.37 |
94w 30e 2m | Bo ... | Jun 17, 2022 | |
| 162 | TopherK | 98.35 |
31e, 2m, C580 | Jun 21, 2022 | |
| 163 | Lumi | 98.35 |
45e, 1g, 1m, No ... | Sep 15, 2022 | |
| 164 | CJPetey | 98.32 |
63e, 1g, C700 | Jun 15, 2022 | |
| 165 | Palitroque | 98.32 |
FA+, 128w, 43e, ... | Jun 18, 2022 | |
| 166 | trueblue410 | 98.30 |
58e, 3g, C600 | Jul 08, 2022 | |
| 167 | GWen | 98.27 |
65e, 1g | Jun 21, 2022 | |
| 168 | IcyCold | 98.22 |
44e, 3g, 1m, No ... | Jun 28, 2022 | |
| 169 | djlunatix | 98.22 |
55e, 5g | Aug 30, 2022 | |
| 170 | pasgetti | 98.20 |
65e, 2g, No Dec ... | Jan 10, 2023 | |
| 171 | plasmaaa | 98.20 |
185e, 48g, 1d, ... | Mar 28, 2025 | |
| 172 | HINATA-TCOL | 98.14 |
112w 33e 2g 2m ... | Oct 30, 2022 | |
| 173 | anti_fun | 98.12 |
FA+, 93.83EX, 1 ... | Jun 17, 2025 | |
| 174 | TroyNK | 98.07 |
54e, 2g, 1d, 1w ... | Jun 21, 2022 | |
| 175 | DATURASEX | 98.04 |
77e, C800 | May 01, 2025 | |
| 176 | TommyDoesntMiss | 98.02 |
18e, 3g, 3m, C8 ... | Jun 25, 2022 | |
| 177 | Some Rescores | 98.02 |
1.01x Rate, 44e ... | Jul 04, 2022 | |
| 178 | Ayaka | 98.02 |
63e, 5g | Nov 06, 2023 | |
| 179 | Grima | 97.94 |
70e, 2g, 1d | Jul 17, 2022 | |
| 180 | Zeipher_Hawk | 97.92 |
50e, 5g, 1m | Jun 15, 2022 | |
| 181 | maybe | 97.92 |
73e, 3g | Jul 13, 2022 | |
| 182 | skateinmars | 97.92 |
58e, 3g, 3d, C7 ... | Aug 10, 2022 | |
| 183 | NVanLeerDrums | 97.84 |
26e, 1g, 1d, 3m ... | Jun 28, 2022 | |
| 184 | Namidael | 97.84 |
22e, 4g, 3m, No ... | Jul 02, 2022 | |
| 185 | SAN! | 97.82 |
57e, 4g, 1m, No ... | Jul 15, 2022 | |
| 186 | ladymolii | 97.82 |
FA+, 94.04EX, 9 ... | Sep 07, 2025 | |
| 187 | Synthromancy | 97.79 |
69e, 6g, No Dec ... | Jun 29, 2022 | |
| 188 | lililotta | 97.79 |
FA+, 156w, 87e, ... | Oct 20, 2022 | |
| 189 | valgrind | 97.79 |
105w 33e 1g 3m ... | Mar 06, 2023 | |
| 190 | HURG | 97.71 |
70e, 3g, 1wo, C ... | Jul 24, 2022 | |
| 191 | Zui | 97.69 |
FA+, 1.01x Rate ... | Jun 17, 2022 | |
| 192 | babyzionov | 97.69 |
57e, 2m, C725 | Jun 20, 2022 | |
| 193 | JOKR | 97.69 |
1.01x Rate, 70e ... | Jun 21, 2022 | |
| 194 | Misuc | 97.69 |
FA+, 94.24EX, 1 ... | Apr 08, 2023 | |
| 195 | Dream | 97.69 | 2024-10-09 79e ... | Oct 11, 2024 | |
| 196 | Doublegambler | 97.66 |
89e, 1g, No Dec ... | Aug 29, 2022 | |
| 197 | dancingmaractus | 97.66 |
58e, 2m, No Dec ... | Aug 29, 2022 | |
| 198 | DDDAAA | 97.61 |
124w 42e 6g 2m ... | Jun 15, 2022 | |
| 199 | HP-Basarab | 97.59 |
78e, 2g, 1wo, C ... | Jun 28, 2023 | |
| 200 | scientificRex | 97.54 |
FA+, 149w, 68e, ... | Aug 08, 2022 | |
| 201 | core | 97.54 |
FA+, 93.98EX, 1 ... | Jun 05, 2024 | |
| 202 | Locoyokopoco | 97.51 |
FA+, 108w, 50e, ... | Jun 20, 2022 | |
| 203 | teri | 97.49 |
90e, 3g, No Dec ... | Jun 16, 2022 | |
| 204 | DaKree | 97.49 |
96e, 1g, No Dec ... | Aug 01, 2022 | |
| 205 | kelly_kato | 97.43 |
83e, 6g, C800 | Jul 21, 2022 | |
| 206 | trescal | 97.43 |
1.02x Rate, 44e ... | Dec 27, 2022 | |
| 207 | eltigrechino | 97.41 |
68e, 4g, 1m, C8 ... | Jun 16, 2022 | |
| 208 | PRO.Gemi | 97.41 |
85e, 1m, No WO | Jun 24, 2022 | |
| 209 | Floms | 97.41 |
100w 44e 1g 5 B ... | Jul 02, 2022 | |
| 210 | dlim | 97.38 |
72e, 3g, 1d, 1m | Jun 26, 2022 | |
| 211 | _Temeraire | 97.38 |
72e, 3g, 1d, 1m | Jun 28, 2022 | |
| 212 | hk | 97.38 |
77e, 7g, 1d, C9 ... | Jul 10, 2022 | |
| 213 | QooMA | 97.38 |
170e, 30g, 1d, ... | Dec 23, 2023 | |
| 214 | Andeh | 97.31 |
FA+, 130w, 42e, ... | Nov 28, 2022 | |
| 215 | Zylos | 97.28 |
81e, 3g, 1m, C8 ... | Jan 09, 2025 | |
| 216 | Samuelio | 97.21 |
FA+, 145w, 98e, ... | Jun 17, 2022 | |
| 217 | LaplaceFox | 97.16 |
72e, 2g, 2m, No ... | Jul 05, 2022 | |
| 218 | GokouRuri | 97.16 |
Dec 14, 2022 | ||
| 219 | sangyule | 97.11 |
45e, 6g, 3m, No ... | Jun 15, 2022 | |
| 220 | CEXX | 97.03 |
51e, 5g, 3m, C6 ... | Jun 22, 2022 | |
| 221 | ryany0 | 97.03 |
97w 54e 4g 3m | ... | Aug 01, 2022 | |
| 222 | PkGam | 97.00 |
97e, 7g | Jun 16, 2022 | |
| 223 | Nina | 97.00 |
100e, 6g, No De ... | Jul 14, 2022 | |
| 224 | Hamaon | 96.98 |
1.01x Rate, 107 ... | Jun 19, 2022 | |
| 225 | miklowcic | 96.95 |
46e, 2g, 4m, No ... | Jun 16, 2022 | |
| 226 | DarkFyzx | 96.95 |
97e, 2g, 1m, No ... | Jun 19, 2022 | |
| 227 | SETX JRichie | 96.93 |
Jun 24, 2022 | ||
| 228 | Nao Hikari | 96.88 |
89e, 2m, C920 | Jun 16, 2022 | |
| 229 | yyr | 96.88 |
97e, 7g, 1d, No ... | Sep 15, 2022 | |
| 230 | HegemonMithos | 96.83 |
61e, 1g, 4wo, 1 ... | Jun 24, 2022 | |
| 231 | LOG | 96.80 |
63e, 6g, 1wo, 2 ... | Sep 18, 2022 | |
| 232 | Paige | 96.67 |
116e, 5g, C595 | Jun 16, 2022 | |
| 233 | aryla | 96.67 |
113e, 6g, No WO ... | Jul 06, 2022 | |
| 234 | Kerpa | 96.65 |
109w 56e 1g 4m ... | Jun 18, 2022 | |
| 235 | UVCat | 96.65 |
97e, 8g, 1wo, C ... | Jun 25, 2022 | |
| 236 | Dean | 96.62 |
76e, 6g, 2m | Jun 15, 2022 | |
| 237 | Aldarole | 96.62 |
127e, 2g | Jul 18, 2022 | |
| 238 | DISASTER! WHAT A BAD IDEA | 96.62 |
Jul 30, 2022 | ||
| 239 | Rudeshadow | 96.60 |
1.05x Rate, 90e ... | Jul 22, 2022 | |
| 240 | Rawinput | 96.42 |
99e, 14g, C740 | Jun 24, 2022 | |
| 241 | werdwerdus | 96.42 |
FA+, 1.01x Rate ... | Jun 29, 2022 | |
| 242 | Nato | 96.42 |
106e, 6g, 1m, C ... | Jul 21, 2022 | |
| 243 | aye | 96.40 |
1.42x Rate, 68e ... | Jul 31, 2022 | |
| 244 | MJ12 | 96.34 |
85e, 1g, 1d, 3m ... | Jul 08, 2022 | |
| 245 | gomusou | 96.34 |
1.25x Rate, 84e ... | Sep 18, 2022 | |
| 246 | NDGO | 96.29 |
FA+, 128w, 102e ... | Jun 28, 2022 | |
| 247 | Cxxxx | 96.24 |
98e, 11g, 1m | Sep 22, 2022 | |
| 248 | rilegoat | 96.22 |
150w 106e 3g 2m ... | Jun 28, 2022 | |
| 249 | MAR1SA | 96.14 |
125e, 9g, No De ... | Aug 16, 2022 | |
| 250 | XeaLouS | 96.12 |
144e, 27g, 3m, ... | Jun 12, 2024 | |
| 251 | Teperoo | 96.07 |
FA+, 99w, 37e, ... | Jun 28, 2022 | |
| 252 | YUZU | 96.04 |
132e, 8g, C870 | Sep 04, 2022 | |
| 253 | Gyzarus | 96.02 |
FA+, 186w, 122e ... | Nov 26, 2022 | |
| 254 | zulrah | 96.02 |
142e, 5g, No De ... | Sep 15, 2023 | |
| 255 | BreakfastPM | 95.89 |
138e, 8g, No De ... | Jun 18, 2022 | |
| 256 | apathetique | 95.84 |
93e, 11g, 2d, 1 ... | Nov 01, 2022 | |
| 257 | KLilo | 95.79 |
96e, 12g, 2m | Jul 21, 2025 | |
| 258 | Mango | 95.74 |
119e, 7g, 1wo, ... | Jun 16, 2022 | |
| 259 | atomcat | 95.74 |
138e, 10g, C780 | Oct 05, 2023 | |
| 260 | ADavalosJR | 95.71 |
FA+, 199w, 133e ... | Jun 26, 2022 | |
| 261 | HeavyCircles | 95.64 |
130e, 14g, No D ... | Sep 30, 2023 | |
| 262 | Akroma | 95.61 |
134e, 13g, C815 | Aug 19, 2022 | |
| 263 | Illuminoir | 95.53 |
131e, 8g, 2d, 1 ... | Jun 19, 2022 | |
| 264 | DeathofaStar | 95.53 |
FA+, 153w, 135e ... | Jun 24, 2022 | |
| 265 | BHappy | 95.48 |
FA+, 166w, 131e ... | Jun 17, 2022 | |
| 266 | richtr8 | 95.46 |
127w 79e 9g 3m ... | Jun 16, 2022 | |
| 267 | Rabar0209 | 95.43 |
111e, 6g, 3m, C ... | Aug 14, 2022 | |
| 268 | xX_n3k04n6e1z_Xx | 95.38 |
137e, 15g | Jun 20, 2022 | |
| 269 | SYN.(period) | 95.36 |
FA+, 131w, 72e, ... | Aug 17, 2022 | |
| 270 | CompleteYoshi | 95.31 |
158e, 13g, 1d, ... | Jun 07, 2024 | |
| 271 | Lazorcat | 95.25 |
FA+, 92.40EX, 1 ... | Feb 13, 2025 | |
| 272 | Narwhal Prime | 95.23 |
1.23x Rate, 98e ... | Jul 24, 2022 | |
| 273 | Rarily | 95.15 |
146e, 15g, C815 | Jun 15, 2022 | |
| 274 | FabSab44 | 95.10 |
120e, 13g, 2m, ... | Jul 04, 2022 | |
| 275 | ForkySpoon | 95.10 |
Nov 27, 2022 | ||
| 276 | chobo | 95.08 |
101e, 1g, 2wo, ... | Jul 18, 2022 | |
| 277 | natano | 95.08 |
123e, 18g, 1m, ... | Sep 10, 2022 | |
| 278 | GaboMan | 95.03 |
123e, 15g, 1wo, ... | Jul 26, 2022 | |
| 279 | PinkDad | 95.03 |
133w 89e 13g 4m ... | Aug 03, 2022 | |
| 280 | Blizzrdball | 95.00 |
105w 80e 5g 6m ... | Jun 16, 2022 | |
| 281 | NinuKinuski | 94.93 |
121e, 15g, 2m | Jul 30, 2022 | |
| 282 | LinusGale | 94.87 |
158e, 9g, 1m, N ... | Aug 21, 2022 | |
| 283 | Xylex | 94.67 |
FA+, 151w, 122e ... | Jun 23, 2022 | |
| 284 | ICTtoken | 94.67 |
106e, 16g, 1d, ... | Jun 12, 2024 | |
| 285 | jetski | 94.65 |
146w 84e 16g 4m ... | Jun 30, 2022 | |
| 286 | KyleTT | 94.62 |
158e, 18g, C655 | Jun 19, 2022 | |
| 287 | NDimensional | 94.57 |
Aug 04, 2022 | ||
| 288 | Myleszey | 94.55 |
120e, 26g, 1m | Jun 27, 2022 | |
| 289 | qazd | 94.55 |
106e, 8g, 5m, N ... | Jul 02, 2022 | |
| 290 | JONBUDDY | 94.52 |
131e, 17g, 2m, ... | Jun 28, 2022 | |
| 291 | DoomLord76 | 94.49 |
1.30x Rate | Jun 19, 2022 | |
| 292 | Sev MIKO | 94.47 |
FA+, 1.3x Rate, ... | Jun 16, 2022 | |
| 293 | Feathers | 94.47 |
FA+, 120w, 67e, ... | Oct 26, 2022 | |
| 294 | NoBarNao | 94.42 |
140e, 8g, 1d, 3 ... | Aug 23, 2022 | |
| 295 | litenang | 94.34 |
FA+, 153w, 128e ... | Jan 01, 2023 | |
| 296 | W1LL_1_AM | 94.27 |
107e, 8g, 1d, 2 ... | Feb 26, 2024 | |
| 297 | buntata | 94.22 |
145e, 22g, 1m | Jun 06, 2023 | |
| 298 | Koral | 94.19 |
155e, 23g, 1d | Jul 15, 2022 | |
| 299 | Eleftheria | 94.14 |
82e, 10g, 7m, N ... | Jul 18, 2022 | |
| 300 | ARAN | 94.11 |
92e, 7g, 7m | Aug 24, 2025 | |
| 301 | hegza | 93.94 |
168e, 22g, 1d, ... | Apr 05, 2023 | |
| 302 | Quesadilla | 93.84 |
FA+, 132w, 111e ... | Jun 17, 2022 | |
| 303 | mang | 93.81 |
FA+, 135w, 98e, ... | Jun 16, 2022 | |
| 304 | garichimist | 93.73 |
120e, 15g, 3d, ... | Jun 19, 2022 | |
| 305 | TheManwich | 93.66 |
141w 145e 18g 3 ... | Jun 16, 2022 | |
| 306 | Cheeze | 93.51 |
118e, 7g, 2d, 2 ... | Sep 20, 2022 | |
| 307 | Adol | 93.48 |
152e, 15g, 3d, ... | Nov 25, 2022 | |
| 308 | Okepa Makoi | 93.40 |
FA+, 116w, 61e, ... | Jul 08, 2022 | |
