• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Difficulty Easy Medium Hard Expert
Type Single Double
Wanna Do
Artist: Nina
Mode: Medium
Type: Single
Pack: In the Groove 2
Difficulty: 6
Jumps: 11
Holds: 14
Mines: 0
Handplants: 0
Rolls: 0
Steps: 166
USB Upload Path: Songs/In The Groove 2/Wanna Do/
# Name Score (%) Comments Photo Date
1 DanSucks.GENE 100.00
#6    May 20, 2006
2 TTHGuy 100.00   0 Ex, 0 Great F ...    Nov 10, 2006
3 Blair 100.00       Jul 27, 2007
4 titandude21 100.00
medium #113  View Nov 28, 2013
5 No Rescores 100.00       Apr 25, 2019
6 MrMeatloaf 100.00   FA+, 13w, No De ...    Jul 31, 2022
7 Berserker 100.00   FA+, 2w, No Dec ...    Aug 06, 2022
8 Lisek 100.00         Sep 03, 2022
9 AngelR4vE 100.00   2w, Boys off, M ...  View Nov 17, 2022
10 Magmar 100.00
10w Mmod  View Jul 25, 2023
11 OmniQuark 99.91       Jun 03, 2007
12 OmniQuark (no bar) 99.91         Dec 30, 2009
13 warriorddr 99.83   FA+, 17w, 2e, N ...    Feb 07, 2023
14 Foti 99.74       Nov 26, 2006
15 FRESNOobs.AJE 99.74
old score    Jun 02, 2008
16 Cold 99.58
    Nov 28, 2005
17 djzmudpony 99.57   3x, Overhead, c ...    Jun 16, 2006
18 rockin_taschima 99.57   3x, Overhead, m ...    Dec 08, 2006
19 foxxymito 99.57       May 14, 2010
20 Dioven 99.57   4x, 65% Mini, O ...    Jul 06, 2010
21 yyr 99.57   5 Ex, 0 Great F ...    Nov 18, 2015
22 Vook 99.57   4x, Overhead, c ...    Jul 15, 2023
23 Wakalaka 99.49
    Dec 05, 2005
24 !D!zZy!K@Z! 99.49   6 Ex, 0 Great F ...    Apr 09, 2007
25 MURDER.Black MAGIK 99.49   2.5x, Overhead, ...    Aug 03, 2007
26 enjoi_ 99.49
3x, Overhead, c ...    Apr 04, 2009
27 Katya197 99.49   5x, 65% Mini, D ...    Apr 27, 2022
28 WAY! 99.40   4x, Overhead, m ...    May 16, 2007
29 DRGN 99.40   4x, Overhead, m ...    Apr 19, 2008
30 PoPo573 99.32   2.5x, Overhead, ...    Mar 31, 2007
31 DeadCatX2 99.32   FEC    Jun 10, 2007
32 nano 99.23
    Nov 05, 2005
33 Spork 99.23   9 Ex, 0 Great F ...    Jul 05, 2006
34 TEAM UI.SableX 99.23   2x, Overhead, c ...    Oct 09, 2006
35 LinkV 99.15
    Nov 05, 2005
36 K1T1 99.15   3x, Overhead, m ...    Sep 23, 2006
37 I am John (no bar) Beck 99.15     3x, Overhead, c ...    Mar 03, 2011
38 Grey 99.06   11 Excellents F ...    Jun 29, 2006
39 AziianAngel 99.06   3.5x, Overhead, ...    Oct 14, 2008
40 Zarzob 99.06
11    Jul 05, 2010
41 onexnobar 99.06
 
2016-02-07    Feb 07, 2016
42 Tempest8 98.98
Needs more work ...    Nov 02, 2005
43 Ren-Ji 98.98   9 Ex, 1 Great F ...    Apr 12, 2006
44 D.J Vest 98.98   4x, Overhead, c ...    Sep 25, 2006
45 Lunarius 98.98   3x, Overhead, m ...    Nov 27, 2006
46 M4Z3 98.98   3x, Overhead, c ...    Jun 05, 2007
47 beeabay 98.98   9e, 1g, No WO    Jan 15, 2024
48 Sailor Moon 98.89
3x, Overhead, c ...    Jan 08, 2006
49 DanPeriod 98.89   2x, Overhead, m ...    Jun 06, 2006
50 Chimp 98.89       Feb 23, 2007
51 Jared 98.89   2007-08-28 15:5 ...    Aug 28, 2007
52 Scholtzter 98.89   10 Ex, 1 Great ...    Oct 27, 2007
53 hay sup tats 98.89   2.5x, Overhead, ...    Apr 26, 2008
54 Drunken Hobo 98.89   3.75x, Overhead ...    Aug 12, 2010
55 M!$h 98.81
    Feb 27, 2006
56 OLTZ 98.81   8 Ex, 2 Great F ...    Mar 31, 2007
57 raywygo 98.81   3x, Hallway, me ...    Jun 15, 2007
58 AFAD.sakuneko 98.72
  View Dec 29, 2005
59 mongrel 98.72
    Feb 08, 2006
60 Joseph L. 98.64   3x, Overhead, c ...  View Jan 27, 2006
61 Zeon 98.64   2.5x, Overhead, ...    Sep 14, 2006
62 TEAM UI.Vortex 98.64   3x, Overhead, c ...    Oct 16, 2006
63 boochypa 98.55   FC    Jan 12, 2006
64 mr.miyagi 98.55   2.5x, Overhead, ...    Feb 07, 2006
65 luda 98.55   3x, Overhead, m ...    Feb 19, 2007
66 Neo Shadow 98.55   3x, Overhead, c ...    Jun 12, 2007
67 Dirk_Ermen 98.55     3x, Hallway, me ...    Sep 18, 2008
68 gschi2012 98.47   2.5x, Overhead, ...    Nov 11, 2006
69 Uber 98.38
1st try - 19 ex    Dec 15, 2005
70 enojy 98.38   2.5x, Overhead, ...    Feb 13, 2006
71 FNTM 98.38   2x, Overhead, c ...    Jun 01, 2006
72 FA-Q 98.30
    Nov 28, 2005
73 DJ FMF 98.30
    Dec 16, 2005
74 otaku1313 98.30   3x, Overhead, c ...    Jan 19, 2006
75 Randa 98.30   14 Ex, 2 Great ...    Apr 11, 2008
76 -Team PAP- Lenni 98.22   2.5x, Overhead, ...    Mar 11, 2006
77 Nix 98.22   18 Ex, 1 Great ...    Sep 27, 2006
78 comboace 98.22   3x, Overhead, m ...    Sep 28, 2006
79 Franklin 98.22   4x, Overhead, c ...    Sep 05, 2007
80 Amegon 98.22   3.5x, Hallway, ...    May 22, 2008
81 askreet 98.22   2x, Overhead, c ...    Jun 15, 2009
82 HSV.TorAy 98.18
3x, Overhead, c ...    Dec 16, 2006
83 tronadon 98.14
1,000,000 tries    Jan 07, 2006
84 Agent Black 98.13   4x, 65% Mini, O ...    Jul 19, 2006
85 Natemachine 98.13   2.5x, Overhead, ...    Jun 04, 2009
86 andy457 98.05   2.5x, Overhead, ...    Jan 21, 2006
87 Chichiri12345 98.05   2.5x, Overhead, ...    Apr 07, 2006
88 oscarob7 98.05   4.5x, 65% Mini, ...    Aug 15, 2008
89 Chrizux 97.88   25e, No Dec/WO, ...    Jan 04, 2022
90 JoKo 97.79
3.0x 07/04/06 F ...  View Jul 05, 2006
91 FlyingKei 97.79   3x, Overhead, m ...    Oct 18, 2006
92 sean 97.71
    May 22, 2006
93 suzanboop 97.71   2.5x, Overhead, ...    Nov 27, 2006
94 Biohazard 97.62
    Oct 10, 2007
95 Havik7 97.62     3x, Overhead, m ...    May 02, 2009
96 Bonzo 97.45   2.5x, Overhead, ...    Mar 22, 2006
97 Slowpoke 97.45   3x, Overhead, c ...    Nov 10, 2007
98 jrtrout87 97.37
    Apr 17, 2006
99 Milk 97.37   28 Excellents F ...    Sep 26, 2006
100 Robot2037 97.37
    Jul 09, 2007
101 Jinxie 97.28
    Nov 06, 2005
102 A1Major 97.28   2.5x, Overhead, ...    Mar 28, 2006
103 STsung 97.28   3x, Overhead, c ...    Jun 10, 2007
104 dj_asian_rebirth 97.28   2x, Overhead, m ...    Jun 10, 2007
105 Blue Impulse 97.28   2.5x, Overhead, ...    Jan 20, 2008
106 noitalever 97.28   32 Ex, 0 Great ...    Mar 28, 2008
107 Strider-Ryu 97.20
3x, Blind, Over ...    Dec 31, 2005
108 besteste 97.20   4x, Hallway, ce ...    Mar 14, 2010
109 E 97.11   3x, Overhead, c ...    Jan 14, 2007
110 nystargate 97.03   2.5x, Overhead, ...    May 13, 2007
111 tomnobar 96.94   33 Ex, 1 Great ...    Aug 09, 2006
112 CellMan 96.94   2.5x, Overhead, ...    Nov 19, 2006
113 Vei 96.94   3x, Overhead, v ...    Jul 18, 2007
114 DAN! 96.86       Dec 19, 2006
115 peetree 96.77   29 Ex, 3 Great ...    Feb 20, 2006
116 NiallOttawa 96.77   2x, Overhead, m ...    Jun 27, 2007
117 Tricksy 96.77   43w, 29e, 3g, C ...    Nov 07, 2024
118 Son Rose 96.69   1.5x, Overhead, ...    Jan 28, 2006
119 sufistuk8ed 96.69   2.5x, Overhead, ...    Dec 24, 2006
120 Seeker 96.53
    Nov 15, 2005
121 R13 96.52   3x, Overhead, m ...    Jun 29, 2007
122 Chewie 96.52   3x, Overhead, m ...    Mar 17, 2012
123 Misty 96.44
  View Nov 21, 2005
124 Team UI.kilin 96.35   2x, Bumpy, Beat ...    Mar 15, 2006
125 Mattman777 96.35   FC    Jul 20, 2006
126 MattMan77 96.35   2.5x, Overhead, ...    Jul 26, 2006
127 Fuzzybear 96.10
    Dec 17, 2007
128 RivvyMonster 96.06       Mar 31, 2006
129 KikariToKage 95.93   2x, Overhead, v ...    Aug 01, 2006
130 DANN 95.93   2x, Overhead, v ...    Jun 23, 2007
131 Shadow_Dragonz.ITG 95.93   2x, Overhead, v ...    Aug 30, 2012
132 BigYama 95.93   30e, 6g    Jun 28, 2021
133 LiL RyU 95.87
    Jan 18, 2006
134 Sane 95.76   3x, Overhead, m ...    Aug 18, 2006
135 Marky 95.76   38 Ex, 4 Great ...    Dec 19, 2006
136 Prowler 95.67   2.5x, Overhead, ...    Sep 24, 2006
137 BNNY 95.67
    Sep 25, 2006
138 ChaosEnrgy 95.66   2005-10-29 16:5 ...    Jan 25, 2006
139 Yuna 95.59
    Feb 25, 2006
140 Funky Chiken 95.59   26 Ex, 3 Great    Jan 28, 2007
141 JLeeT 95.33       Feb 14, 2006
142 squatz.elemwarr 95.33   40 Ex, 5 Great ...    Mar 03, 2007
143 C0m37 95.25   2.5x, Overhead, ...    Apr 03, 2006
144 Merribelle 95.25   m450, Overhead, ...    Jul 27, 2014
145 TIZZ 95.25   38e, 6g, No WO, ...    Jan 15, 2024
146 NIQ9 95.16   2x, Overhead, m ...    Feb 25, 2010
147 stef007 95.08   3x, Overhead, m ...    Jun 05, 2006
148 whitewulfe 94.74   Overhead, metal    Nov 02, 2006
149 sQoobay 94.74   35 Ex, 9 Great ...    Nov 04, 2007
150 Romanedge 94.66   3x, Overhead, m ...    Oct 13, 2006
151 TEAM UI UtopiaVIBE 94.57   2.5x, Overhead, ...    Aug 01, 2006
152 Dennis Rodman 94.57   2x, Overhead, c ...    Sep 15, 2006
153 New UtopiaVIBE 94.57   2.5x, Overhead, ...    Apr 18, 2007
154 Hector. 94.57   2x, Overhead, c ...    May 01, 2007
155 xxsilverrainexx 94.49   3x, Hallway, ce ...    May 31, 2006
156 ISD.Fatealex 94.49   2.5x, Overhead, ...    Oct 28, 2006
157 -Paul- 94.40   2x, Overhead, m ...    Sep 25, 2006
158 NoLifeKing 94.40   2.5x, Overhead, ...    Mar 16, 2008
159 evilbunny26 94.32   3x, Overhead, m ...    Jan 09, 2007
160 laces 94.30
wanna redo, lol ...    Jan 23, 2006
161 MiuZ 94.23   2.5x, Overhead, ...    Jul 08, 2007
162 Eric (RS) 94.15   4x, Overhead, c ...    Feb 05, 2009
163 Spirit 93.89   FC    Jan 12, 2006
164 itgtest 93.89       Nov 14, 2006
165 Abbeykins 93.89   34 Ex, 7 Great    Jan 08, 2009
166 Captain jack 93.81   3x, Overhead, c ...    Sep 26, 2006
167 Infected.ChaosDragoon 93.81   3x, Hallway, me ...    Oct 15, 2007
168 glitzer 93.72   2x, Overhead, m ...    Oct 22, 2006
169 ManOfMystery? 93.64   3x, Overhead, c ...    Apr 12, 2007
170 Kid 93.55   4x, Hallway, ce ...    Aug 01, 2009
171 chardish 93.55   46e, 10g, No De ...    Sep 27, 2022
172 D.Girl 93.22   3x, 65% Mini, O ...    Mar 19, 2006
173 Shredtobed 93.22   4x, Hallway, ce ...    Aug 09, 2007
174 Dreamscape 93.13   60 Ex, 7 Great ...    Apr 15, 2008
175 kira Izuru 93.05   3x, Distant, ce ...    Jul 17, 2008
176 Alternity 93.05   FA+, 39w, 36e, ...    Aug 06, 2022
177 Thunderbird 92.96
    May 11, 2007
178 TheWetBack 92.79   2x, Hidden, Ove ...    Jan 10, 2006
179 hurtpiggypig 92.71   2x, Flip, Overh ...    Apr 19, 2006
180 DjKniteX 92.62   52e, 6g, 1m    Jul 01, 2024
181 U-Neek 92.54   39 Ex, 5 Great    Jul 26, 2006
182 X3N0 92.33
    Dec 08, 2005
183 Hottie 92.03
    Nov 27, 2006
184 Satai 92.03   2x, Overhead, m ...    Aug 11, 2008
185 Lulu 91.94   3x, Overhead, m ...    Nov 09, 2006
186 pogofcz 91.86   FA+, 37w, 53e, ...    Aug 13, 2023
187 Sophos 91.77   3x, Hallway, me ...    Mar 20, 2006
188 Xionian 91.77   3x, Overhead, c ...    Sep 13, 2006
189 Isao Ota 91.69   2x, Overhead, m ...    Oct 18, 2006
190 !za 91.69   3x, Hallway, me ...    Oct 08, 2007
191 sherwin2 91.52   3x, Overhead, m ...    Apr 02, 2006
192 The Real Ryan B 91.44   3x, Overhead, m ...    Jun 07, 2006
193 V3NOM G 91.29
3x, Boomerang, ...    Sep 26, 2007
194 SINFUL 91.27   2x, Overhead, m ...    Mar 01, 2006
195 NX-306 91.27   3x, Overhead, m ...    Jun 09, 2007
196 skullie 91.18   2x, Split, Hall ...    Jun 24, 2006
197 Pyko 91.18   2x, Overhead, c ...    Feb 14, 2007
198 Juju 91.18   2x, Overhead, c ...    Mar 01, 2007
199 Xarek 91.01   53 Ex, 16 Great    Dec 30, 2006
200 Mari 90.93   3x, Overhead, m ...    Apr 03, 2012
201 got.melk? 90.50   3x, Overhead, c ...    Aug 30, 2009
202 (Kawaii)Wolf 90.33   3x, Dark, Overh ...    Mar 03, 2008
203 Gombill 90.25     2.5x, Overhead, ...    Feb 22, 2008
204 frozen 90.16   2.5x, Overhead, ...    Jan 23, 2006
205 LadyShard 90.16   55 Ex, 13 Great    May 20, 2007
206 ANNIE 90.08   3x, Overhead, c ...    Sep 05, 2006
207 Akiteru 90.00   2x, Overhead, m ...    May 02, 2018
208 darkangel29 89.83   3x, Overhead, c ...    Nov 07, 2006
209 Mell 89.83   3x, Boomerang, ...    Jul 18, 2007
210 BreakfastPM 89.83   34w 20e 9g 4m | ...    Jun 05, 2022
211 dj Tifaheart 89.57
2x, Overhead, c ...    Mar 24, 2006
212 SMC_7 89.49   2.5x, Overhead, ...    Jun 03, 2006
213 underoathisnumberone 89.06   3x, 65% Mini, O ...    Feb 08, 2007
214 richkid 89.06   69 Ex, 7 Great    Jul 09, 2007
215 leckse 88.89       Dec 31, 2007
216 Mary-Chan 88.89   2.5x, Overhead, ...    Jan 05, 2008
217 Mircatfly 88.81   3x, Overhead, c ...    Dec 22, 2007
218 eXa-san 88.64   3x, Distant, ce ...    Dec 30, 2006
219 Plaguefox 88.55   1.5x, Hallway, ...    Sep 03, 2006
220 matilda 88.22   3x, Overhead, c ...    Mar 31, 2006
221 GhanMa 87.96   2x, Overhead, m ...    Aug 09, 2007
222 Mr. Kelly R. Flewin 87.79   2x, Overhead, m ...    Jan 21, 2006
223 Becky Ziebold 87.62   2x, Overhead, m ...    Jan 23, 2006
224 Otaku 87.37   2x, Hallway, me ...    Jun 17, 2007
225 reikoku 87.28   2.5x, Overhead, ...    Apr 24, 2006
226 Fossi 87.03   2007-05-17 22:0 ...    May 17, 2007
227 chromus 86.86   2x, Overhead, c ...    Oct 02, 2007
228 *ET* 86.77   4x, Hallway, me ...    Feb 05, 2007
229 Williz 86.77   2007-11-04 21:4 ...    Nov 19, 2007
230 hcmf 86.61
2.5x, Hallway, ...    Feb 14, 2006
231 Q 86.35
Dec 31, 2005    Jan 09, 2006
232 MiNdFrEaK 86.10   2.5x, Overhead, ...    Oct 29, 2006
233 Triip 85.84   1.5x, Overhead, ...    Sep 18, 2008
234 TheGail 85.50   64e, 27g, 3d, 1 ...    Jun 08, 2021
235 angelfox 85.33   3x, Overhead, m ...    Jul 05, 2006
236 jokeserver 85.25   2x, Overhead, m ...    Jun 12, 2008
237 Syfe 85.08   2x, Overhead, m ...    Dec 24, 2007
238 Evilpoptart3412 84.57   1.5x, Overhead, ...    Sep 16, 2007
239 MOOGLE SWAGMAN 84.49   64 Ex, 29 Great    May 10, 2008
240 jkroge 84.32   3x, Overhead, m ...    Aug 11, 2010
241 x3ro 84.23   1.5x, Overhead, ...    Apr 13, 2006
242 DirtySouthBoogie 84.23   1.5x, Overhead, ...    Aug 01, 2006
243 Norm 84.15   5x, Hallway, me ...    Oct 10, 2006
244 Mihara 84.06   2.5x, Overhead, ...    Mar 14, 2006
245 EBT 82.88   Overhead, metal    Mar 06, 2006
246 Zeph 82.88   2x, Overhead, m ...    Jul 01, 2007
247 dox 82.62   2x, Overhead, c ...    Apr 26, 2007
248 SuperCalvin 82.62   3x, Overhead, m ...    Aug 20, 2010
249 FA.Randomfur 82.54   3x, Overhead, m ...    Apr 01, 2007
250 BaNg_BuNnY 81.86   2x, Overhead, c ...    Apr 18, 2006
251 BaNg! 81.86   2x, Overhead, c ...    Apr 18, 2006
252 Janusduo 81.61       Aug 29, 2008
253 Machika 81.18   2.5x, Overhead, ...    Feb 25, 2006
254 TomSplasky 80.33   4x, Overhead, c ...    Sep 14, 2006
255 Omega Dark 80.25   3x, Overhead, c ...    May 21, 2006
256 HFBA 80.00   2.5x, Left, Rig ...    Apr 15, 2007
257 Dube 79.91   1.5x, Overhead, ...    Apr 14, 2007
258 Mei-louthys 79.83   4x, Hallway, me ...    May 12, 2011
259 ARROW Dynamic 79.66
x2, Overhead, M ...    Sep 24, 2008
260 beastwithin 79.57     2.5x, Overhead, ...    Apr 19, 2009
261 Danilla 79.40   1.5x, Overhead, ...    Nov 06, 2006
262 Spaztik 79.15   5x, Hallway, me ...    Aug 06, 2008
263 DarkSnake 79.06   62 Ex, 42 Great    Jan 07, 2007
264 wolf_sounds 78.98   1.5x, Hallway, ...    Sep 16, 2007
265 Heatha 78.89   3x, Overhead, c ...    Feb 19, 2006
266 Dreamlitsky 78.64   3x, Hallway, me ...    Dec 15, 2010
267 Mion 78.38
2x, Overhead, c ...    Jan 09, 2006
268 Adder 78.13   1.5x, Cross, Ce ...    Aug 20, 2006
269 Big Red 78.05   1 D 1 WO 3 Miss    Dec 13, 2006
270 CynCyn 77.88   2.5x, Overhead, ...    Jul 08, 2007
271 meander 77.79   Overhead, cel    Aug 15, 2007
272 redeyedragoon2006 77.79   Overhead, cel    Aug 21, 2007
273 meli 77.71   2.5x, Overhead, ...    May 09, 2006
274 Yonz 77.62   3x, Overhead, m ...    May 24, 2008
275 Quoll 77.62     2.25x, 34% Mini ...    May 13, 2011
276 Steven 76.94   2.5x, Overhead, ...    Sep 13, 2006
277 KeithD 76.86   4x, Overhead, c ...    May 26, 2006
278 Rubber Ducky 76.52   2.5x, Overhead, ...    Jun 27, 2008
279 Gigi 76.27   2x, Overhead, m ...    Mar 28, 2007
280 TJ the DJ 76.01   2.5x, Overhead, ...    Jan 19, 2007
281 KMFA.Rinoa 75.33   4x, 65% Mini, O ...    Jan 25, 2008
282 Seph 75.33   4x, 65% Mini, O ...    Aug 19, 2008
283 hughie1987 75.25   2x, Overhead, m ...    Jul 19, 2006
284 Baikonur 74.74   2.5x, Overhead, ...    Jul 23, 2007
285 JIKU 74.49   3x, Hallway, ce ...    May 23, 2008
286 AfterGlow 74.06   2.5x, Alternate ...    Jan 12, 2007
287 Mole 73.89   1.5x, Overhead, ...    Dec 21, 2006
288 eithion 72.79   1.5x, Hallway, ...    Aug 21, 2006
289 Kindler 72.71   3x, Overhead, m ...    Nov 24, 2007
290 Britton***** 72.71   3x, Overhead, m ...    Jan 25, 2008
291 Whitesand 72.62   1.5x, Overhead, ...    Sep 23, 2006
292 cracker_g 72.45   1.5x, Overhead, ...    Aug 07, 2006
293 Sidecutte 72.20   5x, Overhead, c ...    Apr 08, 2007
294 Kaadzik 71.35   67e, 45g, 4d, 5 ...    Aug 21, 2022
295 Linkov 69.74   3x, Overhead, m ...    Jan 22, 2011
296 kristina love 69.57   2x, Overhead, c ...    Mar 12, 2007
297 tylerl 69.49   2.5x, Overhead, ...    Dec 03, 2007
298 Hawt Senf 68.98       Aug 13, 2006
299 ShaunO 68.81   1.5x, Overhead, ...    Nov 22, 2006
300 Suiseitou 68.81   C400, FailImmed ...    Jun 03, 2024
301 greenbarron 68.55   2x, Overhead, c ...    Feb 13, 2007
302 (MLP)SweetieBelle 68.22   7 D 6 WO 5 Miss    Mar 15, 2009
303 Aubright 68.05   73e, 82g, 6d, 1 ...    Aug 10, 2023
304 (MG)*Mawy* 67.28   43 Ex, 36 Great    Jan 14, 2007
305 eGe.Mawy 67.28   43 Ex, 36 Great    Mar 04, 2007
306 TechNotice 67.03   1.5x, Overhead, ...    Jan 13, 2007
307 Jeff 66.10   1.5x, Cross, Ce ...    Aug 26, 2006
308 CardboardBox 66.10   2014-07-29 20:2 ...    Jun 30, 2014
309 Kurasa 64.66   3x, Overhead, m ...    May 17, 2006
310 Murmur 63.89   3x, Overhead, m ...    Nov 19, 2006
311 Verde Flash 62.11   1.5x, Hallway, ...    May 22, 2007
312 DTSA.MOLE 61.18   2010-08-02 12:3 ...    Dec 15, 2011
313 Sacredfoot 59.15   1.5x, Overhead, ...    Jan 20, 2006
314 Minion 57.37   2.5x, Blind, Ov ...    Jun 04, 2006
315 Skinticket 56.01   51 Ex, 65 Great    Feb 28, 2007
316 theKovenant 55.59   2006-04-21 14:5 ...    May 22, 2006
317 (ITG!)*Reggaegyal 52.03   2.5x, Overhead, ...    Dec 03, 2006
318 reggaegyal 52.03   2.5x, Overhead, ...    Dec 28, 2006
319 Luke123 49.05   3x, Overhead, c ...    Jul 15, 2007
320 The Airport Man 48.81   3x, Left, Right ...    Mar 02, 2007
Score entries: 320
Average %: 89.74