Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single Double |
![]() |
| Don't Turn It Off (Energize Mix) | |
| Artist: | Go 2 |
| Mode: | Hard |
| Type: | Single |
| Pack: | Eurobeat Is Fantastic - Second Stage |
| Difficulty: | 14 |
| Jumps: | 37 |
| Holds: | 42 |
| Mines: | 0 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 2481 |
| USB Upload Path: | Songs/Eurobeat Is Fantastic - Second Stage/Don_t Turn It Off (Energize Mix)/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | kodensa | 99.01 |
107e, 1m, C725 | May 01, 2022 | |
| 2 | HINATA-COL | 98.77 |
412w 108e 4g 2m ... | Oct 27, 2023 | |
| 3 | DF.freyja | 97.99 |
485w, 311e, 29g ... | Nov 04, 2024 | |
| 4 | Zui | 97.55 |
FA+, 400w, 183e ... | Feb 14, 2023 | |
| 5 | CJPetey | 97.31 |
200e, 5g, 1d, 7 ... | Dec 24, 2022 | |
| 6 | caleb2656 | 94.38 |
336e, 22g, 18m, ... | Feb 01, 2025 | |
| 7 | DanPeriod | 94.28 |
427w 272e 16g 1 ... | Mar 04, 2022 | |
| 8 | Squeener Boi | 91.54 |
294e, 28g, 4wo, ... | Dec 05, 2022 | |
| 9 | titandude21 | 91.35 |
509w 374e 32g 3 ... | Jun 08, 2023 | |
| 10 | antipathetique | 90.69 |
571e, 117g, 2d, ... | Jan 05, 2022 | |
| 11 | Zylos | 90.44 |
436e, 50g, 1d, ... | Nov 26, 2022 | |
| 12 | Max Forever | 84.94 |
662e, 197g, 38m ... | Jan 22, 2023 | |
| 13 | plasmaaa | 83.41 |
680e, 146g, 6d, ... | Apr 22, 2022 | |
| 14 | Hasse | 82.04 |
715e, 252g, 5d, ... | Jun 05, 2024 | |
| 15 | Robbumon | 81.83 |
546e, 121g, 5d, ... | Jan 13, 2022 | |
| 16 | NinjaNabi | 80.28 |
455w, 635e, 223 ... | Dec 13, 2024 | |
| 17 | flip | 78.77 |
670e, 268g, 3d, ... | Feb 06, 2024 | |
| 18 | implode | 67.47 |
778e, 522g, 10d ... | Mar 27, 2022 |
| Score entries: | 18 |
| Average %: | 89 |

Groovestats Discord
Facebook
Archi's Twitch