• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Difficulty Easy Medium Hard Expert
Type Single Double
I Won't Fall Apart
Artist: Jager
Mode: Expert
Type: Single
Pack: Eurobeat Is Fantastic - Second Stage
Difficulty: 14
Jumps: 0
Holds: 19
Mines: 1
Handplants: 0
Rolls: 0
Steps: 2046
USB Upload Path: Songs/Eurobeat Is Fantastic - Second Stage/I Won_t Fall Apart/
# Name Score (%) Comments Photo Date
1 Chunkwrap Supreme 100.00
55w (12.5ms)    Nov 14, 2021
2 RhythmIO 100.00
    Mar 02, 2022
3 ADAMV3 100.00   C700    Nov 28, 2024
4 Kigha 100.00   FA+, 99.84EX, 2 ...    Mar 10, 2025
5 VivaLaMoo 99.98   2044,2,0*,x,x,0 ...    Dec 22, 2021
6 xancara 99.95   5e, C900    Feb 14, 2024
7 NERO COME PALOMITAS PE 99.92   FA+, 99.34EX, 7 ...    Dec 28, 2023
8 DF.freyja 99.87   FA+, 98.83EX, 1 ...    Jan 06, 2025
9 Poncho10017:) 99.82   FA+, 98.70EX, 1 ...    Nov 22, 2024
10 Biala 99.78   22e, C800    Mar 09, 2025
11 Higgy 99.77   2023,23,0*,x,x, ...    Dec 07, 2021
12 Silver Fox 99.77   8e, 5g    Jan 02, 2024
13 copas 99.74   FA+, 114.45EX, ...    Aug 10, 2024
14 Orellanakevin 99.64   FA+, 98.58EX, 1 ...    Feb 07, 2025
15 Urza 99.62   44e, C870    Feb 01, 2024
16 CSK 99.57   38e, 2g, No Dec ...    Aug 14, 2022
17 iGoCollege 99.56   FA+, 99.33EX, 5 ...    Nov 01, 2024
18 HINATA-COL 99.37   272w 65e | Boys ...    Oct 21, 2023
19 Squeener Boi 99.33   69e, C830    Dec 26, 2022
20 Franksoua 99.32   110w 19e 3m | B ...    Oct 01, 2022
21 Nardu 99.29   251w 67e | Boys ...    May 07, 2023
22 Shi0-X 99.22   FA+, 98.46EX, 1 ...    Apr 03, 2024
23 VincentITG 99.19   1999,43,2*,x,x, ...    Dec 27, 2021
24 kodensa 99.11   80e, 1wo, C725    Jan 17, 2023
25 Senture 99.09   388w, 256e, 13g ...    Mar 05, 2024
26 Archi 99.07   61e, 6g, 1m, C7 ...    Apr 24, 2023
27 jck!! 99.06   93e, 2m    Dec 30, 2023
28 juno2 98.82   376w 121e | Boy ...    Mar 09, 2023
29 Xynn 98.72   83e, 5g, 2m, No ...    Nov 17, 2021
30 lizzzzzy 98.63   138e, 1g    Apr 08, 2023
31 Evertree 98.37
    Apr 16, 2024
32 Zarzob 98.10   159e, 1g, 2m    Jan 17, 2023
33 Loak 97.41   74e, 2g, 11m, C ...    Feb 22, 2024
34 MistyGriotte 97.11   176e, 9g, 2d, 5 ...    May 03, 2023
35 Xena 96.95   384w, 266e, 16g    Sep 19, 2024
36 TommyDoesntMiss 96.77   1953,78,0*,x,x, ...    Dec 27, 2021
37 DanPeriod 96.67   378w 156e 8g 7m ...    Dec 26, 2022
38 Koso 96.62   218e, 15g, 5m, ...    Aug 26, 2022
39 Doublegambler 96.49   287e, 8g, 3m, N ...    Dec 14, 2022
40 UK.s34n 96.39   313e, 14g, 1m, ...    Apr 08, 2023
41 SanHelbert 96.01   171e, 10g, 12m, ...    Aug 26, 2022
42 Peli 95.69   FA+, 93.82EX, 3 ...    Jan 03, 2025
43 SANDRIXS 95.58   FA+, 89.61EX, 4 ...    Dec 16, 2024
44 MINGW64 95.52   1.2x Rate, 205e ...    Dec 28, 2021
45 Woonoo 95.49   269e, 26g, 1d, ...    Nov 24, 2023
46 KEY 95.07   m610, Overhead, ...    May 02, 2022
47 CJPetey 94.71   FA+, 88.86EX, 1 ...    Aug 02, 2023
48 dlim 94.25   384e, 20g, 4d, ...    May 03, 2023
49 San19 94.01   FA+, 382w, 324e ...    Apr 07, 2023
50 SAN REMO 93.61   270e, 13g, 2d, ...    Nov 17, 2022
51 Geff 93.60   236e, 15g, 1d, ...    Mar 06, 2025
52 eltigrechino 93.37   324e, 34g, 1d, ...    May 26, 2022
53 lafv54 93.29   FA+, 389w, 258e ...    Sep 11, 2022
54 Rudeshadow 93.12   437e, 82g, 13d, ...    Dec 15, 2023
55 Mau 92.73   1898,106,5*,x,x ...    Nov 28, 2021
56 titandude21 92.26   395w 340e 27g 2 ...    May 15, 2023
57 LOLWUT 91.97   333e, 36g, 3d, ...    Jan 13, 2024
58 wermi 91.67   FA+, 354w, 281e ...    Apr 30, 2022
59 Konegaru 91.63   486e, 32g, 2d, ...    Dec 28, 2024
60 Akroma 91.23   448e, 68g, 2d, ...    Feb 16, 2025
61 ForkySpoon 90.69   334e, 28g, 62m, ...    May 15, 2024
62 HURG 90.37   394w, 403e, 71g ...    Nov 28, 2023
63 Bird 90.06   499e, 78g, 2d, ...    Oct 17, 2023
64 Stardust 89.93   419e, 33g, 1wo, ...    Jul 18, 2022
65 Hasse 88.06   526e, 155g, 3d, ...    Dec 13, 2023
66 arol 87.19   1.12x Rate, 400 ...    Oct 09, 2021
67 SoupP 86.90   462e, 82g, 2d, ...    Apr 01, 2023
68 plasmaaa 86.58   1.1x Rate, 519e ...    Feb 09, 2023
69 Made 86.32   390e, 48g, 1wo, ...    Oct 28, 2021
70 flip 85.37   441e, 73g, 4d, ...    Apr 30, 2022
71 QooMA 84.52   650e, 184g, 3d, ...    Sep 30, 2022
72 SleepBAAA 83.73   517e, 104g, 50m ...    May 11, 2023
73 Mike458 83.41   FA+, 73.85EX, 3 ...    Nov 15, 2024
74 antipathetique 82.45     593e, 163g, 5d, ...    Oct 20, 2021
75 Robbumon 82.41   512e, 126g, 2d, ...    Jan 22, 2022
76 TheManwich 82.19   444e, 81g, 5d, ...    Feb 23, 2022
77 Hiiro 81.06   529e, 95g, 4d, ...    Dec 17, 2022
78 No Scores 79.77   Ex, Great    Dec 04, 2023
79 Jkurs 79.31   374w, 675e, 276 ...    Jan 26, 2024
80 turn up 77.79   1.2x Rate, 554e ...    Mar 10, 2025
81 NinjaNabi 76.73   311w, 741e, 416 ...    Sep 19, 2023
82 tum 76.63
    Mar 31, 2022
83 JOKR 76.31   1.31x Rate, 660 ...    Nov 07, 2023
84 Furystomper 73.94   585e, 192g, 3wo ...    Jun 14, 2022
85 Fieoner 71.48   607e, 434g, 11d ...    Jan 06, 2023
86 atomcat 66.44   714e, 742g, 3d, ...    Jan 12, 2023
Score entries: 86
Average %: 92.68