Song Scores
| Difficulty | Easy Medium Hard Expert |
| Type | Single |
![]() |
| Fixed On You (ft. Violet Days) | |
| Artist: | Hotel Garuda |
| Mode: | Expert |
| Type: | Single |
| Pack: | 7guys1pack |
| Difficulty: | 10 |
| Jumps: | 10 |
| Holds: | 38 |
| Mines: | 6 |
| Handplants: | 0 |
| Rolls: | 0 |
| Steps: | 305 |
| USB Upload Path: | Songs/7guys1pack/Fixed On You/ |
| # | Name | Score (%) | Comments | Photo | Date |
| 1 | Xynn | 100.00 | Jan 01, 2022 | ||
| 2 | dimo | 100.00 |
6w | Boys off | ... | Jan 05, 2022 | |
| 3 | STORM.VivaLaMoo | 100.00 |
305,0,0*,x,x,0; ... | Jan 08, 2022 | |
| 4 | Kevin Durant | 100.00 |
15w | Boys off ... | Feb 08, 2022 | |
| 5 | NVanLeerDrums | 100.00 |
FA+, 99.18EX, 1 ... | Apr 16, 2025 | |
| 6 | HappyLaborDay | 99.94 |
304,1,0*,x,x,0; ... | Jan 03, 2022 | |
| 7 | RhythmIO | 99.94 |
9w 1e | Boys of ... | Jun 07, 2022 | |
| 8 | Kigha | 99.88 |
303,2,0*,x,x,0; ... | Jan 05, 2022 | |
| 9 | Flashy | 99.88 |
22w 2e | Boys o ... | Jan 07, 2022 | |
| 10 | BlueBuster | 99.88 |
303,2,0*,x,x,0; ... | Feb 28, 2022 | |
| 11 | DRON | 99.76 |
31w 4e | Boys o ... | Nov 10, 2022 | |
| 12 | Paranoia Boi | 99.70 |
FA+, 30w, 5e, N ... | Feb 07, 2022 | |
| 13 | Franksoua | 99.65 |
301,3,1*,x,x,0; ... | Feb 10, 2022 | |
| 14 | iGoCollege | 99.65 |
FA+, 98.19EX, 2 ... | Dec 18, 2024 | |
| 15 | Captain Carbon | 99.53 |
28w 8e | Boys o ... | Feb 12, 2022 | |
| 16 | miklowcic | 99.53 |
FA+, 98.28EX, 3 ... | Feb 16, 2024 | |
| 17 | Tony S. | 99.47 |
FA+, 98.77EX, 8 ... | Feb 10, 2025 | |
| 18 | cmmf | 99.41 |
295,10,0*,x,x,0 ... | Jan 27, 2022 | |
| 19 | Formless | 99.41 |
32w 10e | Boys ... | Feb 07, 2022 | |
| 20 | MegaSphere | 99.35 |
11e, No Dec/WO, ... | Jan 13, 2023 | |
| 21 | Freis | 99.35 |
27w 6e | Boys o ... | Jan 14, 2023 | |
| 22 | Cheeze | 99.35 |
8e, 1g | Feb 09, 2023 | |
| 23 | Bran | 99.30 |
12e, No Dec/WO, ... | Feb 18, 2022 | |
| 24 | Darkstar | 99.18 |
303,2,0*,x,x,0; ... | Jan 07, 2022 | |
| 25 | L4v1R | 99.18 |
14e | Jan 22, 2025 | |
| 26 | Squeener Boi | 98.83 |
289,14,2*,x,x,0 ... | Jan 13, 2022 | |
| 27 | sumikk0 | 98.71 |
16e, 2g, No Dec ... | Jan 05, 2022 | |
| 28 | lolipo | 98.65 |
FA+, 13w, 6e, 1 ... | Jan 23, 2022 | |
| 29 | nico | 98.65 |
1.2x Rate, 6e, ... | Sep 14, 2024 | |
| 30 | housesan | 98.54 |
22e, 1g, No Dec ... | Jan 05, 2022 | |
| 31 | Zarzob | 98.13 |
53w 20e 2g | Bo ... | Jan 05, 2022 | |
| 32 | NDGO | 98.01 |
283,19,3,x,0*,0 ... | Mar 01, 2022 | |
| 33 | Totalbummer | 98.01 |
16e, 4g, No Dec ... | Mar 17, 2025 | |
| 34 | LaplaceFox | 97.95 |
23e, 2g, No Dec ... | Mar 15, 2023 | |
| 35 | MARQQQ | 97.90 |
32w 7e 2g 1m | ... | Jul 23, 2022 | |
| 36 | Ratstep | 97.78 |
40w 20e 2g | Bo ... | Jan 16, 2022 | |
| 37 | trescal | 97.72 |
22e, 4g, 1d, No ... | Dec 05, 2022 | |
| 38 | Higgy | 97.55 |
32w 10e 1g 1m | ... | Jan 07, 2022 | |
| 39 | a kangaroo | 97.55 |
281,18,6*,x,x,0 ... | Mar 17, 2022 | |
| 40 | Mad RobNoBarKid | 97.49 |
FA , 42w, 23e, ... | Oct 23, 2023 | |
| 41 | Highflyer | 97.31 |
FA+, 96.74EX, 2 ... | Feb 10, 2024 | |
| 42 | Ricky | 97.14 |
34e, 5g, C900 | Aug 05, 2024 | |
| 43 | Luka Doncic | 97.02 |
17e, 1m, C760 | Jun 27, 2024 | |
| 44 | C-lynn | 96.96 |
30e, 4g, 2m, No ... | Sep 20, 2023 | |
| 45 | Smalls | 96.85 |
31e, 2g, 1m, No ... | Dec 01, 2022 | |
| 46 | limitin | 96.79 |
Jan 04, 2022 | ||
| 47 | niCSan | 96.73 |
FA+, 56w, 39e, ... | Jul 05, 2023 | |
| 48 | DF.freyja | 96.38 |
48w 26e 4g | Bo ... | Jan 05, 2022 | |
| 49 | rogerclark | 96.26 |
9e, 1g, 2m, C75 ... | May 06, 2025 | |
| 50 | kodensa | 95.86 |
22e, 3g, 2m, C7 ... | Mar 01, 2022 | |
| 51 | teejusb | 95.56 |
27e, 5g, 2m, No ... | Jul 17, 2022 | |
| 52 | arki | 95.51 |
FA+, 93.08EX, 4 ... | Feb 19, 2025 | |
| 53 | thy.name.is.nick | 95.45 |
FA+, 91.94EX, 5 ... | Oct 15, 2024 | |
| 54 | Meatyguy | 95.39 |
55w 25e 3g 2m | ... | Jan 29, 2022 | |
| 55 | Brat | 94.63 |
18e, 2g, 4m, C8 ... | Nov 11, 2024 | |
| 56 | Cronoxx | 94.40 |
FA+, 52w, 35e, ... | Feb 23, 2023 | |
| 57 | Adaridan | 94.40 |
FA+, 94.07EX, 3 ... | Jun 26, 2023 | |
| 58 | DJNidra | 94.28 |
43e, 5g, 1wo, 1 ... | Nov 16, 2025 | |
| 59 | FabSab44 | 94.22 |
Jan 11, 2022 | ||
| 60 | hippotz | 94.16 |
FA+, 56w, 43e, ... | Dec 17, 2022 | |
| 61 | Rai | 94.11 |
30e, 9g, 1d, 2w ... | Oct 12, 2024 | |
| 62 | PinkDad | 93.64 |
45w 32e 12g 1m ... | Jul 19, 2022 | |
| 63 | 9U3RR1LL4 | 93.58 |
FA+, 69.96EX, 6 ... | Feb 27, 2024 | |
| 64 | Yakid20 | 93.46 |
FA+, 56w, 47e, ... | Jan 03, 2022 | |
| 65 | antipathetique | 93.46 |
56e, 13g, 1m, N ... | Nov 18, 2022 | |
| 66 | Futt McBucket | 93.46 |
63w 45e 11g 2m ... | Jan 30, 2024 | |
| 67 | JeffreyATW | 93.17 |
260,36,6*,x,x,3 ... | Jan 30, 2022 | |
| 68 | trueblue410 | 93.11 |
63e, 7g, 2m, No ... | Oct 23, 2022 | |
| 69 | kaosddr | 93.11 |
FA+, 57w, 38e, ... | Apr 10, 2023 | |
| 70 | zulrah | 92.88 |
54e, 10g, 6m, N ... | Oct 18, 2024 | |
| 71 | Exsight | 92.36 |
47e, 9g, 3m, No ... | Jan 02, 2022 | |
| 72 | Oda | 91.89 |
62w 34e 1g 6m | ... | Jan 18, 2022 | |
| 73 | LuckJury | 91.48 |
FA+, 87.38EX, 6 ... | Jun 02, 2023 | |
| 74 | dekw | 91.37 |
FA+, 77w, 59e, ... | Mar 04, 2022 | |
| 75 | Rangifer | 91.31 |
FA+, 39w, 42e, ... | Jan 04, 2022 | |
| 76 | beqa | 91.25 |
FA+, 89.00EX, 6 ... | Feb 19, 2025 | |
| 77 | Sombay | 90.96 |
FA+, 85.30EX, 5 ... | Mar 14, 2025 | |
| 78 | Zui | 90.84 |
FA+, 59w, 46e, ... | Apr 16, 2022 | |
| 79 | Hunter | 90.78 |
FA+, 51w, 27e, ... | Mar 22, 2022 | |
| 80 | UK.s34n | 89.73 |
60e, 12g, 4m, N ... | Dec 10, 2022 | |
| 81 | KEY | 89.73 |
m590, NoAttacks ... | Mar 18, 2024 | |
| 82 | NinjaNabi | 89.67 |
57w 53e 13g 5m ... | Jan 05, 2022 | |
| 83 | RJWinks | 89.09 |
218,63,19,x,3*, ... | Feb 16, 2022 | |
| 84 | Boingloing | 88.97 |
50e, 5g, 2wo, 5 ... | Feb 23, 2022 | |
| 85 | callmisoko | 88.86 |
62w 54e 10g 5m ... | Jan 20, 2022 | |
| 86 | DF.LemmingOnTheRun | 88.74 |
39w 23e 6g 8m | ... | Jan 05, 2022 | |
| 87 | palacebeast | 88.57 |
48w 33e 9g 8m | ... | Nov 14, 2022 | |
| 88 | aryla | 88.51 |
42e, 14g, 1wo, ... | Feb 02, 2025 | |
| 89 | DDDAAA | 87.93 |
52w 101e 22g 2m ... | Feb 10, 2022 | |
| 90 | beeabay | 87.81 |
64e, 20g, 5m, N ... | Feb 06, 2022 | |
| 91 | Aldarole | 86.41 |
62e, 10g, 1d, 1 ... | Mar 07, 2022 | |
| 92 | topet | 86.12 |
63w 82e 13g 4m ... | Jan 17, 2022 | |
| 93 | ouran | 85.83 |
64w 62e 13g 8m ... | Jan 02, 2022 | |
| 94 | Robbumon | 84.72 |
49e, 24g, 8m, N ... | Feb 03, 2022 | |
| 95 | Natemine | 84.60 |
54e, 15g, 9m | Jan 05, 2025 | |
| 96 | hegza | 84.31 |
104e, 26g, 6d, ... | Dec 10, 2022 | |
| 97 | Lou Skunt | 84.19 |
FA+, 83.22EX, 5 ... | Oct 06, 2023 | |
| 98 | BreakfastPM | 83.09 |
47w 76e 26g 7m ... | Aug 13, 2022 | |
| 99 | Atehortua | 83.03 |
50w 71e 28g 8m ... | May 06, 2022 | |
| 100 | Konfine | 82.09 |
5.25x, 15% Mini ... | Mar 22, 2023 | |
| 101 | Hewhoamareismyself | 80.81 |
FA+, 78.10EX, 6 ... | Feb 25, 2025 | |
| 102 | slowunsteady | 79.94 |
71e, 21g, 1d, 2 ... | Nov 26, 2024 | |
| 103 | Cxxxx | 79.59 |
72e, 33g, 1d, 7 ... | Sep 20, 2022 | |
| 104 | PizzaLovers007 | 76.90 |
FA+, 54w, 66e, ... | Feb 18, 2024 | |
| 105 | Maybell Eigenhart | 75.97 |
82e, 46g, 1d, 4 ... | Feb 10, 2023 | |
| 106 | som1sezhi | 75.97 |
FA+, 70.87EX, 4 ... | Jan 27, 2024 | |
| 107 | bobayubi | 72.65 |
FA+, 50w, 78e, ... | Jul 27, 2022 | |
| 108 | Kaede_noBar | 71.77 |
69e, 44g, 1wo, ... | Dec 22, 2023 | |
| 109 | Eupnea | 70.96 |
FA+, 70.46EX, 4 ... | Dec 13, 2023 | |
| 110 | maboesanman | 70.72 |
69e, 46g, 7d, 3 ... | Aug 17, 2025 | |
| 111 | radiden | 70.20 |
FA+, 69.38EX, 4 ... | Jul 30, 2025 | |
| 112 | vimmie | 68.10 |
FA+, 54w, 71e, ... | Jan 27, 2023 | |
| 113 | tomnobar | 47.34 | May 11, 2022 |
| Score entries: | 113 |
| Average %: | 92.01 |

Groovestats Discord
Facebook
Archi's Twitch