• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Difficulty Easy Medium Hard Expert
Type Single Double
Dirty Vibe
Artist: Skrillex feat. Diplo, G-Dragon & CL
Mode: Expert
Type: Single
Pack: Mute Sims 9
Difficulty: 11
Jumps: 70
Holds: 63
Mines: 40
Handplants: 0
Rolls: 7
Steps: 720
USB Upload Path: Songs/Mute Sims 9/Dirty Vibe/
# Name Score (%) Comments Photo Date
1 RhythmIO 100.00
    Sep 30, 2014
2 mattm 100.00
    Mar 31, 2015
3 AndyBurnsITG 100.00
XMod    Jun 21, 2015
4 Kigha 100.00   FA+, 99.84EX, 8 ...    Sep 24, 2023
5 dimo 100.00       Mar 09, 2024
6 XjojoX 100.00   FA+, 99.76EX, 1 ...    Mar 10, 2024
7 Chance R. 100.00   1e    Mar 12, 2024
8 VincentITG 100.00       Mar 12, 2024
9 Xynn 100.00       Mar 12, 2024
10 baraka 100.00       Mar 17, 2024
11 Chunkwrap Supreme 100.00       Mar 19, 2024
12 Franksoua 100.00   FA+, 98.43EX, 5 ...    Mar 19, 2024
13 rynker 100.00   FA+, 99.45EX, 2 ...    Mar 24, 2024
14 VivaLaMoo 100.00   FA+, 99.88EX, 6 ...    Mar 24, 2024
15 Maxx-Storm 100.00       Mar 25, 2024
16 Bran 100.00   12e, 1g    Mar 25, 2024
17 No Rescores 100.00   29w, 4e, M675, ...    Mar 30, 2024
18 Tatsh_GTO! 100.00   32w, M730    Apr 07, 2024
19 iGoCollege 100.00   FA+, 99.40EX, 3 ...    Apr 16, 2024
20 rawr XD 100.00   FA+, 99.82EX, 9 ...    Apr 20, 2024
21 Darkstar 100.00   FA+, 99.57EX, 2 ...    Apr 25, 2024
22 LEISHEN. 100.00   FA+, 97.97EX, 6 ...    May 04, 2024
23 TommyDoesntMiss 100.00   FA+, 99.45EX, 2 ...    May 14, 2024
24 Shpadoinkle 100.00       May 15, 2024
25 DF.LemmingOnTheRun 100.00   5e    May 17, 2024
26 Ilie 100.00   FA+, 99.71EX, 1 ...    May 26, 2024
27 PRKrono 100.00       Jun 02, 2024
28 iamchris4life 100.00   FA+, 100.00EX    Jun 05, 2024
29 CLINTBEASTWOOD 100.00   FA+, 99.57EX, 2 ...    Sep 11, 2024
30 D4RK 100.00   FA+, 99.49EX, 2 ...    Sep 28, 2024
31 PolloxX 100.00   FA+, 99.55EX, 2 ...    Oct 08, 2024
32 lolipo 100.00   FA+, 99.63EX, 1 ...    Nov 22, 2024
33 LIGHTW8 100.00       Nov 27, 2024
34 andy457 99.97       Mar 09, 2024
35 nvanleerdrums 99.97   FA+, 99.22EX, 3 ...    Mar 13, 2024
36 Paranoia Boi 99.97   1e    Mar 21, 2024
37 miklowcic 99.97   FA+, 99.32EX, 3 ...    Mar 28, 2024
38 arx 99.97   1e    Mar 30, 2024
39 Talkion 99.97   FA+, 99.38EX, 2 ...    Apr 14, 2024
40 Captain Carbon 99.97   FA+, 99.30EX, 3 ...    Apr 16, 2024
41 Spooty 99.97   1e    Apr 18, 2024
42 Xiaohongshu 99.97   FA+, 99.38EX, 2 ...    Jul 18, 2024
43 Berserker 99.97   FA+, 99.24EX, 3 ...    Oct 16, 2024
44 Adaridan 99.97   FA+, 99.51EX, 2 ...    Oct 25, 2024
45 dando 99.97   FA+, 99.38EX, 2 ...    Jan 10, 2025
46 sudzi781 99.97   FA+, 99.61EX, 1 ...    Jan 16, 2025
47 mixmasta 99.97   FA+, 99.42EX, 2 ...    Jan 18, 2025
48 dj.STRAY 99.94   2 Excellents FE ...    Oct 16, 2014
49 Sal! 99.94
back in June 20 ...    Oct 19, 2015
50 Kevin Durant 99.94   718,2,0*,x,x,0; ...    Dec 27, 2021
51 nico 99.94   8e, 3g    Mar 18, 2024
52 MoistBruh 99.94   2e    Mar 18, 2024
53 KIO. 99.94   FA+, 99.59EX, 1 ...    Apr 01, 2024
54 flashitude 99.94   2e    Apr 26, 2024
55 ANISAKIS 99.94   FA+, 99.09EX, 4 ...    May 05, 2024
56 trescal 99.94   FA+, 99.22EX, 2 ...    Nov 15, 2024
57 rogerclark 99.92   FA+, 99.40EX, 2 ...    Feb 01, 2024
58 BONG 99.92   4e    Mar 19, 2024
59 simply spug 99.92   FA+, 98.99EX, 4 ...    Apr 07, 2024
60 Tonester 99.92   1g    Apr 11, 2024
61 Formless 99.92   FA+, 99.07EX, 3 ...    Apr 29, 2024
62 mdx 99.92   3e    May 04, 2024
63 Twix 99.92   FA+, 99.40EX, 2 ...    May 07, 2024
64 copas 99.92   FA+, 98.86EX, 5 ...    Aug 05, 2024
65 Silver Fox 99.92   27w, 3e, M610    Oct 29, 2024
66 Caji123 99.89   FA+, 98.53EX, 5 ...    Mar 31, 2024
67 Valex 99.89   FA+, 98.80EX, 5 ...    Apr 16, 2024
68 Pocho 99.89   FA+, 98.91EX, 3 ...    Apr 22, 2024
69 Elixir of Silence 99.89   5e    Jun 05, 2024
70 Idontevenknowyou! 99.89   FA+, 99.15EX, 3 ...    Nov 28, 2024
71 Breebs 99.89   4e    Dec 04, 2024
72 tev 99.87   5e    Mar 11, 2024
73 DTF.cmmf 99.87   5e    Mar 17, 2024
74 Double Stepper Taco 99.87   5e    Mar 26, 2024
75 Juicebinge 99.87   FA+, 99.16EX, 3 ...    May 13, 2024
76 Nate 99.86   FA+, 111.58EX, ...    May 28, 2024
77 Telperion 99.84   6e    Mar 09, 2024
78 Pattmalka 99.84   1e    Mar 16, 2024
79 ADAMV3 99.84   6e    Mar 19, 2024
80 Dinosaur Emoji 99.84   FA+, 98.51EX, 5 ...    Mar 25, 2024
81 SebaZzZz_TCOL 99.84   FA+, 98.97EX, 3 ...    May 05, 2024
82 Wafles 99.84   FA+, 98.66EX, 5 ...    Nov 12, 2024
83 teejusb 99.82   7e    Mar 09, 2024
84 erictran0 99.82   FA+, 98.80EX, 4 ...    Mar 17, 2024
85 Sev MIKO 99.82   FA+, 98.49EX, 5 ...    May 23, 2024
86 Judicium Nemesis 99.82   71w 7e | Boys o ...    Jun 02, 2024
87 IcyCold 99.82   7e    Sep 27, 2024
88 Uber 99.79   8 Ex, 0 Great F ...    May 04, 2015
89 ElPapaCosmico 99.79   10e    Mar 20, 2024
90 Breakfast Que-0ss-adilla 99.79   5e, 1g    Apr 08, 2024
91 Griever 99.79   8e    Apr 11, 2024
92 Jason Kelce 99.79   FA+, 98.51EX, 5 ...    Apr 29, 2024
93 Brendino 99.79   8e, C870    May 10, 2024
94 BajaBlastingBKs 99.79   8e    May 20, 2024
95 Pushmataha 99.79   8e    Jun 04, 2024
96 VOXR* 99.79   8e, No Dec/WO    Jul 16, 2024
97 AgentAttorney 99.79   FA+, 98.28EX, 6 ...    Jan 29, 2025
98 oknap 99.77   FA+, 99.24EX, 2 ...    Mar 11, 2024
99 valgrind 99.77   FA+, 98.39EX, 5 ...    Mar 21, 2024
100 Alex C. Rock 99.77   FA+, 98.51EX, 5 ...    Mar 24, 2024
101 NBCrescendo 99.77   9e    Apr 05, 2024
102 Desklamp 99.77   3e    Apr 06, 2024
103 Jynxatu 99.77   6e, 1g    Jul 25, 2024
104 RootReducer 99.77   FA+, 98.26EX, 6 ...    Nov 08, 2024
105 JeffreyATW 99.77   FA+, 98.59EX, 5 ...    Nov 21, 2024
106 Eleftheria 99.74   10e    Mar 09, 2024
107 Halogen- 99.74   FA+, 98.33EX, 5 ...    Mar 23, 2024
108 kidcrab 99.74   10e    Apr 18, 2024
109 sumikk0 99.74   10e    May 15, 2024
110 AngelR4vE 99.72   FA+, 95.07EX, 1 ...    Apr 26, 2024
111 KonnorLetterBee 99.72   11e    May 29, 2024
112 laserfalcon 99.72   FA+, 98.43EX, 4 ...    Jun 01, 2024
113 Meatyguy 99.69   FA+, 97.99EX, 6 ...    Apr 01, 2024
114 jeshusha1 99.69   FA+, 113.28EX, ...    Apr 11, 2024
115 Diego_demetori 99.69   FA+, 98.62EX, 3 ...    Jul 12, 2024
116 yoonjelly 99.69   FA+, 97.85EX, 7 ...    Feb 10, 2025
117 YES! 99.67   FA+, 98.26EX, 5 ...    Apr 07, 2024
118 Andisheh 99.67   13e    Apr 25, 2024
119 Mori 99.67   FA+, 98.12EX, 6 ...    May 24, 2024
120 DanielsanX4A 99.67   13e    Jun 04, 2024
121 PATTTTTT 99.67       Nov 27, 2024
122 Ezgi 99.64   C750, 30% Mini, ...    Dec 02, 2014
123 Highflyer 99.64   FA+, 98.37EX, 4 ...    Mar 28, 2024
124 babyzionov 99.64   FA+, 97.68EX, 7 ...    May 10, 2024
125 Zarzob 99.64   FA+, 98.26EX, 6 ...    May 13, 2024
126 NERO COME PALOMITAS PE 99.64   FA+, 98.06EX, 5 ...    Jul 12, 2024
127 XMushroomScoresX 99.64   8e    Dec 29, 2024
128 Fierra 99.62   12e, 1g    Mar 15, 2024
129 Keekee 99.62   FA+, 98.95EX, 2 ...    Mar 20, 2024
130 Blizzrdball 99.62   FA+, 97.83EX, 6 ...    Mar 28, 2024
131 midtown 99.62       Apr 30, 2024
132 Hunter 99.62   FA+, 97.70EX, 7 ...    May 01, 2024
133 Alhe 99.62   15e    May 03, 2024
134 blazincalf 99.62   9e    May 08, 2024
135 hintz 99.62   15e, No Dec/WO    Aug 06, 2024
136 Andeh 99.62   FA+, 97.99EX, 5 ...    Oct 11, 2024
137 Moog-zx 99.59   FA+, 83w, 13e, ...    Sep 21, 2022
138 Ralph Caffery 99.59   13e, 1g    Apr 22, 2024
139 Jackie 99.59   FA+, 97.91EX, 6 ...    Dec 02, 2024
140 T51R 99.56   FA+, 97.97EX, 6 ...    Mar 24, 2024
141 takatzu48 99.56   17e    Apr 16, 2024
142 Pink Dino 99.56   FA+, 97.87EX, 6 ...    May 31, 2024
143 bobayubi 99.56   FA+, 97.56EX, 7 ...    Feb 09, 2025
144 Hey Bud 99.54   44e, 1g    Dec 01, 2023
145 patj 99.54   9e, 1g, C790    Jan 03, 2024
146 pani 99.54   FA+, 97.85EX, 6 ...    Oct 29, 2024
147 CernaML 99.51   13e, No Dec/WO, ...    Aug 07, 2023
148 ZoG- 99.51   13e, 2g    Mar 19, 2024
149 Floms 99.51   16e, 1g    Mar 31, 2024
150 Dickey 99.51   10e, 1g    Apr 16, 2024
151 !ElCaMiX! 99.51   FA+, 97.99EX, 7 ...    May 24, 2024
152 C-lynn 99.49   17e, 1g, No Dec ...    Nov 07, 2021
153 FishamanP 99.49   15e, 1g, No WO    Oct 06, 2023
154 DRON 99.49   FA+, 97.47EX, 7 ...    Mar 28, 2024
155 ultrabosh64 99.49   11e, 3g    Apr 19, 2024
156 GRGE 99.49   79w, 20e    May 12, 2024
157 bostic300 99.49   14e, 2g    Nov 20, 2024
158 sore 99.49   FA+, 98.03EX, 6 ...    Dec 05, 2024
159 ashastral 99.46   21 Ex, 0 Great ...    Aug 18, 2014
160 Kommisar 99.46   21e    Apr 25, 2024
161 Freis 99.46   FA+, 97.72EX, 5 ...    May 09, 2024
162 PinkDad 99.46   FA+, 97.16EX, 9 ...    May 18, 2024
163 JAROL 99.46   FA+, 57w, 18e, ...    Aug 05, 2024
164 AMBONES 99.44   22e    Jul 10, 2024
165 implode 99.41   23e, No Dec/WO    Mar 19, 2022
166 DF.freyja 99.41   FA+, 97.25EX, 6 ...    Mar 23, 2024
167 Mekki 99.41   23e    Apr 09, 2024
168 DRILLBOT 99.41   FA+, 97.20EX, 8 ...    Apr 21, 2024
169 FEENIX 99.41   18e, 1g, 1m    Sep 03, 2024
170 Chabala 99.39   21e, 1g    Mar 14, 2024
171 Kanji666 99.39   FA+, 97.22EX, 7 ...    Mar 20, 2024
172 Luka Doncic 99.39   13e, 2g    Apr 21, 2024
173 Koso 99.39   FA+, 96.44EX, 7 ...    May 19, 2024
174 CrashCringle12 99.39   18e    May 29, 2024
175 Burn 99.36   C760, 25% Mini, ...    Jun 19, 2015
176 itgaz 99.36   FA+, 78w, 25e, ...    Jan 08, 2023
177 Squeener Boi 99.36   FA+, 97.83EX, 4 ...    Apr 19, 2024
178 Jhennyinthecup 99.36   FA+, 97.02EX, 8 ...    May 14, 2024
179 PerfectTaste 99.36   84w, 17e, 1g    Jan 11, 2025
180 R3N3 99.34   17e, 3g    Apr 25, 2024
181 CK89REY 99.34   FA+, 97.27EX, 7 ...    Jun 08, 2024
182 juno2 99.34   FA+, 97.08EX, 7 ...    Dec 01, 2024
183 CopperPuppy 99.34   FA+, 96.79EX, 7 ...    Feb 19, 2025
184 PenguinLord 99.31   24e, 1g    Mar 09, 2024
185 ddrulox 99.31   FA+, 96.94EX, 7 ...    Mar 10, 2024
186 Gameoson 99.31   27e    Mar 16, 2024
187 CERiNG 99.31   FA+, 98.74EX, 4 ...    Apr 04, 2024
188 Faker13 99.31       Apr 15, 2024
189 ! JORDAN ! 99.30
    Feb 25, 2017
190 Cheeze 99.29   FA+, 97.93EX, 4 ...    Mar 25, 2024
191 byron 99.29       Mar 29, 2024
192 Fanatik25 99.29   FA+, 96.93EX, 7 ...    May 05, 2024
193 glitchbear 99.29   FA+, 96.91EX, 8 ...    Jan 28, 2025
194 SleepyDragon 99.26   FA+, 96.56EX, 9 ...    Apr 11, 2024
195 Viper 99.26   68w, 17e, 4g, M ...    May 18, 2024
196 Dysoroni 99.26   FA+, 97.14EX, 7 ...    Jul 24, 2024
197 X!! 99.26   FA+, 97.10EX, 7 ...    Oct 27, 2024
198 otaku1313 99.24   21 Excellents F ...    Jul 14, 2015
199 Gumbygum 99.24   90w 27e 1g | Bo ...    Mar 08, 2023
200 Zeipher_Hawk 99.24   11e, 1g    Jun 03, 2024
201 Fieoner 99.24   196e, 91g, 4d, ...    Jul 13, 2024
202 djfipu 99.24   FA+, 95.55EX, 1 ...    Jul 30, 2024
203 Accioskullar 99.24   FA+, 97.02EX, 6 ...    Oct 01, 2024
204 Juggles 99.21       Mar 12, 2015
205 bles48 99.21   25e, 2g    Oct 29, 2023
206 Kashy 99.21   FA+, 96.31EX, 9 ...    Mar 31, 2024
207 Awesomobird 99.21       Apr 29, 2024
208 Mau 99.21   FA+, 97.18EX, 7 ...    May 12, 2024
209 GospelEXE 99.18   FA+, 96.23EX, 1 ...    Apr 03, 2024
210 Tiza 99.18   FA+, 96.35EX, 9 ...    May 24, 2024
211 thy.name.is.nick 99.18   FA+, 96.67EX, 8 ...    Jun 28, 2024
212 andkaseywaslike 99.18   24e, 1g, 1d    Jul 27, 2024
213 Bangladeshi tech scammer 99.18   FA+, 97.41EX, 7 ...    Dec 04, 2024
214 Uberjudgement 99.18   FA+, 96.81EX, 7 ...    Feb 18, 2025
215 kenji- 99.13   28e, 2g    Mar 13, 2024
216 MegaSphere 99.13   FA+, 96.23EX, 9 ...    Apr 24, 2024
217 xancara 99.13   34e    May 13, 2024
218 cscathysun 99.13   25e, 3g    May 21, 2024
219 DR.Z 99.13       May 24, 2024
220 CLK 99.11   96w, 29e, 2g, M ...    Mar 27, 2024
221 1/2Daddy1/2Gandhi 99.11   22e, 7g, 2m    May 09, 2024
222 PEPA 99.08   3.85x, Overhead ...    Jan 03, 2020
223 sblmnl87 99.03   FA+, 96.13EX, 9 ...    Mar 31, 2024
224 _69 99.03   35e, 1g    Apr 08, 2024
225 Furious_Dan 99.03   FA+, 96.81EX, 7 ...    Apr 27, 2024
226 Fireblaster 99.03   35e, 1g    Sep 23, 2024
227 Higgy 99.03   4e, C740    Feb 04, 2025
228 abbeycat 99.01   39e    Sep 02, 2024
229 djMHT 99.01   74e, 12g, 3m, N ...    Nov 02, 2024
230 Eesa 99.01   21e, 1m    Nov 22, 2024
231 ddrisawesome 99.01   FA+, 97.47EX, 6 ...    Feb 27, 2025
232 ManeMan08 98.98   11e, 2g, 1m    Mar 09, 2024
233 Zeo 98.98   37e, 1g    Apr 13, 2024
234 FranITG 98.96       Dec 15, 2019
235 AXB 98.96   23e, No Dec/WO    May 25, 2023
236 Rangifer 98.96   36e    Mar 13, 2024
237 limitin 98.96   29e, 4g    Mar 17, 2024
238 Catz 98.93       Jun 19, 2020
239 kodensa 98.93   81w, 19e, 4g, 1 ...    Jun 13, 2023
240 Exschwasion 98.93   FA+, 95.42EX, 1 ...    Mar 08, 2024
241 sirex 98.93   34e, 1g    Mar 26, 2024
242 Uber (no bar) 98.88
 
with 9k altitud ...    Dec 19, 2014
243 sidopolis 98.88   53e, 2g, 1d, 2m    Jun 09, 2024
244 takumiAE86 98.88   82w, 24e, 1g, 1 ...    Aug 30, 2024
245 itsjusowl 98.86   98w 39e 2g | Bo ...    Sep 25, 2022
246 zexyu 98.86   30e, 5g    Mar 18, 2024
247 DDDAAA 98.86   39e, 2g    Mar 20, 2024
248 FAito 98.86       Apr 13, 2024
249 Daikyi 98.83   FA+, 95.54EX, 1 ...    Mar 31, 2024
250 topet 98.81   FA+, 95.73EX, 9 ...    Jun 08, 2024
251 Koushiro 98.78
    Nov 11, 2014
252 TroyNK 98.78   48 Ex, 0 Great ...    Nov 14, 2016
253 Maru96 98.78   42e, 2g    Mar 28, 2024
254 riceychicken 98.78   40e, 1g, 1d    Sep 08, 2024
255 typobox 98.75   20e, 2g, 1m    Apr 16, 2024
256 Litter* 98.75   FA+, 95.92EX, 8 ...    May 25, 2024
257 Poncho10017:) 98.73   FA+, 95.48EX, 9 ...    Mar 18, 2024
258 dominick.dechristofaro 98.73   FA+, 96.67EX, 8 ...    Nov 22, 2024
259 Elsutroman07 98.73   FA+, 96.37EX, 8 ...    Jan 11, 2025
260 RakkiiCB 98.70   FA+, 95.44EX, 1 ...    Mar 19, 2024
261 EX Pad Miss 98.70   45e, 2g    May 09, 2024
262 ddrneel 98.68   90w, 40e, 4g    Mar 08, 2024
263 hippotz 98.68   4e, 6g, C655    Jan 20, 2025
264 Redzone 98.65
    Feb 14, 2019
265 Neojock 98.65   29e, 1g, 2d, 1w ...    Jan 10, 2024
266 palacebeast 98.63   17e, 1g, 2m    Apr 10, 2024
267 Boingloing 98.63   48e    Oct 22, 2024
268 neyoru 98.58   41e, 5g    May 31, 2024
269 freddy15204 98.55   34e, 2g, 1m    Apr 30, 2024
270 mxl100 98.55   FA+, 95.38EX, 9 ...    Apr 30, 2024
271 itgburner 98.55   FA+, 96.08EX, 8 ...    Sep 01, 2024
272 Peli 98.53   FA+, 94.71EX, 1 ...    Aug 05, 2024
273 Horsey 98.50   56e, 1g    Mar 12, 2022
274 Ricky 98.50   38e, 3g    Apr 27, 2024
275 MY BRAND 98.50   FA+, 96.64EX, 6 ...    Jul 24, 2024
276 Brick Davis 98.50   FA+, 98.01EX, 5 ...    Aug 11, 2024
277 Arroyo!! 98.48   FA+, 95.40EX, 9 ...    Apr 05, 2024
278 eedeeq 98.48   FA+, 95.98EX, 1 ...    Dec 11, 2024
279 Zui 98.45   FA+, 102w, 52e, ...    Mar 05, 2022
280 RuanTheDonPianta 98.45   FA+, 109w, 32e, ...    Aug 13, 2023
281 delve 98.45   FA+, 95.17EX, 1 ...    Mar 12, 2024
282 PrimoVictorian 98.45   FA+, 94.18EX, 1 ...    Jul 18, 2024
283 gulu 98.43   36e, 1g, 1m    Mar 27, 2024
284 wrsw 98.43   FA+, 95.28EX, 1 ...    Apr 24, 2024
285 fastboy 98.43   27e, 2g, 1m    May 28, 2024
286 Julichan 98.43   FA+, 95.09EX, 9 ...    Dec 10, 2024
287 brooksy 98.40   17e, 2g, 2m    Mar 21, 2024
288 ahchurro111 98.40   31e, 5g, 1d    Sep 21, 2024
289 kayzero 98.40   140w, 61e, 4g, ...    Oct 06, 2024
290 Nao Hikari 98.40   FA+, 94.96EX, 8 ...    Nov 30, 2024
291 NOPLAY SINCE MARCH??????? 98.37   FA+, 94.69EX, 1 ...    Mar 10, 2024
292 CuloPapi 98.37   50e, 3g, 1d    Mar 18, 2024
293 Nardu 98.37   35e, 2g, 1m    May 04, 2024
294 mustanginexile 98.35   44e, 7g    Mar 09, 2024
295 Wari 98.35   44e, 7g    Mar 11, 2024
296 Mai__ 98.35   FA+, 94.94EX, 9 ...    Mar 29, 2024
297 TheTruck 98.32
    Sep 22, 2014
298 LuckJury 98.32   FA+, 94.26EX, 1 ...    Aug 29, 2024
299 Stru 98.27   FA+, 95.90EX, 8 ...    May 19, 2024
300 Smalls 98.25   FA+, 93.93EX, 1 ...    Mar 23, 2024
301 DarkFyzx 98.25   69e    Apr 10, 2024
302 a kangaroo 98.22   FA+, 94.59EX, 1 ...    Oct 20, 2023
303 jck!! 98.22   55e, 5g    May 04, 2024
304 myki 98.20   C655, Overhead, ...    Jun 14, 2015
305 wolfxalienware 98.20   25e, 2g, 2m    Apr 17, 2024
306 Koizumi Chineko 98.20   41e, 8g    May 15, 2024
307 BigYama 98.17   FA+, 95.30EX, 7 ...    Jun 06, 2024
308 Aura 98.15   61e, 4g    Mar 15, 2023
309 Thotful 98.12   59e, 5g    Mar 08, 2024
310 Futt McBucket 98.12   FA+, 94.84EX, 1 ...    Aug 27, 2024
311 valsartan 98.12   FA+, 95.79EX, 8 ...    Dec 04, 2024
312 Yokamaa 98.07   24e, 6g, 2m    Mar 12, 2024
313 xiaowuc1 98.07   FA+, 110.07EX, ...    Mar 14, 2024
314 Yuno295 98.07       Mar 20, 2024
315 1Aryan 98.07   73e, 1g    Mar 22, 2024
316 Delirium89 98.07   61e, 3g    Jan 22, 2025
317 HINATA-TCOL 98.05   94w 43e 4g 1m | ...    Oct 17, 2022
318 MacPatata 98.05   115w, 71e, 2g    Apr 28, 2024
319 caleb2656 98.05   53e, 8g    Oct 28, 2024
320 anti_fun 98.02   FA+, 94.71EX, 1 ...    Jan 17, 2025
321 wsupden 98.00   73e, 2g, C770    Dec 20, 2023
322 dnsh 98.00   45e, 4g, 2wo    Mar 27, 2024
323 Cxxxx 98.00   70e, 3g    Apr 22, 2024
324 Frantalicious 98.00   FA+, 93.93EX, 1 ...    May 26, 2024
325 Zepherino 98.00   FA+, 92.83EX, 1 ...    Oct 01, 2024
326 Ermagerd 97.97   FA+, 93.53EX, 1 ...    Jun 28, 2024
327 Hirako 97.94   FA+, 94.84EX, 1 ...    Jun 26, 2024
328 Old Man Jenkins 97.94   FA+, 95.09EX, 1 ...    Dec 01, 2024
329 Lot 97.92   70e, 2g    Mar 08, 2024
330 Bumblesteps 97.92   FA+, 93.49EX, 1 ...    Apr 14, 2024
331 Rainault 97.92   FA+, 93.57EX, 1 ...    Apr 14, 2024
332 HeavyModeYT 97.92   FA+, 93.93EX, 9 ...    Jan 26, 2025
333 dlim 97.89   FA+, 94.45EX, 1 ...    Mar 21, 2024
334 Conrad_573 97.87   49e, 6g, 1m, No ...    Jun 21, 2022
335 Sky Command 97.87   FA+, 95.17EX, 9 ...    Mar 23, 2024
336 Vale98 97.87   FA+, 93.82EX, 1 ...    Nov 24, 2024
337 Dade 97.87   136w, 63e, 5g, ...    Nov 30, 2024
338 ManBearPeon 97.84   FA+, 93.62EX, 1 ...    Mar 09, 2024
339 reset_itg 97.84   50e, 10g, 1d    Apr 02, 2024
340 aweaver 97.82   FA+, 91.54EX, 1 ...    May 17, 2024
341 HACK 97.79   60e, 9g    Jul 28, 2023
342 COLLETnm7 97.79   66e, 7g    Mar 26, 2024
343 aryla 97.77   76e, 2g    Mar 24, 2024
344 Beta 97.77   70e, 6g    Apr 04, 2024
345 joetherapper 97.74   49e, 6g, 1m    Mar 27, 2024
346 caruku 97.74   FA+, 93.33EX, 1 ...    Nov 10, 2024
347 dancingmaractus 97.69   56e, 6g, 1m    Mar 20, 2024
348 M1L4 97.64   FA+, 112w, 52e, ...    Feb 10, 2024
349 SionSF 97.62   57e, 1g, 2m    Apr 09, 2024
350 Hubert 97.59       Mar 09, 2024
351 gudetama 97.56   78e, 6g    Apr 29, 2024
352 nabulator 97.56   55e, 8g, 1m    Aug 07, 2024
353 Locoyokopoco 97.54   FA+, 100w, 69e, ...    Jun 27, 2022
354 Quesadilla 97.54   FA+, 95.73EX, 1 ...    Apr 08, 2024
355 ninjafetus 97.51   59e, 13g    Mar 18, 2024
356 tehloki 97.49   69e, 10g    Jul 12, 2024
357 mang 97.46   FA+, 93.51EX, 1 ...    Jun 01, 2024
358 AJC 97.44   43e, 8g, 2m    Apr 17, 2024
359 026@Tokyo 97.41   4.75x, 40% Mini ...    Aug 01, 2017
360 Brat 97.41   55e, 10g, 1m    Apr 27, 2024
361 luna2108 97.39   62e, 8g, 1m    Jan 21, 2025
362 Tink 97.36   65e, 5g    May 04, 2024
363 BOT 97.34   81e, 8g    Sep 08, 2024
364 GoobyPies 97.29   FA+, 93.68EX, 1 ...    Mar 25, 2024
365 bkirz 97.29   54e, 10g, 1m    Mar 31, 2024
366 Lazorcat 97.29   FA+, 92.60EX, 1 ...    Jan 30, 2025
367 sangyule 97.24   50e, 1g, 1d, 3m    Mar 21, 2024
368 Giannis Antetokounmpo 97.24   FA+, 92.10EX, 1 ...    Mar 25, 2024
369 MilesDFOX 97.24   85e, 8g    Mar 05, 2025
370 Glitchy 97.18   FA+, 92.87EX, 1 ...    Jun 06, 2024
371 kaosddr 97.18   54e, 19g    Aug 06, 2024
372 feligs 97.18   FA+, 92.22EX, 1 ...    Aug 26, 2024
373 SenPi 97.16   FA+, 96.23EX, 8 ...    Apr 05, 2024
374 dragwassup4 97.16   97e, 3g    May 17, 2024
375 stupeddasso 97.16   68e, 9g, 1wo    Jun 03, 2024
376 sadcat 97.16   FA+, 93.26EX, 1 ...    Jan 01, 2025
377 Lumen 97.13   20e, 5g, 1wo, 3 ...    Mar 11, 2024
378 LaplaceFox 97.13   87e, 3g, 1m    Mar 17, 2024
379 Puddi 97.13   51e, 15g, 1wo    Feb 11, 2025
380 Keaize 97.08   C710, Overhead, ...    Feb 12, 2020
381 Tidek 97.08   FA+, 92.87EX, 1 ...    Mar 09, 2024
382 AMintyDragon 97.03   FA+, 94.15EX, 1 ...    Apr 13, 2024
383 Maxximus 97.01   FA+, 93.70EX, 8 ...    Mar 10, 2024
384 aye 97.01   FA+, 93.72EX, 1 ...    Mar 21, 2024
385 RD 96.98   84e, 6g, 1m    Nov 28, 2022
386 OmnislashF8 96.98   89e, 10g    Feb 21, 2025
387 DJNidra 96.93   60e, 9g, 2m    Jun 02, 2024
388 Fractal 96.91   74e, 16g    May 13, 2024
389 xapa 96.88   100e, 2g, 1m    Apr 13, 2024
390 Cozy 96.88   91e, 9g, 1d    May 04, 2024
391 aeyooo5 96.88   80e, 3g, 2m    Jun 09, 2024
392 Sereni 96.86   98e, 3g, 1m, C8 ...    Nov 06, 2021
393 Rai 96.86   FA+, 131w, 94e, ...    Feb 04, 2024
394 damefortuna 96.81   FA+, 91.83EX, 1 ...    Mar 26, 2024
395 antipathetique 96.78   FA+, 91.81EX, 1 ...    Mar 26, 2024
396 Frondal 96.75   FA+, 90.46EX, 1 ...    Mar 27, 2024
397 Zprxty 96.70   FA+, 91.89EX, 1 ...    Jul 13, 2024
398 angi 96.68   FA+, 92.74EX, 8 ...    Sep 27, 2024
399 KEY 96.68   FA+, 91.71EX, 1 ...    Feb 08, 2025
400 kaystar 96.63   112e, 7g    May 28, 2024
401 sabidesu 96.60   FA+, 91.13EX, 1 ...    May 03, 2024
402 CarterTheQ 96.58   43e, 10g, 1d, 2 ...    Jul 10, 2024
403 Salsa 96.55   115e, 7g    May 22, 2024
404 Alternate Enjoyer 96.53   FA+, 89.96EX, 1 ...    Mar 17, 2024
405 neftali 96.50   102e, 8g    May 09, 2024
406 DDR NOOB 96.48   59e, 4g, 4m    Apr 03, 2024
407 Mavy 96.43   FA+, 91.02EX, 1 ...    Sep 19, 2024
