Song Scores
Difficulty | Expert |
Type | Single |
![]() |
Stigma | |
Artist: | Noisia |
Mode: | Expert |
Type: | Single |
Pack: | Noisiastreamz |
Difficulty: | 15 |
Jumps: | 25 |
Holds: | 16 |
Mines: | 120 |
Handplants: | 0 |
Rolls: | 0 |
Steps: | 1492 |
USB Upload Path: | Songs/Noisiastreamz/Stigma/ |
# | Name | Score (%) | Comments | Photo | Date |
1 | RhythmIO | 100.00 ![]() |
C650, Overhead, ... | Jul 15, 2015 | |
2 | Yeyeito | 100.00 ![]() |
FA+, 99.50EX, 5 ... | Feb 05, 2025 | |
3 | Rynker | 99.98 ![]() |
1 Ex, 0 Great F ... | Feb 26, 2015 | |
4 | lolipo | 99.98 ![]() |
Apr 16, 2020 | ||
5 | SebaZzZz_TCOL | 99.98 ![]() |
55w 1e | Boys o ... | Sep 17, 2023 | |
6 | Un pelao con un botso | 99.90 | View | Apr 04, 2017 | |
7 | dyadron | 99.90 ![]() ![]() |
Not as impressi ... | View | Jul 31, 2017 |
8 | DF.LemmingOnTheRun | 99.89 | 8 | Nov 13, 2014 | |
9 | Archi | 99.08 ![]() |
58 Ex, 2 Great | Dec 13, 2015 | |
10 | CAJI | 98.50 ![]() |
FA+, 98.66EX, 4 ... | Oct 26, 2024 | |
11 | Kuro Kaiden | 98.06 | View | Jan 16, 2015 | |
12 | Bran | 97.97 | May 22, 2021 | ||
13 | LEISHEN. | 97.34 ![]() |
C670, Overhead, ... | Jun 21, 2015 | |
14 | Uber | 96.88 ![]() |
57 Ex, 12 Great | Apr 27, 2015 | |
15 | Burn | 96.48 ![]() |
C770, 25% Mini, ... | Jul 20, 2015 | |
16 | ELMER | 96.45 | Oct 20, 2016 | ||
17 | T51R | 95.83 ![]() |
257w 100e 9g 11 ... | Mar 13, 2023 | |
18 | HINATA-TCOL | 95.43 ![]() |
FA+, 94.83EX, 1 ... | May 19, 2023 | |
19 | MCXR1987 | 95.42 ![]() |
C640, Overhead, ... | Sep 22, 2018 | |
20 | maybe | 95.39 ![]() |
FA+, 93.51EX, 1 ... | Nov 05, 2024 | |
21 | Zui | 92.93 ![]() |
278w, 240e, 30g ... | Sep 26, 2023 | |
22 | Loak | 91.73 ![]() |
67 Ex, 8 Great | Aug 04, 2017 | |
23 | TroyNK | 90.96 | Jul 26, 2016 | ||
24 | Juggledave | 88.24 | Apr 07, 2015 | ||
25 | Pan | 84.25 ![]() |
309e, 49g, 7d, ... | Feb 22, 2024 | |
26 | winterfr3sh | 84.05 | Jan 14, 2015 | ||
27 | titandude21 | 79.58 ![]() |
432e, 96g, 3d, ... | Mar 23, 2025 | |
28 | yutsi | 78.13 ![]() |
Mar 20, 2020 |
Score entries: | 28 |
Average %: | 94.73 |