• GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Song Scores

Difficulty Easy Medium Hard Expert
Type Single Double
Prom Night
Artist: Anamanaguchi
Mode: Expert
Type: Single
Pack: Valex's Magical 4-Arrow Adventure 5
Difficulty: 9
Jumps: 71
Holds: 16
Mines: 0
Handplants: 0
Rolls: 0
Steps: 615
USB Upload Path: Songs/Valex's Magical 4-Arrow Adventure 5/Prom Night/
# Name Score (%) Comments Photo Date
1 boochypa 100.00
    Feb 08, 2015
2 mattm 100.00
    Mar 31, 2015
3 mixmasta 100.00   C900    Mar 15, 2025
4 STORM.VivaLaMoo 100.00   C840    Mar 16, 2025
5 Halogen- 100.00   C1100    Mar 19, 2025
6 Shpadoinkle 100.00       Mar 23, 2025
7 Dark Xuxa 100.00   FA+, 99.76EX, 1 ...    Mar 23, 2025
8 Franksoua 100.00   FA+, 99.65EX, 1 ...    Mar 30, 2025
9 VincentITG 100.00   C750    Apr 04, 2025
10 KIO. 100.00   FA+, 99.67EX, 8 ...    Apr 07, 2025
11 Rynker 100.00   FA+, 99.56EX, 1 ...    Apr 07, 2025
12 rawr XD 100.00   C890    Apr 08, 2025
13 Sappy 100.00   C880    Apr 08, 2025
14 Breebs 100.00   C410    Apr 16, 2025
15 Formless 100.00   FA+, 99.93EX, 3 ...    Apr 23, 2025
16 dimo 100.00   FA+, 99.95EX, 2 ...    Apr 28, 2025
17 iamchris4life 100.00   FA+, 99.90EX, 4 ...    Apr 30, 2025
18 Ilie 100.00   C670    May 04, 2025
19 RhythmIO 100.00   4e, 1m, C765    May 06, 2025
20 iGoCollege 100.00   C785    May 25, 2025
21 ADAMV3 100.00   C725    May 29, 2025
22 miklowcic 100.00   FA+, 99.49EX, 2 ...    Jun 03, 2025
23 rogerclark 99.96   1e, C770    Mar 24, 2025
24 WhiteChocolate 99.96   1e, C765    Apr 30, 2025
25 midtown 99.96   1e, C660    May 01, 2025
26 Tatsh_GTO! 99.96   FA+, 99.49EX, 1 ...    May 18, 2025
27 lolipo 99.96   FA+, 99.58EX, 1 ...    Jun 03, 2025
28 andy457 99.96   FA+, 99.51EX, 1 ...    Aug 06, 2025
29 TEEX 99.94
2 ex    Dec 08, 2014
30 DanielsanX4A 99.93   2e    Mar 25, 2025
31 Kanji666 99.93   FA+, 98.70EX, 5 ...    Mar 25, 2025
32 sudzi781 99.93   FA+, 99.58EX, 1 ...    Mar 28, 2025
33 Teclanis 99.93   FA+, 99.16EX, 2 ...    Mar 29, 2025
34 Berserker 99.93   2e, C1530    Apr 04, 2025
35 BajaBlastingBKs 99.93   FA+, 99.21EX, 2 ...    Apr 12, 2025
36 Awner 99.93   FA+, 99.30EX, 2 ...    Apr 14, 2025
37 MoistBruh 99.93   FA+, 99.46EX, 1 ...    Apr 21, 2025
38 bluechows 99.93   FA+, 99.28EX, 2 ...    May 01, 2025
39 Marquistadorous 99.93   2e, C840    May 14, 2025
40 jon 99.93   FA+, 99.16EX, 1 ...    Aug 02, 2025
41 DF.LemmingOnTheRun 99.90
    Jan 16, 2015
42 Zeipher_Hawk 99.90   3e    Mar 17, 2025
43 NiceRipper 99.90   3e, C645    Mar 18, 2025
44 AnusFatAss 99.90   1g, C695    Mar 18, 2025
45 Janus5k 99.90   3e    Mar 18, 2025
46 patj 99.90   3e, C880    Mar 22, 2025
47 Adaridan 99.90   FA+, 99.56EX, 1 ...    Mar 28, 2025
48 Valex 99.90   FA+, 98.91EX, 3 ...    Mar 29, 2025
49 copas 99.90   FA+, 98.91EX, 3 ...    Apr 21, 2025
50 gulu 99.90   FA+, 98.98EX, 3 ...    Apr 25, 2025
51 undrscore 99.90   FA+, 99.26EX, 2 ...    Jul 06, 2025
52 NBCrescendo 99.87
  Jan 21, 2015
53 Darkstar 99.87   FA+, 99.33EX, 1 ...    Mar 17, 2025
54 Flashy 99.87   FA+, 99.26EX, 2 ...    Mar 18, 2025
55 Eleftheria 99.87   4e    Apr 10, 2025
56 Chance R. 99.87   1e, 1g, C850    Apr 25, 2025
57 BarX 99.87   FA+, 98.73EX, 4 ...    May 03, 2025
58 Darkuo 99.87   4e, C660    May 07, 2025
59 Rynkers hater 99.87   FA+, 99.35EX, 1 ...    Jun 03, 2025
60 000Posthuman 99.87   m600, 10% Mini, ...    Jul 05, 2025
61 Higgy 99.87   4e, C765    Jul 17, 2025
62 LEISHEN. 99.84       Mar 11, 2020
63 Sev MIKO 99.84   FA+, 98.93EX, 3 ...    Mar 20, 2025
64 FideLin 99.84   FA+, 98.98EX, 2 ...    Mar 22, 2025
65 Kwuarter 99.84   5e    Apr 05, 2025
66 Nate 99.84   FA+, 98.98EX, 2 ...    Apr 13, 2025
67 Faker13 99.84   5e, C825    May 03, 2025
68 Wafles 99.84   FA+, 99.03EX, 2 ...    May 21, 2025
69 trescal 99.84   FA+, 99.23EX, 2 ...    Jun 01, 2025
70 Bran 99.80   2g, No Dec/WO, ...    Oct 15, 2022
71 Eesa 99.80   6e, C700    Mar 16, 2025
72 Steven Lurry 99.80   6e, C700    Mar 22, 2025
73 Viper 99.80   32w, 6e, C850    Mar 28, 2025
74 SebaZzZz_TCOL 99.80   FA+, 98.98EX, 2 ...    Apr 20, 2025
75 mdx 99.80   6e    Apr 21, 2025
76 BONG 99.80   4e, 1g, C910    Apr 23, 2025
77 appolose 99.80   3e, 1g    May 12, 2025
78 mute 99.80   6e, C700    May 20, 2025
79 ZSL 99.80   6e, C400    May 26, 2025
80 Chabala 99.80   FA+, 99.00EX, 2 ...    May 28, 2025
81 limitin 99.77   FA+, 98.77EX, 3 ...    Apr 08, 2025
82 TaymanND 99.77   4e, 1g    Apr 09, 2025
83 Dysoroni 99.77   FA+, 98.22EX, 5 ...    May 13, 2025
84 sore 99.77   FA+, 98.82EX, 3 ...    Jul 08, 2025
85 teejusb 99.74   8e, C760    Mar 15, 2025
86 Meatyguy 99.74   5e, 1g, C810    Mar 30, 2025
87 Kyle Wards Lawyer 99.74   8e    Apr 06, 2025
88 Mori 99.74   FA+, 98.98EX, 2 ...    Apr 13, 2025
89 Desklamp 99.74   8e, C675    Apr 24, 2025
90 Awesomobird 99.74   8e    May 23, 2025
91 SM MaxX 99.74   8e    May 23, 2025
92 CERiNG 99.74   FA+, 99.03EX, 2 ...    May 26, 2025
93 Juicebinge 99.74   FA+, 98.87EX, 2 ...    Jun 10, 2025
94 Hunter 99.71   FA+, 98.08EX, 6 ...    Oct 07, 2024
95 xancara 99.71   9e, C935    Mar 17, 2025
96 uwu churu 99.71   FA+, 98.87EX, 2 ...    Mar 18, 2025
97 Biala 99.71   FA+, 98.31EX, 4 ...    Mar 22, 2025
98 Ezry 99.71   9e    Mar 23, 2025
99 sadcat 99.71   FA+, 98.31EX, 5 ...    Apr 02, 2025
100 Andeh 99.71   FA+, 98.82EX, 2 ...    Apr 14, 2025
101 PUYO 99.71   FA+, 98.01EX, 5 ...    Apr 21, 2025
102 Anson 99.71   9e, C600    Apr 24, 2025
103 Dj.SeVeN 99.68   m860, 35% Mini, ...    Aug 07, 2016
104 Shi0-X 99.68   FA+, 98.47EX, 2 ...    Mar 24, 2025
105 BigC 99.68   10e, C730    Mar 31, 2025
106 NERO COME PALOMITAS PE 99.68   FA+, 98.47EX, 4 ...    Apr 01, 2025
107 CAJI 99.68   FA+, 98.54EX, 3 ...    Apr 07, 2025
108 bwags 99.68   FA+, 98.54EX, 3 ...    Apr 10, 2025
109 CernaML 99.68   FA+, 98.63EX, 2 ...    Apr 29, 2025
110 4P_sALT 99.68   FA+, 97.78EX, 6 ...    Jun 22, 2025
111 Lazorcat 99.68   FA+, 98.13EX, 5 ...    Jul 24, 2025
112 nico 99.65   FA+, 98.63EX, 2 ...    Mar 19, 2025
113 DRON 99.65   8e, 1g, C725    Mar 23, 2025
114 arx 99.65   11e, C880    Mar 29, 2025
115 Uberjudgement 99.65   FA+, 98.29EX, 4 ...    Apr 07, 2025
116 COLLETnm7 99.65   8e, 1g, C630    Apr 10, 2025
117 brooksy 99.65   11e, C890    Apr 13, 2025
118 Karl 99.65   FA+, 98.22EX, 4 ...    Apr 20, 2025
119 Lilo 99.65   FA+, 98.33EX, 4 ...    Apr 28, 2025
120 glitchbear 99.65   FA+, 97.41EX, 7 ...    May 22, 2025
121 Beaner Burrito 99.65   FA+, 98.54EX, 3 ...    Jun 05, 2025
122 babyzionov 99.65   11e, C470    Jun 09, 2025
123 asfl.ChezMiX 99.65   8e, 1g, C710    Jun 27, 2025
124 ElPapaCosmico 99.65   11e, C630    Jun 30, 2025
125 Jynxatu 99.65   8e, 1g    Aug 22, 2025
126 YES! 99.61   12e    Mar 22, 2025
127 Ralph Caffery 99.61   12e, C700    Apr 08, 2025
128 Gumbygum 99.58   13e, C760    Mar 30, 2025
129 ddrneel 99.58   FA+, 98.06EX, 4 ...    Mar 31, 2025
130 panita1ms 99.58   FA+, 98.29EX, 4 ...    Apr 13, 2025
131 HellKiteChaos 99.58   FA+, 98.43EX, 4 ...    Apr 18, 2025
132 dashark 99.58   FA+, 97.74EX, 5 ...    Apr 21, 2025
133 Tufat 99.58   13e, C645    May 30, 2025
134 Luka Doncic 99.55   14e, C790    Mar 23, 2025
135 MAQUI 99.55   8e, 2g, C720    May 01, 2025
136 LPCrossOver 99.55   FA+, 97.83EX, 5 ...    May 16, 2025
137 RootReducer 99.55   FA+, 98.45EX, 4 ...    May 21, 2025
138 Peli 99.55   FA+, 97.50EX, 6 ...    May 27, 2025
139 Old Man Jenkins 99.52   FA+, 98.01EX, 4 ...    Mar 15, 2025
140 JellySlosh 99.52   15e, C720    Mar 23, 2025
141 hippotz 99.52   3e, 4g, C650    Mar 26, 2025
142 sirex 99.52   12e, 1g, C870    Mar 31, 2025
143 pinguu 99.52   15e, C755    Apr 11, 2025
144 Snooze 99.49   16e, C750    Mar 18, 2025
145 xiaowuc1 99.49   16e, C850    Apr 08, 2025
146 CJPetey 99.49   16e, C980, Earl ...    Apr 18, 2025
147 wolfxalienware 99.49   4e, 4g, C615    Apr 23, 2025
148 X!! 99.49   FA+, 97.80EX, 4 ...    May 02, 2025
149 Thotful 99.49   16e, C715    May 12, 2025
150 abbeycat 99.46   14e, 1g, C700    Mar 25, 2025
151 angi 99.46   FA+, 97.83EX, 4 ...    Apr 03, 2025
152 Elsutroman07 99.46   FA+, 97.55EX, 5 ...    May 10, 2025
153 UMECCY 99.46   FA+, 97.64EX, 5 ...    May 20, 2025
154 MeiMeow 99.42   18e    Mar 30, 2025
155 zexyu 99.42   12e, 2g, C950    Apr 14, 2025
156 Rawkus 99.42   15e, 1g, C725    Apr 25, 2025
157 bostic300 99.39   FA+, 98.08EX, 5 ...    Mar 22, 2025
158 HeavyModeYT 99.39   12e, 3g, C800    Apr 12, 2025
159 Blizzrdball 99.39   FA+, 97.71EX, 4 ...    Apr 21, 2025
160 ions 99.39   13e, 2g    Apr 30, 2025
161 freddy15204 99.39   13e, 2g, C735    May 04, 2025
162 samross 99.39   19e    May 07, 2025
163 mxl100 99.39   FA+, 97.16EX, 6 ...    May 20, 2025
164 SailorMoonElite 99.39   FA+, 97.07EX, 7 ...    Aug 14, 2025
165 Kommisar 99.36   17e, 1g, C905    Mar 26, 2025
166 Silver Fox 99.36   30w, 11e, 3g, C ...    Apr 01, 2025
167 Koso 99.36   FA+, 97.21EX, 6 ...    Apr 08, 2025
168 joetherapper 99.36   17e, 1g, C650    Apr 18, 2025
169 adstep 99.36   20e    Apr 18, 2025
170 DF.freyja 99.33       Nov 18, 2020
171 Dotso 99.33   FA+, 97.44EX, 6 ...    Mar 14, 2025
172 pogscar 99.33   FA+, 96.93EX, 7 ...    Mar 23, 2025
173 bobayubi 99.33   FA+, 96.63EX, 8 ...    Mar 25, 2025
174 P. Ank 99.33   FA+, 98.82EX, 3 ...    Mar 26, 2025
175 Tshiz 99.33   21e, C800    Apr 05, 2025
176 slime 99.33   21e, C820    Apr 05, 2025
177 Idontevenknowyou! 99.33   FA+, 98.84EX, 3 ...    Apr 07, 2025
178 LAPIS 99.33   18e, 1g    Apr 17, 2025
179 kaosddr 99.33   FA+, 97.64EX, 5 ...    Jun 08, 2025
180 KEY 99.33   23e    Jun 14, 2025
181 Jy 99.33   18e, 1g    Aug 15, 2025
182 rrwoods 99.30   19e, 1g    Mar 16, 2025
183 Zepherino 99.30   FA+, 97.34EX, 5 ...    Mar 23, 2025
184 Alhe 99.30   16e, 2g, C740    Apr 02, 2025
185 TMONEY 99.30   22e, C725    Apr 02, 2025
186 jcjohns 99.30   22e, C590    Apr 19, 2025
187 NDGO 99.30   FA+, 96.84EX, 7 ...    May 15, 2025
188 gerald 99.27   6e, 1m    Mar 15, 2025
189 DISASTER! WHAT A BAD IDEA 99.27   11e, 4g, C590    Mar 15, 2025
190 yyr 99.27   23e    Mar 16, 2025
191 Koffee 99.27   20e, 1g, C830    Mar 20, 2025
192 Oda 99.27   20e, 1g, C645    Mar 24, 2025
193 IcyCold 99.23   21e, 1g, C750    Mar 15, 2025
194 Furious_Dan 99.23   FA+, 98.17EX, 2 ...    Apr 19, 2025
195 Jkurs 99.20   FA+, 96.77EX, 7 ...    Mar 19, 2025
196 DdRDan 99.20   22e, 1g, C630    Apr 11, 2025
197 AngelR4vE 99.20   FA+, 97.92EX, 3 ...    Apr 18, 2025
198 nigupigu 99.20   19e, 2g    May 03, 2025
199 MattyG 99.20   25e    Jun 12, 2025
200 Smalls 99.17   FA+, 96.54EX, 7 ...    Mar 22, 2025
201 shoopa 99.17   17e, 3g    Apr 26, 2025
202 Litter* 99.17   9e, 1m, C785    May 24, 2025
203 Lopes 99.14   24e, 1g, C620    Mar 29, 2025
204 Kerpa 99.14   FA+, 97.09EX, 4 ...    Mar 31, 2025
205 Laggy 99.14   21e, 2g, C595    Apr 29, 2025
206 mang 99.14   FA+, 96.40EX, 7 ...    May 20, 2025
207 Kris 99.14   FA+, 96.14EX, 9 ...    Aug 23, 2025
208 dlim 99.11   19e, 3g, C750    Mar 18, 2025
209 ryryry 99.11   17e, 1wo, C730    Mar 22, 2025
210 Catz 99.11   13e, 5g, C885    Apr 06, 2025
211 BigYama 99.11   FA+, 97.16EX, 5 ...    Apr 10, 2025
212 shmeowz 99.11   25e, 1g    Apr 14, 2025
213 Lisek 99.11   16e, 4g, C1250    Jun 09, 2025
214 Megaman X3 99.08   6e, 2g, 1m, C70 ...    Mar 27, 2025
215 Exschwasion 99.08   FA+, 97.57EX, 6 ...    Apr 09, 2025
216 ManagomousX 99.08   FA+, 96.70EX, 6 ...    Jun 04, 2025
217 Koizumi Chineko 99.04   24e, 2g, C740    Mar 22, 2025
218 wrsw 99.04   24e, 2g, C625    Mar 29, 2025
219 _69 99.04   24e, 2g, C700    Apr 03, 2025
220 jeeps 99.04   27e, 1g    Apr 19, 2025
221 WHIZ 99.04   13e, 1m    May 20, 2025
222 Jewlian 99.04   21e, 3g, C575    May 23, 2025
223 Sky Command 99.01   FA+, 96.79EX, 5 ...    Mar 29, 2025
224 CrashCringle12 99.01   25e, 2g    Apr 10, 2025
225 xapa 99.01   FA+, 95.68EX, 9 ...    May 04, 2025
226 Ricky 98.98   26e, 2g, C900    Mar 22, 2025
227 PAATTTTTT 98.98   20e, 4g, C815    May 06, 2025
228 caleb2656 98.98   29e, 1g, C790    May 25, 2025
229 ddrisawesome 98.98   FA+, 96.81EX, 6 ...    May 27, 2025
230 PieMan 98.98   32e, C625    Aug 30, 2025
231 ITAACHII 98.95   18e, 5g    May 03, 2025
232 Vagabond 98.95   33e, C700    May 05, 2025
233 Maumau 98.95   FA+, 95.84EX, 8 ...    Aug 23, 2025
234 nabulator 98.92   22e, 4g    Apr 18, 2025
235 PATTTTTT 98.92   17e, 1m, C760    May 20, 2025
236 Opartyjesper 98.92   25e, 3g, C985    May 26, 2025
237 damefortuna 98.92   FA+, 97.16EX, 4 ...    Jun 03, 2025
238 Pink Dino 98.89   FA+, 96.93EX, 5 ...    Mar 16, 2025
239 anti_fun 98.89   FA+, 96.08EX, 7 ...    Mar 28, 2025
240 Xephyr 98.89   35e    Apr 09, 2025
241 JeffreyATW 98.89   FA+, 97.39EX, 5 ...    May 06, 2025
242 Griever 98.89   FA+, 97.39EX, 6 ...    May 16, 2025
243 Burn 98.85   C750, 25% Mini, ...    Jun 19, 2015
244 Benpai 98.85   FA+, 95.98EX, 8 ...    Mar 16, 2025
245 Fireblaster 98.85   27e, 3g    Apr 09, 2025
246 Dogessa Shaoran El Bunny 98.85   30e, 2g    Apr 25, 2025
247 Kalek 98.85   FA+, 96.42EX, 6 ...    May 08, 2025
248 ratchef 98.85   30e, 2g    May 31, 2025
249 Jester 98.85   27e, 3g, C1100    Jul 12, 2025
250 NoixXx 98.85   FA+, 97.64EX, 3 ...    Aug 08, 2025
251 reset_itg 98.82   22e, 5g, C750    Apr 02, 2025
252 Shraymonks 98.82   26e, 2g    Apr 26, 2025
253 fastboy 98.82   28e, 3g, C760    May 03, 2025
254 calzone 98.79   21e, 1m, C775    Mar 27, 2025
255 PerfectTaste 98.79   63w, 32e, 2g, C ...    Apr 09, 2025
256 Sato 98.79   18e, 1g, 1m    Apr 11, 2025
257 YOKA. 98.79   FA+, 95.38EX, 9 ...    Apr 12, 2025
258 DanPeriod 98.79   FA+, 97.11EX, 6 ...    Apr 12, 2025
259 9U3RR1LL4 98.79   FA+, 96.93EX, 7 ...    Apr 21, 2025
260 OmnislashF8 98.79   29e, 3g, C550    May 03, 2025
261 J13Rstyle 98.79   FA+, 97.07EX, 6 ...    May 06, 2025
262 LittleClam 98.79   35e, 1g, C620    May 31, 2025
263 ssideburns23 98.79   38e    Jun 08, 2025
264 EVOriginal 98.79   32e, 2g    Jun 11, 2025
265 AJC 98.79   23e, 5g    Jun 16, 2025
266 BSG 98.76   36e, 1g, C700    Mar 17, 2025
267 Accioskullar 98.76   FA+, 96.56EX, 7 ...    Mar 19, 2025
268 Pony 98.76   33e, 2g, C640    Mar 28, 2025
269 N30S 98.76   13e, 3g, 1m, C6 ...    Apr 06, 2025
270 PrimoVictorian 98.76   FA+, 95.75EX, 7 ...    Aug 11, 2025
271 Emerson Palmieri 98.73   37e, 1g    Mar 22, 2025
272 SleepyDragon 98.73   FA+, 96.84EX, 6 ...    Apr 09, 2025
273 EdgrMx 98.73   FA+, 96.54EX, 5 ...    Apr 14, 2025
274 DJNidra 98.73   17e, 2g, 1m, C7 ...    Apr 29, 2025
275 nauebp 98.73   25e, 5g    May 02, 2025
276 DR.Z 98.70   20e, 7g, C625    May 06, 2025
277 JLUV 98.70   FA+, 95.75EX, 8 ...    May 07, 2025
278 DDDAAA 98.66   33e, 3g, C1035    Mar 29, 2025
279 emcat 98.66   25e, 1m, C750    Apr 05, 2025
280 Milosky 98.66   FA+, 96.54EX, 6 ...    Jun 15, 2025
281 sumikk0 98.63   22e, 7g, C670    Mar 21, 2025
282 dominick.dechristofaro 98.63   FA+, 97.99EX, 3 ...    Mar 22, 2025
283 andy1128 98.63   43e    Apr 19, 2025
284 IKY! 98.63   34e, 3g    May 10, 2025
285 stepmaniatic 98.63   23e, 1g, 1m    Jun 09, 2025
286 mamodelic 98.63   37e, 2g    Jun 12, 2025
287 ddrkeby 98.63   FA+, 95.80EX, 6 ...    Jul 24, 2025
288 caruku 98.60   FA+, 94.88EX, 9 ...    Mar 24, 2025
289 aryla 98.60   38e, 2g, C750    Mar 30, 2025
290 Nnko 98.60   FA+, 96.12EX, 6 ...    Apr 16, 2025
291 Quesadilla 98.57   11e, 2m, C765    Apr 18, 2025
292 R3N3 98.57   FA+, 98.10EX, 2 ...    May 06, 2025
293 Arroyo!! 98.57   FA+, 96.35EX, 5 ...    May 18, 2025
294 yoonjelly 98.57   FA+, 96.51EX, 6 ...    May 25, 2025
295 Brat 98.57   22e, 2g, 1m    Aug 14, 2025
296 Kigha 98.54   6e, 2g, 2m, C83 ...    Mar 23, 2025
297 SenPi 98.54   FA+, 96.44EX, 6 ...    Apr 04, 2025
298 LuigiCarlo 98.51   FA+, 95.41EX, 7 ...    Apr 17, 2025
299 Qoyote 98.51   38e, 3g, C550    Apr 18, 2025
300 MilesDFOX 98.51   38e, 3g, C680    May 12, 2025
301 ultrabosh64 98.51   21e, 3g, 1m    May 17, 2025
302 Chokliwi 98.51   38e, 3g    May 28, 2025
303 Pattmalka 98.47   16e, 5g, 1m, C7 ...    Apr 06, 2025
304 kennys 98.47   FA+, 97.90EX, 3 ...    Apr 23, 2025
305 sigonasr2 98.47   36e, 4g, C530    May 03, 2025
306 RyanJ 98.47   69w, 22e, 5g, 1 ...    Jun 01, 2025
307 rika92 98.47   FA+, 95.57EX, 7 ...    Jul 03, 2025
308 CupcakeKitty 98.44   52e, 1g    Apr 03, 2025
309 KURONO PM 98.44   83w, 40e, 3g, C ...    Jun 13, 2025
310 ggezlol 98.41   FA+, 94.58EX, 9 ...    Mar 17, 2025
311 Mongoose 98.41   47e, 1g, C800    Apr 02, 2025
312 PierXD 98.41   FA+, 94.88EX, 8 ...    Apr 24, 2025
313 KellyLa 98.41   FA+, 94.78EX, 8 ...    May 03, 2025
314 LuckJury 98.38   FA+, 95.98EX, 7 ...    Mar 19, 2025
315 kakaroto 98.38   42e, 3g    Jun 11, 2025
316 AsMa 98.38   21e, 10g    Jun 14, 2025
317 Falty No Bar 98.35   40e, 4g    Mar 26, 2025
318 luna2108 98.35   37e, 5g, C640    Apr 15, 2025
319 xelprep 98.35   49e, 1g    May 23, 2025
320 1/2Daddy1/2Gandhi 98.32   35e, 6g, C815    Mar 15, 2025
321 Snow Latte 98.32   38e, 5g    May 21, 2025
322 finncaev 98.28   45e, 3g, C715    Mar 20, 2025
323 milosita 98.28   FA+, 94.44EX, 8 ...    Jun 02, 2025
324 TroyNK 98.25
    Jul 02, 2016
325 Kheirn 98.25   32e, 2g, 1m    Mar 23, 2025
326 yocto 98.25   31e, 8g, C725    Apr 29, 2025
327 W1LL_1_AM 98.22   41e, 5g, C700    Mar 31, 2025
328 J0ANDER 98.19   FA+, 94.07EX, 1 ...    Mar 23, 2025
329 cousinoer5 98.19   37e, 1g, 1m    Apr 01, 2025
330 Hamlette 98.19   23e, 2m    Apr 09, 2025
331 cscathysun 98.19   25e, 5g, 1m    Apr 10, 2025
332 Nemu 98.19   48e, 3g    May 17, 2025
333 neyoru 98.19   FA+, 95.87EX, 8 ...    May 21, 2025
334 Hypoxia 98.19   FA+, 94.39EX, 8 ...    Jun 11, 2025
335 Wolfs 98.19   42e, 5g    Jun 12, 2025
336 BreakfastPM 98.16   FA+, 94.12EX, 9 ...    Mar 20, 2025
337 Zeo 98.16   40e, 6g    Mar 27, 2025
338 Cerulean 98.16   40e, 6g    Apr 12, 2025
339 Sopra 98.16   49e, 3g    Jun 05, 2025
340 KonnorLetterBee 98.13   28e, 1g, 1wo, 1 ...    Apr 22, 2025
341 Sonjax 98.13   FA+, 94.09EX, 1 ...    May 02, 2025
342 aznmnky 98.13   44e, 5g    Jun 14, 2025
343 valsartan 98.09   FA+, 95.15EX, 7 ...    Mar 26, 2025
344 maybe 98.09   FA+, 94.78EX, 7 ...    Mar 30, 2025
345 slowunsteady 98.09   51e, 3g    Apr 04, 2025
346 TUTO 98.06   FA+, 94.67EX, 1 ...    Apr 26, 2025
347 Etty 98.06   23e, 7g, 1m    May 11, 2025
348 DammitKevin 98.06   43e, 6g    May 28, 2025
349 REI_Z3R0 98.03   FA+, 94.39EX, 7 ...    Apr 05, 2025
350 Cathadan 98.00   48e, 5g    Mar 27, 2025
351 putham 98.00   34e, 4g, 1m, C8 ...    Apr 18, 2025
352 Mez 98.00   49e, 3g, 1d    Apr 19, 2025
353 Sombay 98.00   FA+, 93.52EX, 1 ...    May 18, 2025
354 noachan 97.97   FA+, 93.22EX, 1 ...    Apr 19, 2025
355 Kashy 97.97   49e, 5g    May 03, 2025
356 ladymolii 97.97   FA+, 93.93EX, 9 ...    Jun 03, 2025
357 arki 97.93   FA+, 94.55EX, 9 ...    Mar 15, 2025
358 Flee 97.93   62e, 1g    Mar 24, 2025
359 Frondal 97.93   50e, 5g    Apr 08, 2025
360 STsung 97.90   63e, 1g, C865    Apr 02, 2025
361 Wenn 97.90   FA+, 94.48EX, 9 ...    Jun 11, 2025
362 Puddi 97.87   43e, 8g, C750    Apr 02, 2025
363 newtim 97.87   50e, 4g, 1d, C7 ...    Jun 11, 2025
364 SAN! 97.81   FA+, 93.95EX, 9 ...    Apr 02, 2025
365 NinjaNabi 97.78   FA+, 94.97EX, 8 ...    Apr 11, 2025
366 CAFFIEND 97.78   10e, 3g, 3m, C7 ...    Apr 20, 2025
367 Horsey 97.78   FA+, 92.64EX, 1 ...    May 13, 2025
368 stvb74 97.78   52e, 6g    Jun 05, 2025
369 Cozy 97.74   36e, 6g, 1m    Mar 18, 2025
370 gintax 97.74   FA+, 95.15EX, 8 ...    Apr 06, 2025
371 aeyooo5 97.74   53e, 6g, C540    May 13, 2025
372 MegiddoFlare 97.68   61e, 4g    Apr 21, 2025
373 Juci 97.68   FA+, 94.12EX, 6 ...    Apr 25, 2025
374 stix 97.68   76w, 41e, 5g, 1 ...    May 02, 2025
375 Toraie 97.65   56e, 6g    Mar 31, 2025
376 Alextrebek 97.65   FA+, 93.91EX, 8 ...    Apr 24, 2025
377 Mollomomo 97.62   FA+, 93.47EX, 9 ...    Mar 25, 2025
378 BortSampson 97.59   58e, 6g, C620    Apr 02, 2025
379 rawblink 97.59   44e, 5g, 1m, C5 ...    Apr 08, 2025
380 Caidoz 97.55   FA+, 92.43EX, 1 ...    Mar 28, 2025
381 trueblue410 97.55   FA+, 93.68EX, 9 ...    Apr 19, 2025
382 pumpuli 97.52   63e, 5g, C840    Mar 22, 2025
383 yog sothoth 97.52   48e, 10g, C630    Apr 10, 2025
384 Norf 97.52   69e, 3g    May 28, 2025
385 Delirium89 97.49   56e, 2g, 1m    Oct 12, 2023
386 ninjafetus 97.49   47e, 5g, 1m    Mar 23, 2025
387 Tujo 97.49   FA+, 91.60EX, 1 ...    Apr 06, 2025
388 solrbear 97.49   49e, 10g    Apr 20, 2025
389 Meili 97.49   FA+, 92.85EX, 1 ...    Apr 25, 2025
390 FRCO 97.49   FA+, 93.75EX, 9 ...    May 17, 2025
391 Zenius 97.46   FA+, 93.31EX, 9 ...    Mar 29, 2025
392 PopDaCorn 97.46   FA+, 94.71EX, 8 ...    May 19, 2025
393 Nao Hikari 97.43   24e, 6g, 1d, 2m ...    Mar 18, 2025
394 EDJI 97.43   FA+, 92.29EX, 1 ...    Apr 01, 2025
395 Lou Skunt 97.43   53e, 2g, 1d, 1m ...    Apr 02, 2025
396 MistyGriotte 97.40   33e, 5g, 2m, C8 ...    Apr 27, 2025
397 MasterJack1225 97.40   24e, 8g, 2m, C7 ...    May 11, 2025
398 wsupden 97.40   50e, 5g, 1m, C8 ...    May 13, 2025
399 Wari 97.40   47e, 6g, 1m    May 19, 2025
400 Pyon 97.36   FA+, 92.20EX, 1 ...    May 05, 2025
401 skateinmars 97.36   FA+, 92.04EX, 1 ...    May 08, 2025
402 xiexingwu 97.36   60e, 2g, 1m, C6 ...    May 11, 2025
403 YubiYubi 97.33   69e, 5g    Mar 20, 2025
404 Nani_aus 97.33   52e, 5g, 1m    May 03, 2025
405 Sushi 97.30   64e, 7g    Mar 18, 2025
406 Dautri 97.27   59e, 9g    Mar 23, 2025
407 figgies 97.27   31e, 7g, 2m    May 06, 2025
408 SleepBAAA 97.21   56e, 5g, 1m    Mar 28, 2025
409 SunStar 97.21   61e, 9g    May 23, 2025
