arol's Profile

User Name:
arol
Machine Tag:
arol
Machine Location:
Unspecified
Region:
Ontario
Triumph Points:
229722
Age:
30
Sex:
Male
Play Style:
Always Bar
Member since:
February 16th, 2016
Last Profile Update:
June 6th, 2024
Started playing frequently around April 2015
Purchased a dedicab Dec 2015
First 11: June 2015 (Crazy loop - ma ma ma)
First 12: August 2015 (Eskimo)
First 13: September 2015 (hamatte sabotte oh my god)
First 14: October 2015 (Endless flyer)
First 15: November 2015 (Aggresive 201)
First 16: February 2016 (On the Beach)
First 17: April 2016 (Bloody hell mate)
First 18: December 2016 (End of the world '18')
First 19: May 2018 (PEMA)
Big slow down due to progressively worsening foot pain
Post Break:
18:
19: August 2019 (One-Way to the Netherworld)
20: November 2019 (Spacetime)
Nope still not ready to come back, another large break
21: June 2023 (Amidst)
arol's Recent Scores:
Song Name | Score (%) | Pack | Date Submitted |
Fantasy | 89.68 ![]() |
weeb.exe | 3/09/2025 |
The Decisive Collision (Super Arrange) | 91.03 ![]() |
Trails of Cold Stream II | 3/03/2025 |
Industrial Nation | 88.51 ![]() |
Hospitality | 3/03/2025 |
Bright Star | 92.39 ![]() |
You're Streaming Forever | 3/02/2025 |
Center Stage | 95.03 ![]() |
Cirque du Zeppelin | 2/28/2025 |
Single | Overall Percentages: All ITG Packs | Double | |
Expert | ![]() | 0.00% ![]() | Expert |
Hard | ![]() | 0.00% ![]() | Hard |
Medium | ![]() | 0.00% ![]() | Medium |
Easy | ![]() | 0.00% ![]() | Easy |
Total | ![]() |
0.00% ![]() |
Total |
Single | Helblinde Series Overall Percentages | Double | |
Expert | ![]() | 0.00% ![]() | Expert |
Hard | ![]() | 0.00% ![]() | Hard |
Medium | ![]() | 0.00% ![]() | Medium |
Easy | ![]() | 0.00% ![]() | Easy |
Total | ![]() |
0.00% ![]() |
Total |
Single | Cranked Pastry Overall Percentages | Double | |
Expert | ![]() | 0.00% ![]() | Expert |
Hard | ![]() | 0.00% ![]() | Hard |
Medium | ![]() | 0.00% ![]() | Medium |
Easy | ![]() | 0.00% ![]() | Easy |
Total | ![]() |
0.00% ![]() |
Total |
Single | You're Streaming Series Overall Percentages | Double | |
Expert | ![]() | 0.00% ![]() | Expert |
Hard | ![]() | 0.00% ![]() | Hard |
Medium | ![]() | 0.00% ![]() | Medium |
Easy | ![]() | 0.00% ![]() | Easy |
Total | ![]() |
0.00% ![]() |
Total |