Song Scores
Difficulty | Easy Medium Hard Expert |
Type | Single Double |
[ No Banner ] |
Hardcore Symphony | |
Artist: | Digital Explosion |
Mode: | Expert |
Type: | Single |
Pack: | In The Groove 1 & 2 |
Difficulty: | 11 |
Jumps: | 69 |
Holds: | 49 |
Mines: | 64 |
Handplants: | 0 |
Rolls: | 0 |
Steps: | 632 |
USB Upload Path: | Songs/In The Groove 2/Hardcore Symphony/ |
# | Name | Score (%) | Comments | Photo | Date |
1 | DT.Blake | 100.00 | Be(ar) aware | Oct 12, 2007 | |
2 | Bluemystic | 100.00 | whatever | Apr 10, 2008 | |
3 | fungah | 100.00 | #78 (pad mine, ... | View | Sep 30, 2009 |
4 | flashitude | 100.00 | #93 | View | May 23, 2010 |
5 | HappyJay | 100.00 | Whaaat | Aug 16, 2010 | |
6 | rynker | 100.00 | 0 Ex, 0 Great F ... | View | Jun 18, 2012 |
7 | ItgBattousai | 100.00 | 5x, Hallway, ce ... | Jan 09, 2013 | |
8 | No Rescores | 100.00 | #96 | View | Apr 20, 2014 |
9 | DF.Happy Feet! | 100.00 | Apr 08, 2016 | ||
10 | Juggles | 100.00 | 88th | Mar 23, 2018 | |
11 | Twix | 100.00 | Jun 14, 2020 | ||
12 | VivaLaOfficials | 100.00 | Jun 30, 2020 | ||
13 | PRKrono | 100.00 | Jul 03, 2020 | ||
14 | gerald | 100.00 | Jul 04, 2020 | ||
15 | KIO. | 100.00 | m610, 10% Mini, ... | Jul 20, 2020 | |
16 | Grady | 100.00 | View | Nov 21, 2020 | |
17 | Lordd_Magus | 100.00 | #85 | View | Jun 13, 2021 |
18 | VivaLaMoo | 100.00 | 3.5x, Overhead, ... | Nov 14, 2021 | |
19 | MARQQQ | 100.00 | 16w | Boys off ... | Sep 10, 2022 | |
20 | dimo | 100.00 | FA+, 99.84EX, 7 ... | Nov 12, 2023 | |
21 | iamchris4life | 100.00 | FA+, 100.00EX, ... | Jul 20, 2024 | |
22 | FideLin | 100.00 | FA+, 99.75EX, 1 ... | Aug 31, 2024 | |
23 | Chunkwrap Supreme | 100.00 | Sep 14, 2024 | ||
24 | Jafar | 100.00 | 3e, C630 | Oct 01, 2024 | |
25 | MURDER.Black MAGIK | 99.97 | 3x, Overhead, c ... | Oct 07, 2008 | |
26 | Kevbo | 99.97 | May 27, 2009 | ||
27 | ElPapaCosmico | 99.97 | 3x, Overhead, c ... | View | Jun 17, 2012 |
28 | Kevin Durant | 99.97 | FA+, 99.53EX, 1 ... | Sep 01, 2024 | |
29 | MOOGLE SWAGMAN | 99.94 | 4x, Hallway, ce ... | Jul 31, 2009 | |
30 | CardboardBox | 99.94 | Jan 24, 2015 | ||
31 | RhythmIO | 99.94 | Feb 01, 2016 | ||
32 | Damien | 99.92 | wasn't trying : ... | Nov 28, 2007 | |
33 | Devon | 99.92 | Oct 02, 2012 | ||
34 | Brendino | 99.91 | 4x, Hallway, ce ... | Aug 13, 2007 | |
35 | Cock Champion | 99.91 | :3 ex | Aug 24, 2009 | |
36 | Mr.StraightEdgeKungLao | 99.91 | 3.5x, Overhead, ... | Mar 22, 2010 | |
37 | D4RK | 99.91 | 3x, Overhead, c ... | Apr 09, 2014 | |
38 | boochypa | 99.91 | Aug 05, 2014 | ||
39 | MadFrog | 99.90 | Aug 31, 2010 | ||
40 | Fidel ...MaScO TeAm... | 99.88 | 3x, Overhead, c ... | Mar 21, 2007 | |
41 | Stro | 99.87 | 4x, 65% Mini, O ... | View | Oct 16, 2008 |
42 | team throat | 99.87 | miss was pad | View | Dec 11, 2008 |
43 | Pickles | 99.85 | 5 Ex | View | Mar 12, 2007 |
44 | TEDIZ182006 | 99.85 | 4x, 65% Mini, O ... | Aug 02, 2007 | |
45 | Lil Wayne | 99.85 | what the fuck | Aug 27, 2007 | |
46 | Hoscan | 99.85 | Aug 01, 2010 | ||
47 | EvilDave219 | 99.82 | 6e (2 pad WO) | View | Oct 11, 2006 |
48 | IHYD.DukAmok | 99.82 | 6 | Nov 05, 2006 | |
49 | (mDaWg) | 99.82 | 4.5x, 65% Mini, ... | May 01, 2008 | |
50 | NekoSempai | 99.82 | Will quad.. | Oct 29, 2008 | |
51 | DF.LemmingOnTheRun | 99.82 | 6 | View | Nov 17, 2010 |
52 | JuaN | 99.82 | c900 ftw | Aug 07, 2012 | |
53 | xxxxx | 99.82 | 6 (best=4) | Jun 25, 2016 | |
54 | Frankee. | 99.81 | Nov 13, 2008 | ||
55 | PolloxX | 99.79 | Jul 04, 2008 | ||
56 | Tiza | 99.79 | A couple stupid ... | Jun 15, 2009 | |
57 | Insomnia1 | 99.79 | 7 Ex, 0 Great F ... | Jul 20, 2009 | |
58 | MURDER.kyd0 | 99.79 | 3x, Overhead, c ... | Oct 16, 2009 | |
59 | newblue22 | 99.79 | Feb 08, 2010 | ||
60 | YUGI_ITG3 | 99.79 | 3x, Overhead, m ... | Jul 13, 2011 | |
61 | Sappy | 99.79 | Sep 09, 2019 | ||
62 | FHM.Ceder | 99.76 | mhm | View | Sep 08, 2008 |
63 | hippaheikki | 99.76 | c750, Distant, ... | Dec 04, 2011 | |
64 | hadokenstyle | 99.76 | Sep 04, 2013 | ||
65 | BONG | 99.76 | 8e, No Dec/WO | Jun 16, 2023 | |
66 | Sensai | 99.73 | 9 Ex Before 10A ... | Sep 23, 2006 | |
67 | Kasu | 99.73 | 9 Ex, 0 Great F ... | Jul 28, 2007 | |
68 | BNS.Brian | 99.73 | 4 Ex, 0 Great | Dec 25, 2007 | |
69 | DDRDav!d | 99.73 | 9 excellents ya ... | Feb 17, 2008 | |
70 | BarX | 99.73 | Sep 19, 2008 | ||
71 | Luvbun | 99.73 | 9 Ex | Oct 16, 2008 | |
72 | OSC.Suicide | 99.73 | 9 | Sep 09, 2009 | |
73 | Snoman | 99.73 | 4.75x, Hallway, ... | Nov 10, 2009 | |
74 | DF.Flaire | 99.73 | 9 Ex, 0 Great F ... | Feb 15, 2010 | |
75 | Krono | 99.73 | May 12, 2010 | ||
76 | HBIC.mudkyp | 99.73 | I suck at this | May 19, 2010 | |
77 | ZELLLOOO | 99.73 | 9 Ex, 0 Great F ... | View | Apr 03, 2011 |
78 | dyadron | 99.73 | Pendulum 4 Kidz | View | May 19, 2012 |
79 | Luke123 | 99.73 | 3.25x, Overhead ... | Jun 28, 2012 | |
80 | Xynn | 99.73 | 56w 9e | Boys o ... | Dec 20, 2021 | |
81 | JOR | 99.71 | x4, Distant, ce ... | Jul 17, 2010 | |
82 | HOMO | 99.70 | 3x Hallway Meta ... | Oct 25, 2006 | |
83 | Misterio | 99.70 | 10 Ex, 0 Great ... | Jan 03, 2007 | |
84 | Zane | 99.70 | 2.5x, Overhead, ... | Apr 08, 2007 | |
85 | IHYD.dimo | 99.70 | Jun 10, 2007 | ||
86 | TNB.JOMO | 99.70 | 4x, Distant, me ... | View | Mar 14, 2009 |
87 | PoPo573 | 99.70 | 4x, 65% Mini, O ... | May 27, 2009 | |
88 | C4V3M4N | 99.70 | May 31, 2009 | ||
89 | DVogan11 | 99.70 | 10 Ex, recalc p ... | Oct 01, 2009 | |
90 | Mr. Mutilator | 99.70 | 5x, 65% Mini, O ... | Feb 21, 2010 | |
91 | Mekki | 99.70 | 4.75x, Hallway, ... | May 14, 2011 | |
92 | YungBitcoin | 99.70 | 10e | Jun 30, 2016 | |
93 | Un pelao con un botso | 99.70 | 4.3x, 20% Mini, ... | Apr 01, 2019 | |
94 | MURDER.Mandodo | 99.69 | Sep 29, 2007 | ||
95 | Kevin-Awersome | 99.68 | 3.0 mini | Aug 14, 2011 | |
96 | MrTony | 99.67 | Apr 05, 2008 | ||
97 | DaRk176 | 99.67 | 11 Excellents F ... | Aug 17, 2010 | |
98 | Archi | 99.67 | 11 Ex, 0 Great ... | Feb 08, 2012 | |
99 | Shadow_Dragonz.ITG | 99.67 | 2.5x, Boost, Ov ... | Jan 21, 2018 | |
100 | InsaneMidget | 99.66 | I think, 12. | Mar 24, 2006 | |
101 | BNS.Dman | 99.64 | Mar 09, 2007 | ||
102 | 4CANT.Retired | 99.64 | 12 Ex, 0 Great ... | Feb 18, 2008 | |
103 | bluechows | 99.64 | Oct 02, 2009 | ||
104 | Ahi7.G3nGar | 99.61 | 13 Ex, 0 Great ... | Dec 19, 2006 | |
105 | djbishybish | 99.61 | Sep 16, 2007 | ||
106 | Jason | 99.61 | 13e | Feb 27, 2008 | |
107 | FEPJ.gangsta | 99.61 | Mar 01, 2008 | ||
108 | Milo234 | 99.61 | x3.5 cell 13 ex | Nov 09, 2008 | |
109 | Mrbubbles00482 | 99.61 | Dec 25, 2008 | ||
110 | ..k-lamar X.. | 99.61 | x4, Hallway, Ce ... | Jan 30, 2009 | |
111 | 0ni_ | 99.61 | 10 and 3 pads | Feb 01, 2009 | |
112 | sledge | 99.61 | 13 | Jan 09, 2018 | |
113 | Estepper | 99.59 | 14 Excellents, ... | Apr 28, 2007 | |
114 | Big Matt | 99.58 | 11ex, 1gr, haha | Feb 16, 2008 | |
115 | Yabya | 99.58 | 3x, Overhead, c ... | Oct 30, 2009 | |
116 | Wister | 99.58 | FA+, 97.72EX, 6 ... | Dec 30, 2024 | |
117 | Dennis Rodman | 99.56 | 15 ex, 1 pad mi ... | May 25, 2007 | |
118 | zxcvzxcv | 99.55 | Apr 16, 2007 | ||
119 | BNS.Persian | 99.55 | k getting there | Jul 23, 2007 | |
120 | Starman Deluxe is hot | 99.55 | 9e 2g, my fault ... | Dec 31, 2008 | |
121 | mewstrawberry | 99.55 | Jan 20, 2010 | ||
122 | Dickey | 99.55 | Jul 27, 2010 | ||
123 | Mulletman | 99.55 | Oct 24, 2010 | ||
124 | PiNK Rose | 99.55 | 15ex | View | May 11, 2015 |
125 | Stewie | 99.53 | FUCK YEAH 16 ex ... | Dec 10, 2005 | |
126 | HSV.12yrold | 99.53 | x5 mini | Nov 24, 2008 | |
127 | Dr. S | 99.53 | Pad mine, last ... | View | Jan 02, 2010 |
128 | OmegAlex | 99.53 | 4x, 35% Mini, O ... | May 23, 2010 | |
129 | FAT.Japee | 99.53 | 5x, Hallway, ce ... | Jul 14, 2010 | |
130 | jeik | 99.53 | Sep 18, 2010 | ||
131 | MrMeatloaf | 99.53 | 618,13,1*,x,x,0 ... | Jan 17, 2022 | |
132 | DDS.D00M | 99.52 | Oct 08, 2008 | ||
133 | Fuji | 99.50 | the great was m ... | View | Dec 20, 2006 |
134 | The Bizznos | 99.50 | 17 | Mar 11, 2007 | |
135 | Kaze | 99.50 | 3x, Overhead, m ... | Aug 19, 2007 | |
136 | LILD | 99.50 | 5x, 65% Mini, O ... | Aug 27, 2007 | |
137 | Mosca | 99.50 | 17 Ex, 0 Great ... | Apr 22, 2008 | |
138 | xrandom1x | 99.50 | 4x, Distant, ce ... | Jul 15, 2008 | |
139 | Kattermari | 99.50 | 3x, Overhead, c ... | Mar 18, 2009 | |
140 | Gazebo | 99.50 | 17ex | Aug 02, 2011 | |
141 | Gerrak | 99.50 | m800, 65% Mini, ... | Aug 16, 2011 | |
142 | SovPwr(done for summer) | 99.47 | 18 | Jul 08, 2007 | |
143 | DJ Damage | 99.47 | 5x, Distant, ce ... | Nov 11, 2007 | |
144 | Wulfgearr | 99.47 | Feb 25, 2008 | ||
145 | TJD.Exrave | 99.47 | 18. I can SDE | View | Sep 12, 2009 |
146 | NBCrescendo | 99.47 | Aug 25, 2020 | ||
147 | Alex Barg | 99.46 | Apr 15, 2007 | ||
148 | Pags | 99.44 | fec1 | Jan 09, 2009 | |
149 | Jimbo22291 | 99.44 | 16e/1g @ ITS | Aug 31, 2009 | |
150 | PRO.lord_diablo | 99.44 | Best pic | View | Aug 14, 2010 |
151 | Beremy | 99.44 | 19 Ex, 0 Great ... | Dec 01, 2017 | |
152 | sQoobay | 99.42 | Jan 17, 2010 | ||
153 | SIGH | 99.41 | 3x, Overhead, c ... | Mar 14, 2006 | |
154 | pnq5 | 99.41 | Sep 19, 2006 | ||
155 | Marco Polo | 99.41 | 20 ex | Jul 04, 2008 | |
156 | Tubby | 99.41 | 17ex 1g | Jun 13, 2009 | |
157 | Andisheh | 99.41 | 3x, Overhead, c ... | Mar 06, 2013 | |
158 | Alex C. Rock | 99.41 | m540, Overhead, ... | Feb 27, 2018 | |
159 | Kigha | 99.41 | FA+, 98.82EX, 3 ... | Jan 19, 2024 | |
160 | Chaz | 99.38 | 21 Ex | Jun 28, 2007 | |
161 | FattyWhale | 99.38 | 21 Ex, 0 Great ... | Sep 08, 2007 | |
162 | DJ Sterf | 99.38 | Feb 28, 2008 | ||
163 | chrisslugma | 99.38 | 16 and a droppe ... | View | Dec 19, 2009 |
164 | GTBC.Brazil | 99.38 | 18 Ex, 1 Great ... | View | Apr 08, 2015 |
165 | JAROL | 99.38 | FA+, 78w, 18e, ... | Oct 13, 2024 | |
166 | SLiP is back !! | 99.35 | Oct 20, 2007 | ||
167 | AngelR4vE | 99.35 | 22 Ex, 0 Great ... | Oct 24, 2008 | |
168 | DF.Xyton | 99.35 | Jun 06, 2009 | ||
169 | Skeeter | 99.35 | 4.5x, Hallway, ... | Jun 06, 2010 | |
170 | Will_MaxX | 99.35 | 2013-07-04 21:0 ... | Apr 28, 2020 | |
171 | Maxx Storm | 99.34 | Mar 19, 2008 | ||
172 | HispanicPanics.Dizzy | 99.32 | 23ex | Jan 29, 2006 | |
173 | CartoonHero | 99.32 | 23 and pad shit ... | Aug 31, 2007 | |
174 | Halogen- | 99.32 | 3.5x, Hallway, ... | View | Mar 09, 2009 |
175 | ddrgrandma | 99.32 | 5x, 65% Mini, O ... | Mar 30, 2009 | |
176 | squatz.elemwarr | 99.32 | 23e + pad miss | Oct 22, 2009 | |
177 | TH.LadyHitokiri | 99.32 | C600, Overhead, ... | Jun 12, 2011 | |
178 | PRO.gilgamesh1 | 99.32 | C750, Distant, ... | View | Jun 20, 2011 |
179 | Janus5k | 99.32 | HOLY GOD FINALL ... | Dec 01, 2011 | |
180 | Jason Kelce | 99.32 | FA+, 96.74EX, 7 ... | Jul 21, 2023 | |
181 | cha0ticz | 99.30 | 3x hide backgro ... | Jan 19, 2006 | |
182 | Kepogata | 99.30 | 21 Ex, 1 Great ... | Aug 03, 2007 | |
183 | Eleftheria | 99.29 | finally | Jan 04, 2007 | |
184 | Doctor | 99.29 | 3.5x, Overhead, ... | May 17, 2008 | |
185 | Uniq | 99.29 | 3x, Overhead, c ... | Feb 25, 2009 | |
186 | Patrick. | 99.29 | Mar 15, 2009 | ||
187 | PERV | 99.29 | 3x, Overhead, c ... | Aug 02, 2009 | |
188 | simplysouf | 99.29 | 3x, Overhead, c ... | Oct 05, 2009 | |
189 | Cronoxx | 99.29 | 100e, 23g, 1d, ... | Jan 10, 2025 | |
190 | Kanji666 | 99.27 | 25 Ex, 0 Great ... | Jan 18, 2009 | |
191 | mykl | 99.26 | Mar 17, 2006 | ||
192 | Neel | 99.26 | o_O | Jul 31, 2008 | |
193 | oza180 | 99.26 | May 24, 2009 | ||
194 | GIO | 99.26 | 3x, Overhead, m ... | Aug 23, 2009 | |
195 | mklip2001 | 99.26 | 25e, hell yeah | View | Apr 29, 2010 |
196 | Ramsley | 99.26 | Jun 11, 2010 | ||
197 | Nebel | 99.26 | 3.25x, Overhead ... | Sep 29, 2010 | |
198 | Nix | 99.26 | 25 | Nov 22, 2010 | |
199 | SOS Brigade.Yuki | 99.23 | 3x, Overhead, c ... | May 14, 2007 | |
200 | xxzikk | 99.23 | Soon 99.50 + | Aug 13, 2010 | |
201 | Adam1080 | 99.22 | Aug 29, 2010 | ||
202 | ThreeDimensionalDefect | 99.21 | 3.5x, Overhead, ... | Jul 05, 2008 | |
203 | MURDER.Sonic | 99.21 | o_o | Nov 22, 2010 | |
204 | Matrix Purpose | 99.20 | Jan 05, 2007 | ||
205 | IHST | 99.20 | Jul 10, 2007 | ||
206 | MURDER.Monst3rJoe | 99.20 | 3.5x, Overhead, ... | Nov 30, 2008 | |
207 | MIA.Nick | 99.20 | 3.5x, Overhead, ... | Jan 18, 2010 | |
208 | Gohan (The Original) | 99.20 | 53w, 10e, 2g, M ... | Jun 05, 2024 | |
209 | .9kd | 99.17 | 17, 1w/o | Jun 06, 2010 | |
210 | WhiteChocolate | 99.17 | Jul 11, 2011 | ||
211 | Boner Musician | 99.15 | woo got it | Aug 20, 2007 | |
212 | Krispy | 99.14 | May 03, 2006 | ||
213 | Da unabomber | 99.14 | 29 and w/o | Jan 01, 2007 | |
214 | JG9 | 99.14 | May 13, 2007 | ||
215 | Murder.Morris | 99.14 | 3.5x, Overhead, ... | Feb 10, 2009 | |
216 | UmeYo.Fish | 99.14 | May 21, 2009 | ||
217 | Tanaka | 99.14 | Aug 06, 2009 | ||
218 | Figgy20000 | 99.14 | *** #101 | Jun 30, 2010 | |
219 | sehtick | 99.14 | Jan 15, 2011 | ||
220 | BLSTOISE | 99.14 | When I was noob ... | Jun 18, 2011 | |
221 | LEISHEN. | 99.14 | Sep 05, 2019 | ||
222 | K-lamar X | 99.14 | FA+, 96.81EX, 7 ... | Sep 14, 2024 | |
223 | Matt300 | 99.11 | finally LOL | Mar 12, 2006 | |
224 | Franksoua | 99.11 | exact score | Oct 05, 2008 | |
225 | Anisakis | 99.11 | Jul 04, 2016 | ||
226 | GF.Zarkonis | 99.09 | 3x, Overhead, c ... | Oct 25, 2009 | |
227 | DemonHybrid | 99.09 | 25 2 | Feb 12, 2011 | |
228 | jeffreyadam | 99.08 | 4x, Distant, Ce ... | Sep 19, 2006 | |
229 | MTJ | 99.08 | 3x, Overhead, m ... | Nov 05, 2006 | |
230 | SAC.Razor | 99.08 | sup | Nov 02, 2007 | |
231 | TH.Yuyuko | 99.08 | Dec 08, 2008 | ||
232 | DTSA.DUCK | 99.08 | C600, Overhead, ... | Nov 08, 2009 | |
233 | superkirby7 | 99.08 | finally got thi ... | May 13, 2010 | |
234 | Sk8mag | 99.08 | 4.5x, Hallway, ... | View | Feb 12, 2012 |
235 | WAY! | 99.08 | C650, Mirror, O ... | Apr 01, 2018 | |
236 | ADAMV3 | 99.08 | 31e, C675 | Jul 23, 2024 | |
237 | Zarzob | 99.08 | FA+, 96.28EX, 9 ... | Sep 19, 2024 | |
238 | RFC.Macadamia | 99.06 | 4x Distant | Jan 18, 2006 | |
239 | HSV.Bang | 99.06 | 3x, Overhead, c ... | Oct 26, 2007 | |
240 | Mad Matt | 99.06 | 5x, 65% Mini, D ... | May 01, 2008 | |
241 | WayOff.Xristo | 99.06 | 29 Ex, 1 Great ... | Aug 26, 2009 | |
242 | Shadow_Dragonz | 99.06 | 2.5x, Boost, Ov ... | Sep 12, 2009 | |
243 | Dancer Master | 99.06 | 3x, Left, Right ... | Dec 05, 2009 | |
244 | Udo Octim | 99.06 | 32 Ex, 0 Great ... | Aug 26, 2010 | |
245 | Magmar | 99.06 | 32e | View | Apr 23, 2023 |
246 | woodj5 | 99.05 | Mar 10, 2009 | ||
247 | MFB | 99.05 | Mar 10, 2009 | ||
248 | _.neoMAX._ | 99.03 | 3x, Overhead, c ... | Feb 11, 2007 | |
249 | Tm***BrO)jOnNY!!! | 99.03 | cool | Jun 01, 2007 | |
250 | Kaku | 99.03 | 33 Ex, 0 Great ... | View | May 05, 2008 |
251 | TH.Aya | 99.03 | Lol Tri-star | Aug 25, 2011 | |
252 | Telperion | 99.03 | Feb 20, 2015 | ||
253 | KOTT | 99.03 | 4x, 80% Cover, ... | Sep 19, 2016 | |
254 | zzyzx.StrawberryDog | 99.00 | will do again l ... | May 12, 2006 | |
255 | licyeus | 99.00 | 34 Ex, 0 Great ... | Sep 19, 2006 | |
256 | HF230 | 99.00 | Feb 18, 2008 | ||
257 | BC Tester | 99.00 | Mar 29, 2008 | ||
258 | Seph | 99.00 | 5x, 65% Mini, O ... | May 27, 2008 | |
259 | Tono | 99.00 | FINALLY! | May 04, 2010 | |
260 | Koushiro | 99.00 | Aug 10, 2011 | ||
261 | CP.damienPA | 98.99 | Feb 10, 2009 | ||
262 | AJC | 98.99 | 124e, 26g, 1d, ... | Mar 18, 2024 | |
263 | Jboy.VictoryDance | 98.97 | FUCK...twice in ... | View | Jan 17, 2006 |
264 | shanedudddy2 | 98.97 | 29 Ex, 2 Great ... | Dec 05, 2007 | |
265 | pwn73554 | 98.97 | fuckdroppedhold | View | Mar 09, 2008 |
266 | Cizand | 98.97 | 3.5x, Overhead, ... | Apr 08, 2011 | |
267 | Formless | 98.97 | FA+, 97.92EX, 5 ... | Jun 16, 2024 | |
268 | reboman | 98.94 | 36e | Feb 03, 2008 | |
269 | UmeYo.xQz | 98.94 | 4x, Distant, ce ... | Oct 27, 2009 | |
270 | Kyt-Xune | 98.94 | 3x, Overhead, c ... | Nov 29, 2010 | |
271 | Skye Parlot | 98.91 | 3x, Overhead, m ... | Jul 01, 2008 | |
272 | D-k0dE | 98.88 | 3x, Overhead, m ... | May 02, 2007 | |
273 | hand banana | 98.88 | 4x, Distant, ce ... | Jun 07, 2007 | |
274 | DarkCore | 98.88 | 4x, Overhead, C ... | View | Aug 16, 2009 |
275 | Dioven | 98.88 | 4x, 65% Mini, O ... | Dec 03, 2011 | |
276 | copas | 98.88 | FA+, 95.44EX, 8 ... | Apr 09, 2024 | |
277 | mr.miyagi | 98.86 | 2.5x, Overhead, ... | May 21, 2009 | |
278 | th34nt0ni0 | 98.85 | View | Mar 24, 2008 | |
279 | Snicklefritz | 98.85 | 33/2 =) | Aug 15, 2008 | |
280 | Adaridan | 98.85 | 27e, 4g, No Dec ... | Nov 27, 2022 | |
281 | MUD.COREMISETER | 98.84 | Aug 28, 2006 | ||
282 | TJ3 | 98.83 | x3 Distant, 40 ... | Dec 02, 2005 | |
283 | Dark Ptt | 98.83 | 3x, Overhead, c ... | Oct 01, 2009 | |
284 | Canada | 98.82 | Feb 07, 2009 | ||
285 | OmniQuark | 98.82 | Sep 09, 2013 | ||
286 | rborispf | 98.82 | FA+, 95.99EX, 7 ... | Oct 21, 2024 | |
287 | tmon | 98.80 | on upgrade lol | Dec 26, 2006 | |
288 | MisterHomes | 98.80 | roughly this sc ... | Nov 18, 2008 | |
289 | Tm**BrO)MexX!!! | 98.79 | Jan 23, 2007 | ||
290 | Team UI.kilin | 98.79 | 2.5x, Overhead, ... | Apr 22, 2007 | |
291 | UAC.Shadowlord | 98.79 | 3.25x, Overhead ... | Jan 10, 2010 | |
292 | Uber | 98.79 | 31 Ex, 0 Great ... | Feb 17, 2014 | |
293 | Rei | 98.76 | 4x, Distant, ro ... | Aug 23, 2007 | |
294 | Florida | 98.76 | 3x, Overhead, c ... | Oct 03, 2008 | |
295 | admstyles | 98.74 | Jun 19, 2006 | ||
296 | Flash | 98.73 | 42 or 43 ex FEC | Nov 22, 2005 | |
297 | JJK | 98.73 | Mar 30, 2020 | ||
298 | devilzukin | 98.71 | 5x, 65% Mini, O ... | Oct 26, 2006 | |
299 | AllusiveGold | 98.71 | 18ex 1 decent 1 ... | Feb 24, 2008 | |
300 | chmpsoc317 | 98.70 | 41 Excellents F ... | Oct 14, 2007 | |
301 | MIDI | 98.70 | i'm a noob | Oct 25, 2007 | |
302 | CRIZ | 98.70 | 44 Ex, 0 Great ... | May 26, 2008 | |
303 | Zaku | 98.70 | 4x, Distant, me ... | Feb 23, 2009 | |
304 | Magenta Chaos | 98.67 | Sep 15, 2006 | ||
305 | NoBarCaveman | 98.67 | Jul 19, 2009 | ||
306 | CoreyBlaze | 98.61 | 2.5x, Overhead, ... | May 03, 2006 | |
307 | kalamari219 | 98.61 | C550, Overhead, ... | Jun 26, 2008 | |
308 | Psychotik | 98.61 | 41ex(?) | Aug 20, 2010 | |
309 | kwakgoduck | 98.61 | 3.25x, Overhead ... | Nov 16, 2010 | |
310 | Bran | 98.61 | 29 Ex, 6 Great ... | May 01, 2011 | |
311 | Maxximus | 98.61 | FA+, 96.59EX, 6 ... | Aug 26, 2024 | |
312 | SaigiSAN | 98.60 | 4.5x, Hallway, ... | Feb 07, 2011 | |
313 | BNS.Devman | 98.59 | Nov 19, 2007 | ||
314 | SpenCity | 98.59 | 3x, Overhead, m ... | View | Jul 22, 2008 |
315 | JOKR | 98.59 | Stuff | Apr 12, 2010 | |
316 | DanSucks.GENE | 98.57 | Stupid fucking ... | Sep 19, 2006 | |
317 | WLE.Jerq | 98.57 | 4x, Distant, ce ... | Jul 27, 2010 | |
318 | KY13 | 98.56 | 3x, Overhead, c ... | Oct 30, 2006 | |
319 | Flea | 98.56 | 29/1 1WO 1mine | Apr 30, 2007 | |
320 | RON! | 98.56 | 5x, 65% Mini, O ... | Jan 02, 2008 | |
321 | *5-MFB* EL GORDO | 98.56 | 4x, Distant, ce ... | Jan 18, 2009 | |
322 | scrub | 98.53 | Sep 23, 2006 | ||
323 | Dj.SeVeN | 98.53 | Oct 28, 2007 | ||
324 | mcVV | 98.53 | fixed | Mar 29, 2009 | |
325 | IHYD.djstoic | 98.50 | Dec 31, 2005 | ||
326 | darksyde.stg | 98.47 | 43/3 | Mar 14, 2006 | |
327 | R4VN152? | 98.47 | 5x, mini | Sep 13, 2007 | |
328 | Zebra | 98.47 | 4x, Distant, ce ... | Dec 12, 2009 | |
329 | ApheX | 98.46 | Jun 16, 2008 | ||
330 | Teruhhhhh | 98.44 | Feb 24, 2007 | ||
331 | The Ike of the Century | 98.41 | View | Feb 01, 2006 | |
332 | SuperJoN! | 98.41 | May 29, 2007 | ||
333 | 3X.PPS | 98.41 | 3x, Overhead, m ... | Oct 21, 2011 | |
334 | Bluhr | 98.38 | 4x, 95% Mini, O ... | Aug 12, 2014 | |
335 | Jun-G.XX | 98.38 | 4x, -15% Center ... | Feb 19, 2015 | |
336 | Futt McBucket | 98.38 | FA+, 95.73EX, 9 ... | Jul 09, 2024 | |
337 | Davo2 | 98.35 | 3x, Overhead, c ... | Jul 31, 2007 | |
338 | ooooops | 98.35 | Aug 22, 2007 | ||
339 | Fruko | 98.35 | May 01, 2011 | ||
340 | ninetenkevin | 98.32 | 54 Ex, 1 Great ... | Mar 09, 2008 | |
341 | MusicalRose | 98.32 | 3x, Overhead, c ... | Oct 28, 2009 | |
342 | Blink | 98.32 | 57 | Apr 23, 2022 | |
343 | nano | 98.31 | 36 ex 3 gr 1 wo | Feb 25, 2007 | |
344 | Eric... | 98.30 | Aug 14, 2008 | ||
345 | MURDER.Magnet | 98.30 | Sep 23, 2012 | ||
346 | Tm*BrO)Mat!!! | 98.29 | C450, Overhead, ... | Dec 06, 2006 | |
347 | NSXX | 98.29 | 3.5x, Overhead, ... | Jul 31, 2011 | |
348 | darkphoenix | 98.28 | 4x, Hallway, ce ... | Oct 14, 2006 | |
349 | IMUD.AJM! | 98.27 | Dec 06, 2010 | ||
350 | ***WILLIS*** | 98.26 | 56 ex, 1 gr | May 21, 2006 | |
351 | test | 98.26 | 3x, Overhead, c ... | Oct 22, 2006 | |
352 | littlesushi | 98.26 | 3x, Overhead, m ... | Dec 29, 2006 | |
353 | DeMoNiaK | 98.26 | 36 Excellents | Nov 07, 2007 | |
354 | Keekee | 98.26 | 5x, Hallway, ce ... | Aug 24, 2008 | |
355 | Hoodie | 98.24 | 51ex 3greats | Jan 22, 2006 | |
356 | KiDo.LuKE | 98.23 | Mar 02, 2007 | ||
357 | CLEAN.Niko_K | 98.23 | 3x, Overhead, c ... | Aug 10, 2007 | |
358 | Pushmataha | 98.23 | 5x, 65% Mini, L ... | Sep 11, 2008 | |
359 | Origamikid | 98.23 | 48 Ex, 4 Great ... | Sep 30, 2010 | |
360 | dashark | 98.23 | 116w 39e 3g | B ... | Feb 28, 2023 | |
361 | csikira | 98.22 | NuWay USB sucks ... | Jan 02, 2010 | |
362 | ddrkeby | 98.20 | 3x, Overhead, c ... | Jan 09, 2011 | |
