Song Scores
Difficulty | Easy Medium Hard Expert |
Type | Single Double |
[ No Banner ] |
Bend Your Mind | |
Artist: | Reflection Theory |
Mode: | Expert |
Type: | Single |
Pack: | In The Groove 1 & 2 |
Difficulty: | 10 |
Jumps: | 16 |
Holds: | 99 |
Mines: | 0 |
Handplants: | 33 |
Rolls: | 0 |
Steps: | 450 |
USB Upload Path: | Songs/In The Groove/Bend Your Mind/ |
# | Name | Score (%) | Comments | Photo | Date |
1 | Pickles | 100.00 | Expert #81 | View | Nov 22, 2007 |
2 | DT.Blake | 100.00 | dedicated to ad ... | Nov 22, 2007 | |
3 | fungah | 100.00 | #95 | View | Feb 17, 2010 |
4 | newblue22 | 100.00 | For Canada! | May 12, 2010 | |
5 | No Rescores | 100.00 | #41 | View | May 29, 2010 |
6 | flashitude | 100.00 | Mwok's house :D ... | Jun 22, 2010 | |
7 | Devon | 100.00 | Jan 21, 2012 | ||
8 | rynker | 100.00 | yay | View | Jun 16, 2012 |
9 | OmegAlex | 100.00 | 5x, 65% Mini, O ... | Dec 14, 2014 | |
10 | DF.Happy Feet! | 100.00 | Apr 08, 2016 | ||
11 | Juggles | 100.00 | 96th | Mar 28, 2019 | |
12 | Sappy | 100.00 | Aug 28, 2019 | ||
13 | Flash2020 | 100.00 | 45 white | Jun 14, 2020 | |
14 | PRKrono | 100.00 | Jun 26, 2020 | ||
15 | VivaLaOfficials | 100.00 | Jun 26, 2020 | ||
16 | gerald | 100.00 | Jul 02, 2020 | ||
17 | Twix | 100.00 | Jul 05, 2020 | ||
18 | Stretch | 100.00 | Jul 23, 2020 | ||
19 | Kevin Durant | 100.00 | FA+, 27w, No WO ... | Sep 27, 2021 | |
20 | Lordd_Magus | 100.00 | #95 | View | Oct 30, 2021 |
21 | D4RK | 100.00 | Nov 15, 2021 | ||
22 | VivaLaMoo | 100.00 | Dec 17, 2021 | ||
23 | KIO. | 100.00 | 12w | Boys off ... | Oct 09, 2022 | |
24 | CardboardBox | 100.00 | M680 | May 27, 2023 | |
25 | Jafar | 100.00 | 6e, C630 | Jun 04, 2024 | |
26 | iamchris4life | 100.00 | FA+, 100.00EX | Jun 23, 2024 | |
27 | Chunkwrap Supreme | 100.00 | FA+, 99.73EX, 9 ... | Dec 29, 2024 | |
28 | Bluemystic | 99.96 | Apr 22, 2008 | ||
29 | Mr.StraightEdgeKungLao | 99.96 | 4.25x, Overhead ... | View | Sep 06, 2010 |
30 | ElPapaCosmico | 99.96 | Oh. | Jan 29, 2011 | |
31 | Ilie | 99.96 | m600, Overhead, ... | May 25, 2018 | |
32 | RhythmIO | 99.96 | Oct 05, 2018 | ||
33 | Grady | 99.96 | Dec 26, 2020 | ||
34 | NAT8 | 99.96 | FA+, 14w, 1e, N ... | Jul 06, 2021 | |
35 | Kigha | 99.96 | 1e, No Dec/WO | Jun 21, 2022 | |
36 | FideLin | 99.96 | FA+, 99.07EX, 2 ... | Aug 23, 2024 | |
37 | Formless | 99.96 | FA+, 99.49EX, 1 ... | Dec 21, 2024 | |
38 | Damien | 99.93 | Sep 15, 2006 | ||
39 | MOOGLE SWAGMAN | 99.92 | 2 Ex, 0 Great F ... | View | May 17, 2008 |
40 | HappyJay | 99.92 | 5x, Distant, ce ... | Aug 03, 2009 | |
41 | Many Rescores | 99.92 | 2 Ex, 0 Great F ... | Jul 30, 2011 | |
42 | boochypa | 99.92 | Jun 12, 2014 | ||
43 | xxxxx | 99.92 | 2 | Jun 11, 2016 | |
44 | dimo | 99.92 | Jun 25, 2020 | ||
45 | Pocho | 99.92 | FA+, 99.40EX, 1 ... | Sep 19, 2024 | |
46 | Tiza | 99.89 | Blue until 3rd ... | Aug 04, 2008 | |
47 | Frankee. | 99.89 | tree | Dec 06, 2008 | |
48 | EvilDave219 | 99.89 | 3e | Apr 04, 2009 | |
49 | M. Jameson | 99.89 | Old score got t ... | Aug 11, 2009 | |
50 | JOR | 99.89 | x4, ovearhead, ... | Nov 27, 2010 | |
51 | Cock Champion | 99.89 | 3ex | Dec 15, 2011 | |
52 | Bran | 99.89 | 3 Ex, 0 Great F ... | View | Dec 04, 2013 |
53 | YungBitcoin | 99.89 | 3e | Jun 30, 2016 | |
54 | MadFrog | 99.88 | Jun 10, 2008 | ||
55 | ItgBattousai | 99.86 | 6x, Hallway, ce ... | Jan 09, 2013 | |
56 | Alex Barg | 99.85 | Apr 15, 2007 | ||
57 | Brendino | 99.85 | 5x, Hallway, ce ... | Jul 22, 2007 | |
58 | BarX | 99.85 | Sep 19, 2008 | ||
59 | Stro | 99.85 | 6x, 65% Mini, O ... | View | Oct 09, 2008 |
60 | FEPJ.gangsta | 99.85 | Jan 06, 2009 | ||
61 | Kevbo | 99.85 | Feb 18, 2010 | ||
62 | Dickey | 99.85 | C900, Hallway, ... | Sep 11, 2010 | |
63 | hippaheikki | 99.85 | c750, Distant, ... | Feb 17, 2012 | |
64 | Xynn | 99.85 | Apr 10, 2020 | ||
65 | Jason | 99.81 | 5 on R6 | Sep 20, 2006 | |
66 | zzyzx.StrawberryDog | 99.81 | 5 | Sep 20, 2006 | |
67 | HBIC.mudkyp | 99.81 | Jun 21, 2010 | ||
68 | Mosca | 99.81 | 5ex SDE | Jul 04, 2010 | |
69 | Hoscan | 99.81 | Aug 01, 2010 | ||
70 | DF.Flaire | 99.81 | 4 Ex, 0 Great F ... | Aug 10, 2012 | |
71 | DF.LemmingOnTheRun | 99.81 | 5 | Jun 20, 2014 | |
72 | Franksoua | 99.81 | Jan 05, 2021 | ||
73 | lolipo | 99.81 | FA+, 33w, 5e, N ... | Sep 08, 2023 | |
74 | Adaridan | 99.81 | FA+, 98.32EX, 4 ... | Dec 01, 2023 | |
75 | BajaBlastingBKs | 99.81 | 13e, No Dec/WO | Jan 27, 2024 | |
76 | MURDER.Black MAGIK | 99.78 | C450, Overhead, ... | Aug 28, 2007 | |
77 | Seph | 99.78 | 6ex | May 29, 2008 | |
78 | PoPo573 | 99.78 | 5x, 65% Mini, O ... | Sep 28, 2008 | |
79 | Mr. Mutilator | 99.78 | 4x, Overhead, m ... | Jul 22, 2009 | |
80 | sledge | 99.78 | 6 ex | Nov 02, 2009 | |
81 | PiNK Rose | 99.78 | 6ex | View | Feb 15, 2022 |
82 | devilzukin | 99.78 | FA+, 43w, 6e, N ... | Mar 07, 2023 | |
83 | team throat | 99.77 | better | Nov 12, 2011 | |
84 | itglizy | 99.77 | Dec 06, 2011 | ||
85 | Eleftheria | 99.74 | stupid excellen ... | Sep 23, 2006 | |
86 | Sensai | 99.74 | 7 Ex | Oct 04, 2006 | |
87 | Kaze | 99.74 | 4x, Overhead, m ... | Aug 19, 2007 | |
88 | FHM.Ceder | 99.74 | View | Sep 30, 2008 | |
89 | Jimbo22291 | 99.74 | 7 Ex, 0 Great F ... | Jun 14, 2009 | |
90 | Cizand | 99.74 | m610, Overhead, ... | Dec 16, 2012 | |
91 | Griever | 99.74 | FA+, 98.41EX, 3 ... | Aug 05, 2024 | |
92 | Berserker | 99.74 | FA+, 98.38EX, 2 ... | Aug 06, 2024 | |
93 | copas | 99.74 | FA+, 98.11EX, 4 ... | Sep 20, 2024 | |
94 | NekoSempai | 99.72 | C450, Overhead, ... | Oct 29, 2008 | |
95 | KR.bbqfatman (team 9s) | 99.70 | yay! | Dec 13, 2006 | |
96 | SkATToXX | 99.70 | 5.5x, JudgeScal ... | Nov 24, 2015 | |
97 | Alex C. Rock | 99.70 | m560, Overhead, ... | Jan 20, 2020 | |
98 | Juggles1.25 | 99.70 | 8 | Dec 18, 2020 | |
99 | MrMeatloaf | 99.70 | FA+, 61w, 5e, 1 ... | Jun 28, 2022 | |
100 | Blink | 99.70 | 8 | Jun 24, 2024 | |
101 | Doctor | 99.68 | 4.5x, Overhead, ... | Jul 24, 2008 | |
102 | IHYD.dimo | 99.67 | May 27, 2007 | ||
103 | hella | 99.67 | 9!!! | Jul 07, 2007 | |
104 | TEDIZ182006 | 99.67 | 5x, 65% Mini, O ... | Sep 27, 2007 | |
105 | PolloxX | 99.67 | 9 Ex, 0 Great F ... | Sep 03, 2008 | |
106 | Milo234 | 99.67 | x4 cell 6 ex 1 ... | Dec 15, 2008 | |
107 | Snoman | 99.67 | 5.5x, Hallway, ... | Mar 17, 2009 | |
108 | MURDER.kyd0 | 99.67 | 3.5x, Overhead, ... | Apr 29, 2009 | |
109 | OSC.Suicide | 99.67 | 9 | Sep 07, 2009 | |
110 | Zebra | 99.67 | C730, Distant, ... | Jul 14, 2010 | |
111 | ZELLLOOO | 99.67 | C600, Overhead, ... | Apr 10, 2011 | |
112 | Gerrak | 99.67 | m760, 65% Mini, ... | Jul 20, 2011 | |
113 | Mad Matt | 99.67 | C700, Overhead, ... | Jul 27, 2011 | |
114 | andy457 | 99.67 | Sep 22, 2019 | ||
115 | a delicious bass | 99.67 | Aug 10, 2020 | ||
116 | MARQQQ | 99.67 | FA+, 99.04EX, 2 ... | Feb 11, 2024 | |
117 | Adam1080 | 99.65 | good song | Nov 11, 2010 | |
118 | Starman Deluxe is hot | 99.63 | not sure exact ... | Oct 25, 2006 | |
119 | (mDaWg) | 99.63 | 6x, 65% Mini, O ... | Jun 18, 2007 | |
120 | BNS.Brian | 99.63 | 10 Ex, 0 Great ... | Sep 06, 2007 | |
121 | brittany | 99.63 | 4.5x, 30% Mini, ... | Jan 30, 2010 | |
122 | UmeYo.Fish | 99.63 | Jul 18, 2010 | ||
123 | DemonHybrid | 99.63 | 10 | Jan 24, 2011 | |
124 | Jason Kelce | 99.63 | Jul 24, 2020 | ||
125 | JAROL | 99.63 | FA+, 35w, 10e, ... | Oct 08, 2024 | |
126 | JuaN | 99.61 | 7? | Nov 16, 2010 | |
127 | IHYD.DukAmok | 99.59 | 11 | Oct 25, 2006 | |
128 | InsaneMidget | 99.59 | old | Oct 30, 2006 | |
129 | BNS.Dman | 99.59 | Mar 09, 2007 | ||
130 | Zane | 99.59 | 3x, Overhead, c ... | May 03, 2008 | |
131 | PRO.gilgamesh1 | 99.59 | 4.5x, Overhead, ... | Apr 27, 2010 | |
132 | .9kd | 99.59 | 11 | Jun 10, 2010 | |
133 | Mulletman | 99.59 | Sep 25, 2010 | ||
134 | Luke123 | 99.59 | 11 | Sep 27, 2010 | |
135 | Yabya | 99.59 | 5x, 65% Mini, O ... | Jan 12, 2011 | |
136 | Dioven | 99.59 | 5x, 65% Mini, O ... | Jun 08, 2011 | |
137 | Gazebo | 99.59 | 11ex | May 29, 2012 | |
138 | titandude21 | 99.59 | *** #72, 8/1 | View | Jul 08, 2014 |
139 | Beremy | 99.59 | 20 Ex, 1 Great ... | Dec 25, 2017 | |
140 | JJK | 99.59 | Mar 30, 2020 | ||
141 | Mr.Seven | 99.56 | Sep 09, 2007 | ||
142 | Dj.SeVeN | 99.56 | Oct 08, 2007 | ||
143 | Boner Musician | 99.56 | May 25, 2008 | ||
144 | Murder.Morris | 99.56 | 12 Excellents F ... | Jan 29, 2009 | |
145 | Tanaka | 99.56 | Jul 10, 2009 | ||
146 | PRO.lord_diablo | 99.56 | View | Sep 16, 2009 | |
147 | DarkCore | 99.56 | 5x, Distant, Ce ... | View | Dec 29, 2009 |
148 | Krono | 99.56 | Jun 09, 2010 | ||
149 | NBCrescendo | 99.56 | 12 | Dec 15, 2013 | |
150 | Cold | 99.56 | Nov 21, 2017 | ||
151 | BONG | 99.56 | 6e, 2g, No Dec/ ... | Apr 30, 2023 | |
152 | daddy zexyu | 99.56 | FA+, 97.75EX, 4 ... | Oct 26, 2023 | |
153 | gulu | 99.56 | 12e | Apr 23, 2024 | |
154 | Meatyguy | 99.56 | 42w, 12e | Sep 17, 2024 | |
155 | Archi | 99.56 | Sep 28, 2024 | ||
156 | Estepper | 99.53 | 13e | Sep 29, 2006 | |
157 | ScubaSteve? | 99.53 | Jun 28, 2007 | ||
158 | Marco Polo | 99.53 | 13 ex | Oct 02, 2008 | |
159 | MURDER.Mandodo | 99.52 | Dec 25, 2007 | ||
160 | djbishybish | 99.52 | Mar 02, 2008 | ||
161 | DDRDav!d | 99.52 | Mar 02, 2008 | ||
162 | TNB.JOMO | 99.52 | 4x, Overhead, m ... | View | Aug 21, 2008 |
163 | bluechows | 99.52 | 13 | Nov 05, 2009 | |
164 | Karl | 99.52 | 6.75x, 65% Mini ... | Apr 12, 2010 | |
165 | Matrix Purpose | 99.52 | Jun 08, 2010 | ||
166 | Janus5k | 99.52 | oops hold drop | Jun 13, 2012 | |
167 | luistuma dj | 99.52 | 4x, Overhead, m ... | Mar 13, 2015 | |
168 | mykl | 99.52 | Jun 08, 2016 | ||
169 | AngelR4vE | 99.52 | 4.25x, Overhead ... | Jan 25, 2018 | |
170 | Megaman X3 | 99.52 | FA+, 97.84EX, 4 ... | Dec 19, 2023 | |
171 | Anisakis | 99.52 | FA+, 97.13EX, 4 ... | Nov 17, 2024 | |
172 | JG9 | 99.50 | May 13, 2007 | ||
173 | DaRKMaGiK | 99.50 | Sep 16, 2007 | ||
174 | Big Matt | 99.49 | gross | Sep 09, 2007 | |
175 | FRESNOobs.AJE | 99.49 | 4x, Overhead, m ... | View | Feb 10, 2008 |
176 | 4CANT.Retired | 99.49 | Feb 18, 2008 | ||
177 | SLiP is back !! | 99.49 | Mar 06, 2008 | ||
178 | pwn73554 | 99.49 | 5x Distant Cel | View | Mar 24, 2008 |
179 | sextina_aquafina | 99.49 | FA+, 44w, 11e, ... | Apr 29, 2024 | |
180 | juggledave2024 | 99.49 | 14e, No Dec/WO | Sep 21, 2024 | |
181 | Juggledave | 99.49 | 14 | Sep 21, 2024 | |
182 | SovPwr(done for summer) | 99.48 | 14ex | Aug 18, 2007 | |
183 | MisterHomes | 99.48 | 6x, 65% Mini, O ... | May 05, 2008 | |
184 | squatz.elemwarr | 99.48 | 14 Ex, 0 Great ... | Jun 08, 2009 | |
185 | Dr. S | 99.48 | 14 Ex, 0 Great ... | Sep 05, 2010 | |
186 | 3X.PPS | 99.48 | 14 FEC | Oct 31, 2011 | |
187 | ..k-lamar X.. | 99.47 | why for me? ful ... | Jan 30, 2009 | |
188 | Stewie | 99.45 | Jul 21, 2006 | ||
189 | Da unabomber | 99.45 | should improve | View | Jan 21, 2007 |
190 | Kepogata | 99.45 | 15 Ex, 0 Great ... | Mar 26, 2007 | |
191 | CNSF.Scythe | 99.45 | Sep 04, 2008 | ||
192 | C4V3M4N | 99.45 | Oct 11, 2008 | ||
193 | Udo Octim | 99.45 | 15 Ex, 0 Great ... | Apr 12, 2009 | |
194 | Patrick. | 99.45 | Jul 29, 2009 | ||
195 | DVogan11 | 99.45 | 12 Ex, 1 Great ... | Nov 30, 2009 | |
196 | dyadron | 99.45 | 3x, Overhead, m ... | Nov 13, 2011 | |
197 | Will_MaxX | 99.45 | 4x, Overhead, m ... | Mar 31, 2012 | |
198 | MTV LEVEL 3 | 99.45 | 4x, Overhead, c ... | Apr 02, 2016 | |
199 | Silver Fox | 99.45 | 15e | Feb 02, 2024 | |
200 | zxcvzxcv | 99.41 | Apr 16, 2007 | ||
201 | ThreeDimensionalDefect | 99.41 | 5x, Distant, me ... | May 18, 2008 | |
202 | Kattermari | 99.41 | 4x, Overhead, c ... | Jan 08, 2009 | |
203 | 0ni_ | 99.41 | Jan 10, 2009 | ||
204 | Fuji | 99.41 | 4x, Overhead, c ... | View | Jan 22, 2009 |
205 | 2Lazy | 99.41 | 16 Ex, 0 Great ... | Jul 21, 2009 | |
206 | Nebel | 99.41 | 4x, Overhead, c ... | Jul 19, 2010 | |
207 | jeik | 99.41 | Sep 18, 2010 | ||
208 | Un pelao con un botso | 99.41 | 3.75x, Overhead ... | Feb 19, 2016 | |
209 | Kasu | 99.40 | Or so | Apr 29, 2007 | |
210 | Lil Wayne | 99.40 | :/ | Aug 27, 2007 | |
211 | HispanicPanics.Dizzy | 99.39 | 17ex | Feb 13, 2006 | |
212 | DeMoNiaK | 99.39 | 17 exc | Aug 11, 2007 | |
213 | mcVV | 99.39 | Apr 30, 2009 | ||
214 | nigga1.gunz | 99.38 | Feb 04, 2008 | ||
215 | MIDI | 99.38 | #82, 14/1 | May 03, 2008 | |
216 | nyoro-n.Revolver | 99.38 | Sep 29, 2008 | ||
217 | zomgitsjoors | 99.38 | 17 Ex, 0 Great ... | Dec 28, 2008 | |
218 | LEISHEN. | 99.38 | 4.5x, Overhead, ... | View | Oct 03, 2009 |
219 | UAC.Shadowlord | 99.38 | 4.25x, Overhead ... | Jun 28, 2010 | |
220 | Shadow_Dragonz | 99.38 | 3x, Boost, Over ... | Jul 24, 2010 | |
221 | Shadow_Dragonz.ITG | 99.38 | 3x, Boost, Over ... | Aug 31, 2012 | |
222 | Ezgi | 99.38 | 5.2x, 30% Mini, ... | Sep 21, 2014 | |
223 | ADAMV3 | 99.38 | FA+, 40w, 14e, ... | Mar 05, 2024 | |
224 | darkphoenix | 99.37 | 5x, Hallway, ce ... | Oct 19, 2006 | |
225 | Luvbun | 99.36 | Mar 19, 2007 | ||
226 | R-64V2.0 | 99.36 | 3x, Overhead, c ... | Oct 22, 2007 | |
227 | cha0ticz | 99.35 | Apr 30, 2006 | ||
228 | HOMO | 99.34 | C450?????? | Nov 09, 2006 | |
229 | asfl.ChezMiX | 99.34 | 18 Ex, 0 Great ... | Mar 21, 2007 | |
230 | BNS.Persian | 99.34 | 18 Ex almost al ... | Jul 03, 2007 | |
231 | Neel | 99.34 | 2 greats :P | Jul 03, 2007 | |
232 | xrandom1x | 99.34 | 4x, Overhead, c ... | Feb 04, 2008 | |
233 | MIA.Nick | 99.34 | 4x, Overhead, c ... | Mar 08, 2009 | |
234 | Keekee | 99.34 | 5.5x, Hallway, ... | Aug 13, 2009 | |
235 | freedom72 | 99.34 | Oct 11, 2009 | ||
236 | ninetenkevin | 99.34 | Dec 04, 2009 | ||
237 | Figgy20000 | 99.34 | *** #79 | Apr 13, 2010 | |
238 | Ash ketchum! | 99.34 | 18 Ex, 0 Great ... | Jul 06, 2017 | |
239 | Dennis Rodman | 99.34 | 40w 12e 2g | Bo ... | Jun 10, 2022 | |
240 | Poncho10017:) | 99.34 | FA+, 96.89EX, 5 ... | Aug 04, 2024 | |
241 | GRGE | 99.34 | 61w, 15e, 1g | Aug 10, 2024 | |
242 | HSV.12yrold | 99.31 | 5x, Overhead, c ... | Feb 04, 2008 | |
243 | ddrkeby | 99.31 | Apr 19, 2016 | ||
244 | ! JORDAN ! | 99.31 | Apr 10, 2017 | ||
245 | reboman | 99.30 | c450 this time | View | Apr 06, 2006 |
246 | AllusiveGold | 99.30 | 16ex 1 great FC | Jun 08, 2007 | |
247 | R4VN152? | 99.30 | 4x, Overhead, m ... | Jul 13, 2007 | |
248 | Tm***BrO)jOnNY!!! | 99.30 | 19 Ex, 0 Great ... | Aug 11, 2007 | |
249 | RON! | 99.30 | 4x, Overhead, m ... | Sep 11, 2007 | |
250 | Skye Parlot | 99.30 | C450, Overhead, ... | Jul 04, 2008 | |
251 | FattyWhale | 99.30 | 13e 2g | Jun 02, 2009 | |
252 | Pushmataha | 99.30 | 4x, Left, Right ... | Jul 21, 2009 | |
253 | Snicklefritz | 99.30 | 19 | Aug 29, 2009 | |
254 | shoombabi | 99.30 | Finally hit jum ... | May 31, 2010 | |
255 | chrisslugma | 99.30 | Jun 21, 2010 | ||
256 | Wister | 99.30 | 13 Excellents F ... | Aug 30, 2010 | |
257 | FA.black_paladin | 99.30 | 5.75x, 65% Mini ... | Sep 15, 2010 | |
258 | Lionheart | 99.30 | Mar 01, 2011 | ||
259 | NSXX | 99.30 | 2004-09-05 23:1 ... | Jun 28, 2016 | |
260 | Matt300 | 99.27 | I can soo sde | Mar 13, 2006 | |
261 | NinjaHero | 99.27 | 5x, Hallway, me ... | Jun 20, 2006 | |
262 | Adrian | 99.27 | Oct 11, 2006 | ||
263 | mako | 99.27 | 20 Ex, 0 Great ... | Oct 31, 2006 | |
264 | The Bizznos | 99.27 | Mar 03, 2007 | ||
265 | LILD | 99.27 | 17 i think | May 10, 2007 | |
266 | Insomnia1 | 99.27 | 20 Ex, 0 Great ... | Jun 21, 2007 | |
267 | Dan(sbf) | 99.27 | 20ex fukin pwne ... | Aug 09, 2007 | |
268 | CLEAN.LEET | 99.27 | 20 Ex, 0 Great ... | Oct 03, 2007 | |
269 | Kaku | 99.27 | 20 Ex, 0 Great ... | View | Mar 15, 2008 |
270 | Chaz | 99.27 | 20 Ex, 0 Great ... | Feb 14, 2009 | |
271 | syxx | 99.27 | 5x, Distant, ce ... | Dec 05, 2009 | |
272 | COCK | 99.27 | 4.25x, Overhead ... | Nov 19, 2010 | |
273 | vehnae | 99.27 | 4.75x, Distant, ... | Jul 11, 2011 | |
274 | Chunkchunka | 99.27 | Sep 17, 2013 | ||
275 | superkirby7 | 99.27 | C585 | Feb 14, 2020 | |
276 | Sk8mag | 99.27 | FA+, 44w, 17e, ... | Nov 14, 2022 | |
277 | Awner | 99.27 | FA+, 97.04EX, 4 ... | Dec 21, 2024 | |
278 | lilasian99s | 99.24 | Feb 23, 2008 | ||
279 | nano | 99.23 | 21 ex | Nov 25, 2006 | |
280 | Tm**BrO)MexX!!! | 99.23 | Mar 06, 2007 | ||
281 | Davo2 | 99.23 | 4x, Overhead, c ... | Jul 11, 2007 | |
282 | ooooops | 99.23 | Aug 22, 2007 | ||
283 | !CE | 99.23 | May 26, 2008 | ||
284 | d4n0m4t1c | 99.23 | 21 ex | Jul 23, 2009 | |
285 | ROK | 99.23 | Sep 05, 2009 | ||
286 | SaigiSAN | 99.23 | C825, Hallway, ... | Aug 28, 2011 | |
287 | hadokenstyle | 99.23 | Screw this song ... | Jan 05, 2012 | |
288 | GIO | 99.23 | 4x, Overhead, m ... | Sep 25, 2012 | |
289 | Comejen | 99.23 | Overhead, Cel, ... | Mar 16, 2014 | |
290 | !ElCaMiX! | 99.23 | 18e, 1g, No Dec ... | Aug 28, 2021 | |
291 | Zarzob | 99.23 | FA+, 96.65EX, 5 ... | Sep 17, 2024 | |
292 | Ramsley | 99.22 | Jun 11, 2010 | ||
293 | GTBC.Brazil | 99.20 | 4.75x, 15% Mini ... | Apr 12, 2015 | |
294 | Misterio | 99.19 | Nov 19, 2006 | ||
295 | Dark Ptt | 99.19 | pad fails me bu ... | Feb 02, 2007 | |
296 | hand banana | 99.19 | 6x, 65% Mini, O ... | Jun 07, 2007 | |
297 | RulerFenrir | 99.19 | 19 Ex, 1 Great ... | Jun 25, 2007 | |
298 | MFB | 99.19 | Jul 09, 2007 | ||
299 | superrandomcoolguy | 99.19 | 19 Ex, 1 Great ... | Sep 05, 2007 | |
300 | SpenCity | 99.19 | 4x, Overhead, m ... | View | Jul 18, 2008 |
301 | jsk | 99.19 | 19,1 | Oct 28, 2008 | |
302 | UmeYo.xQz | 99.19 | 4x, Overhead, c ... | Nov 12, 2008 | |
303 | TJD.Exrave | 99.19 | finally | View | Jan 20, 2009 |
304 | psisk | 99.19 | Sarah | Feb 05, 2009 | |
305 | Shiori | 99.19 | 3.5x, Overhead, ... | Feb 09, 2009 | |
306 | TH.Reisen Udongein Inaba | 99.19 | 22 Ex and a rec ... | Jul 07, 2009 | |
307 | DF.Xyton | 99.19 | I dun remember ... | Dec 04, 2009 | |
308 | Mekki | 99.19 | x5.25, Hallway, ... | May 31, 2010 | |
309 | Kyt-Xune | 99.19 | 4x, Overhead, c ... | Nov 12, 2010 | |
310 | Rahzel | 99.16 | 17 Ex, 2 Great ... | Dec 05, 2006 | |
311 | Flea | 99.16 | dumb great | Apr 26, 2007 | |
312 | Initiating ASC | 99.16 | 4x, Overhead, m ... | Aug 03, 2007 | |
313 | K-Dogg | 99.16 | 17 Ex, 2 Great ... | Aug 05, 2007 | |
314 | Zach | 99.16 | 4x, Overhead, c ... | Nov 13, 2007 | |
315 | The Ike of the Century | 99.16 | C450, Overhead, ... | Jan 21, 2008 | |
316 | Mantic | 99.16 | 3x, Beat, Overh ... | Jun 17, 2008 | |
317 | LSR. SparQ | 99.16 | 23 Ex, 0 Great ... | View | Oct 13, 2008 |
318 | TH.Yuyuko | 99.16 | Dec 08, 2008 | ||
319 | woodj5 | 99.16 | 4x, Overhead, m ... | Feb 02, 2009 | |
320 | Tubby | 99.16 | 4.5x, Distant, ... | Feb 04, 2009 | |
321 | MastaFlip | 99.16 | 3.5x, Overhead, ... | Sep 20, 2009 | |
322 | Cweezy | 99.16 | 4x, Overhead, m ... | Jan 17, 2010 | |
323 | DTSA.MOLE | 99.16 | 2010-02-07 06:2 ... | View | Feb 10, 2010 |
324 | Skeeter | 99.16 | 5.5x, Hallway, ... | Apr 20, 2010 | |
325 | IMUD.AJM! | 99.16 | Dec 06, 2010 | ||
326 | Bodo | 99.16 | 20 Ex, 1 Great ... | Sep 06, 2011 | |
327 | DTSA.jmar | 99.16 | 23ex | Feb 03, 2012 | |
328 | Mariale ! | 99.16 | overhead ,cel , ... | Apr 02, 2014 | |
329 | snake eyes | 99.15 | 4x, Overhead, c ... | May 13, 2007 | |
330 | Ry | 99.12 | Sep 12, 2005 | ||
331 | darksyde.stg | 99.12 | 15/3 hahah | Jan 27, 2006 | |
332 | licyeus | 99.12 | 12e, 4g - hahah ... | Feb 14, 2006 | |
333 | DYNO | 99.12 | Feb 23, 2006 | ||
334 | Lil Q (no bar) | 99.12 | no bar | Mar 20, 2006 | |
335 | CoreyBlaze | 99.12 | 3x, Overhead, m ... | Apr 03, 2006 | |
336 | MUD.COREMISETER | 99.12 | 4x, Overhead, m ... | Aug 25, 2006 | |
337 | Magenta Chaos | 99.12 | Sep 12, 2006 | ||
338 | JonathanDDR(ITG?) | 99.12 | 24 Ex, 0 Great ... | Sep 21, 2006 | |
339 | KY13 | 99.12 | 4x, Overhead, c ... | Oct 26, 2006 | |
340 | dendawg | 99.12 | 4x, Overhead, m ... | Nov 11, 2006 | |
341 | DJ Damage | 99.12 | 6x, Hallway, ce ... | Aug 23, 2007 | |
342 | d00d | 99.12 | 4x, Overhead, m ... | Mar 04, 2008 | |
343 | MURDER.Monst3rJoe | 99.12 | 4x, Overhead, m ... | Mar 06, 2008 | |
344 | Kanji666 | 99.12 | 24 Ex, 0 Great ... | View | Apr 19, 2008 |
345 | CRIZ | 99.12 | 18 Ex, 2 Great ... | May 05, 2008 | |
346 | Lumen_ | 99.12 | 5x, Distant, ce ... | Jan 05, 2009 | |
347 | FAT.Japee | 99.12 | 4x, Overhead, c ... | Jul 12, 2009 | |
348 | Origamikid | 99.12 | 24 Ex, 0 Great ... | Nov 03, 2010 | |
349 | Andisheh | 99.12 | 4.25x, Overhead ... | Jun 15, 2012 | |
350 | baraka | 99.12 | 3.5x, JudgeScal ... | Feb 18, 2013 | |
351 | Highflyer | 99.12 | 43w 21e 1g | Bo ... | Nov 14, 2021 | |
352 | MTJ | 99.10 | C450, Overhead, ... | May 26, 2007 | |
353 | Speedy | 99.10 | Apr 11, 2010 | ||
354 | Dyaus | 99.08 | 22e,1g | Jan 21, 2006 | |
355 | superboner | 99.08 | 25 fec | Feb 02, 2006 | |
356 | JJSz | 99.08 | Jun 30, 2006 | ||
357 | Megamaster | 99.08 | 4x, Overhead, v ... | Feb 05, 2007 | |
358 | Canada | 99.08 | Aug 21, 2007 | ||
359 | zdr | 99.08 | 25 Ex, 0 Great ... | Sep 23, 2007 | |
